^^
Station's Historical Wunderground Data
Daily Summary for March 3, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.3 °C 1.3 °C 7.5 °C
Dew Point: 12.3 °C -1.3 °C 5.7 °C
Humidity: 98% 52% 89%
Wind Speed: 11.3km/h 1.6km/h 4.2km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1015.1 hPa 994.1 hPa -
Precipitation: 6.4 mm    
Historical Graphs
 
 
Tabular Data for March 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 1.3 °C 0.4 °C 1015.1 hPa SSE 3.2 km/h 9.7 km/h 94% 0 mm -RA
00:10 1.6 °C 0.9 °C 1015.1 hPa SE 4.8 km/h 11.3 km/h 95% 0 mm -RA
00:20 1.5 °C 0.8 °C 1015.1 hPa SSE 3.2 km/h 8 km/h 95% 0 mm -RA
00:30 1.5 °C 0.9 °C 1014.1 hPa SE 3.2 km/h 9.7 km/h 96% 0 mm -RA
00:40 1.4 °C 1 °C 1014.1 hPa SSE 3.2 km/h 8 km/h 97% 0 mm -RA
00:50 1.4 °C 1.1 °C 1014.1 hPa SSE 3.2 km/h 8 km/h 98% 1 mm -RA
01:00 1.4 °C 1.1 °C 1012.1 hPa SSE 4.8 km/h 12.9 km/h 98% 0 mm -RA
01:10 1.5 °C 1.2 °C 1012.1 hPa SSE 4.8 km/h 14.5 km/h 98% 0 mm -RA
01:20 1.5 °C 1.2 °C 1013.1 hPa SE 3.2 km/h 11.3 km/h 98% 0 mm -RA
01:30 1.6 °C 1.3 °C 1013.1 hPa SE 3.2 km/h 12.9 km/h 98% 0 mm -RA
01:40 1.6 °C 1.3 °C 1013.1 hPa SE 1.6 km/h 6.4 km/h 98% 1 mm -RA
01:50 1.6 °C 1.3 °C 1012.1 hPa SE 3.2 km/h 8 km/h 98% 0 mm -RA
02:00 1.7 °C 1.4 °C 1011.1 hPa SE 4.8 km/h 9.7 km/h 98% 0 mm -RA
02:10 1.7 °C 1.4 °C 1011.1 hPa SE 3.2 km/h 9.7 km/h 98% 0 mm -RA
02:20 1.8 °C 1.5 °C 1011.1 hPa SE 3.2 km/h 9.7 km/h 98% 0 mm -RA
02:30 1.9 °C 1.6 °C 1010 hPa SE 4.8 km/h 8 km/h 98% 0 mm -RA
02:40 1.9 °C 1.6 °C 1010 hPa SE 8 km/h 16.1 km/h 98% 0 mm -RA
02:50 2 °C 1.7 °C 1010 hPa SE 3.2 km/h 11.3 km/h 98% 1 mm -RA
03:00 2.1 °C 1.8 °C 1010 hPa SE 3.2 km/h 17.7 km/h 98% 0 mm -RA
03:10 2.1 °C 1.8 °C 1010 hPa SE 8 km/h 9.7 km/h 98% 0 mm -RA
03:20 2.3 °C 2 °C 1009 hPa SE 8 km/h 9.7 km/h 98% 0 mm OVC
03:30 2.4 °C 2.1 °C 1010 hPa SE 3.2 km/h 9.7 km/h 98% 0 mm OVC
03:50 2.7 °C 2.4 °C 1009 hPa SSE 8 km/h 14.5 km/h 98% 0 mm -RA
04:00 2.7 °C 2.4 °C 1008 hPa SE 8 km/h 9.7 km/h 98% 0 mm -RA
04:10 2.9 °C 2.6 °C 1008 hPa SSE 8 km/h 16.1 km/h 98% 0 mm -RA
04:20 3 °C 2.7 °C 1007 hPa SE 4.8 km/h 22.5 km/h 98% 0 mm -RA
04:30 3.1 °C 2.8 °C 1007 hPa SE 8 km/h 14.5 km/h 98% 0 mm -RA
04:40 3.2 °C 2.9 °C 1007 hPa SE 4.8 km/h 16.1 km/h 98% 0 mm -RA
04:50 3.4 °C 3.1 °C 1007 hPa SE 9.7 km/h 16.1 km/h 98% 0 mm -RA
05:00 3.5 °C 3.2 °C 1006 hPa SE 8 km/h 20.9 km/h 98% 0 mm -RA
05:10 3.7 °C 3.4 °C 1006 hPa SE 8 km/h 12.9 km/h 98% 0 mm -RA
05:20 3.8 °C 3.5 °C 1006 hPa SSE 8 km/h 14.5 km/h 98% 0 mm -RA
05:30 4 °C 3.7 °C 1006 hPa ESE 4.8 km/h 16.1 km/h 98% 0 mm -RA
05:40 4.1 °C 3.8 °C 1006 hPa SE 8 km/h 16.1 km/h 98% 0 mm -RA
05:50 4.3 °C 4 °C 1005 hPa SE 9.7 km/h 14.5 km/h 98% 1 mm -RA
06:00 4.3 °C 4.1 °C 1005 hPa SE 8 km/h 12.9 km/h 98% 0 mm -RA
06:10 4.5 °C 4.2 °C 1005 hPa SSE 8 km/h 12.9 km/h 98% 0 mm -RA
06:20 4.7 °C 4.4 °C 1005 hPa SSE 4.8 km/h 19.3 km/h 98% 0 mm -RA
06:30 4.8 °C 4.5 °C 1002.9 hPa SE 4.8 km/h 12.9 km/h 98% 0 mm -RA
06:40 5 °C 4.7 °C 1002.9 hPa SSE 4.8 km/h 16.1 km/h 98% 0 mm -RA
06:50 5.3 °C 5 °C 1002.9 hPa SSE 8 km/h 16.1 km/h 98% 0 mm -RA
07:00 5.6 °C 5.3 °C 1002.9 hPa SE 11.3 km/h 16.1 km/h 98% 0 mm OVC
07:10 5.9 °C 5.6 °C 1002.9 hPa SSE 8 km/h 19.3 km/h 98% 0 mm OVC
07:20 6.1 °C 5.8 °C 1002.9 hPa SSE 8 km/h 14.5 km/h 98% 0 mm OVC
07:30 6.3 °C 6 °C 1001.9 hPa SSE 3.2 km/h 11.3 km/h 98% 0 mm OVC
07:40 6.4 °C 6.1 °C 1001.9 hPa SE 4.8 km/h 14.5 km/h 98% 0 mm OVC
07:50 6.6 °C 6.3 °C 1001.9 hPa SE 4.8 km/h 11.3 km/h 98% 0 mm OVC
08:00 6.8 °C 6.4 °C 1001.2 hPa SE 4.8 km/h 11.3 km/h 98% 0 mm OVC
08:10 7 °C 6.7 °C 1001.2 hPa SE 4.8 km/h 11.3 km/h 98% 0 mm -RA
08:20 7.2 °C 6.9 °C 1001.2 hPa SSE 3.2 km/h 14.5 km/h 98% 0 mm -RA
08:30 7.4 °C 7.1 °C 1001.2 hPa SSE 3.2 km/h 8 km/h 98% 0 mm -RA
08:40 7.7 °C 7.4 °C 1001.2 hPa SSE 8 km/h 17.7 km/h 98% 0 mm -RA
08:50 8 °C 7.7 °C 1000.2 hPa SE 8 km/h 16.1 km/h 98% 0 mm -RA
09:00 8.1 °C 7.8 °C 999.2 hPa SE 8 km/h 14.5 km/h 98% 0 mm OVC
09:10 8.2 °C 7.9 °C 999.2 hPa SE 4.8 km/h 16.1 km/h 98% 0 mm OVC
09:20 8.3 °C 8 °C 999.2 hPa SSE 4.8 km/h 11.3 km/h 98% 0 mm OVC
09:30 8.4 °C 8.2 °C 998.2 hPa SE 8 km/h 12.9 km/h 98% 0 mm OVC
09:40 8.6 °C 8.3 °C 998.2 hPa SSE 4.8 km/h 12.9 km/h 98% 0 mm OVC
09:50 8.7 °C 8.4 °C 998.2 hPa SSE 8 km/h 12.9 km/h 98% 0 mm OVC
10:00 8.8 °C 8.5 °C 997.2 hPa SSE 9.7 km/h 12.9 km/h 98% 0 mm -RA
10:10 8.9 °C 8.6 °C 997.2 hPa South 3.2 km/h 16.1 km/h 98% 0 mm OVC
10:20 9.1 °C 8.8 °C 998.2 hPa South 3.2 km/h 9.7 km/h 98% 0 mm OVC
10:30 9.6 °C 9.2 °C 996.2 hPa South 4.8 km/h 9.7 km/h 98% 0 mm -RA
10:40 9.7 °C 9.4 °C 996.2 hPa SSW 3.2 km/h 9.7 km/h 98% 1 mm -RA
10:50 9.9 °C 9.6 °C 996.2 hPa South 3.2 km/h 9.7 km/h 98% 0 mm -RA
11:00 10.2 °C 9.9 °C 997.2 hPa SSW 4.8 km/h 9.7 km/h 98% 0 mm -RA
11:10 10.9 °C 10.6 °C 997.2 hPa SSW 4.8 km/h 11.3 km/h 98% 0 mm -RA
11:20 11.2 °C 10.9 °C 997.2 hPa SSW 4.8 km/h 12.9 km/h 98% 0 mm -RA
11:30 11.3 °C 11 °C 996.2 hPa SSW 4.8 km/h 11.3 km/h 98% 0 mm -RA
11:40 11.5 °C 11.2 °C 996.2 hPa SSW 8 km/h 12.9 km/h 98% 0 mm -RA
11:50 11.7 °C 11.4 °C 996.2 hPa SW 4.8 km/h 11.3 km/h 98% 0 mm OVC
12:00 11.7 °C 11.4 °C 995.1 hPa SW 3.2 km/h 11.3 km/h 98% 0 mm OVC
12:10 11.7 °C 11.4 °C 995.1 hPa SSW 3.2 km/h 11.3 km/h 98% 0 mm OVC
12:20 11.8 °C 11.5 °C 995.1 hPa WSW 3.2 km/h 9.7 km/h 98% 0 mm OVC
12:30 11.9 °C 11.6 °C 994.1 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm OVC
12:40 12.1 °C 11.8 °C 994.1 hPa SSW 3.2 km/h 9.7 km/h 98% 0 mm OVC
12:50 12.6 °C 12.3 °C 995.1 hPa WSW 1.6 km/h 9.7 km/h 98% 0 mm OVC
13:00 12.5 °C 12.2 °C 995.1 hPa WSW 1.6 km/h 8 km/h 98% 0 mm OVC
13:10 12.4 °C 12.1 °C 995.1 hPa WSW 1.6 km/h 9.7 km/h 98% 0 mm OVC
13:20 12.5 °C 12.2 °C 995.1 hPa WSW 3.2 km/h 8 km/h 98% 0 mm OVC
14:20 12.7 °C 11.1 °C 995.5 hPa WSW 3.2 km/h 9.7 km/h 90% 0 mm OVC
14:30 12.8 °C 11.4 °C 995.5 hPa South 1.6 km/h 9.7 km/h 91% 0 mm OVC
14:40 12.8 °C 11.4 °C 995.5 hPa SSW 1.6 km/h 11.3 km/h 91% 0 mm OVC
14:50 12.9 °C 11.3 °C 995.5 hPa SSW 3.2 km/h 9.7 km/h 90% 0 mm OVC
15:00 12.9 °C 11.3 °C 996.2 hPa SW 3.2 km/h 9.7 km/h 90% 0 mm OVC
15:10 13.1 °C 11.3 °C 996.2 hPa SSW 1.6 km/h 11.3 km/h 89% 0 mm BKN
15:20 13.1 °C 10.8 °C 995.8 hPa SW 3.2 km/h 11.3 km/h 86% 0 mm BKN
15:30 12.9 °C 10.4 °C 995.8 hPa SW 3.2 km/h 11.3 km/h 85% 0 mm BKN
15:40 12.8 °C 9.8 °C 996.2 hPa WSW 3.2 km/h 11.3 km/h 82% 0 mm BKN
15:50 12.7 °C 9.6 °C 996.2 hPa WSW 3.2 km/h 8 km/h 81% 0 mm BKN
16:00 12.9 °C 10.1 °C 996.2 hPa SW 3.2 km/h 8 km/h 83% 0 mm BKN
16:10 13.3 °C 9.9 °C 996.2 hPa SW 3.2 km/h 12.9 km/h 80% 0 mm BKN
16:20 13.2 °C 9.7 °C 996.5 hPa SW 3.2 km/h 8 km/h 79% 0 mm BKN
16:30 12.8 °C 9.1 °C 996.5 hPa SW 4.8 km/h 14.5 km/h 78% 0 mm BKN
16:40 12.4 °C 8.9 °C 996.5 hPa Calm   6.4 km/h 79% 0 mm BKN
16:50 12.2 °C 8.1 °C 996.8 hPa WSW 1.6 km/h 11.3 km/h 76% 0 mm BKN
17:00 12.1 °C 6.6 °C 996.8 hPa WSW 1.6 km/h 11.3 km/h 69% 0 mm BKN
17:10 11.7 °C 6.4 °C 996.5 hPa WSW 1.6 km/h 4.8 km/h 70% 0 mm BKN
17:20 11.4 °C 5.9 °C 997.2 hPa WSW 1.6 km/h 8 km/h 69% 0 mm BKN
17:30 11.2 °C 5.3 °C 997.5 hPa WSW 3.2 km/h 8 km/h 67% 0 mm BKN
17:40 10.6 °C 7.3 °C 997.5 hPa Calm   4.8 km/h 80% 0 mm BKN
17:50 10.1 °C 7.5 °C 998.5 hPa Calm   3.2 km/h 84% 0 mm BKN
18:00 9.7 °C 7.3 °C 997.9 hPa Calm   3.2 km/h 85% 0 mm SCT
18:10 9.3 °C 7.1 °C 998.5 hPa SSW 1.6 km/h 4.8 km/h 86% 0 mm SCT
18:20 9.1 °C 7.1 °C 998.9 hPa SW 1.6 km/h 4.8 km/h 87% 0 mm SCT
18:30 8.8 °C 6.7 °C 999.2 hPa Calm   3.2 km/h 87% 0 mm SCT
18:40 8.7 °C 6.6 °C 999.5 hPa SSW 1.6 km/h 6.4 km/h 87% 0 mm SCT
18:50 8.8 °C 6.3 °C 999.5 hPa SW 1.6 km/h 6.4 km/h 84% 0 mm SCT
19:10 8.7 °C 5.9 °C 999.9 hPa SW 1.6 km/h 8 km/h 83% 0 mm SCT
19:20 8.6 °C 5.7 °C 1000.2 hPa SW 1.6 km/h 6.4 km/h 82% 0 mm BKN
19:30 8.5 °C 5.6 °C 1000.2 hPa SW 1.6 km/h 9.7 km/h 82% 0 mm BKN
19:40 8.3 °C 5.3 °C 1000.2 hPa WSW 1.6 km/h 4.8 km/h 81% 0 mm BKN
19:50 8.3 °C 5.1 °C 1000.6 hPa WSW 1.6 km/h 11.3 km/h 80% 0 mm BKN
20:00 8.3 °C 5.2 °C 1000.6 hPa WSW 1.6 km/h 8 km/h 81% 0 mm BKN
20:10 8.2 °C 5.4 °C 1000.6 hPa WSW 1.6 km/h 8 km/h 83% 0 mm CLR
20:20 8.3 °C 5.6 °C 1000.6 hPa SW 1.6 km/h 9.7 km/h 83% 0 mm CLR
20:30 8.2 °C 5.5 °C 1000.9 hPa WSW 3.2 km/h 11.3 km/h 83% 0 mm CLR
20:40 8.2 °C 5.3 °C 1000.9 hPa SW 3.2 km/h 14.5 km/h 82% 0 mm CLR
20:50 8 °C 4.9 °C 1001.2 hPa SW 3.2 km/h 11.3 km/h 81% 0 mm CLR
21:00 7.9 °C 4.7 °C 1001.2 hPa WSW 1.6 km/h 6.4 km/h 80% 0 mm CLR
21:10 7.9 °C 4.5 °C 1001.6 hPa SW 3.2 km/h 9.7 km/h 79% 0 mm CLR
21:20 7.8 °C 4.2 °C 1001.6 hPa WSW 1.6 km/h 9.7 km/h 78% 0 mm CLR
21:30 7.8 °C 3.8 °C 1001.9 hPa WSW 1.6 km/h 6.4 km/h 76% 0 mm CLR
21:40 7.7 °C 3.3 °C 1001.9 hPa SW 1.6 km/h 8 km/h 74% 0 mm CLR
21:50 7.6 °C 3.1 °C 1001.9 hPa WSW 1.6 km/h 8 km/h 73% 0 mm CLR
22:00 7.6 °C 2.8 °C 1001.9 hPa West 1.6 km/h 8 km/h 72% 0 mm CLR
22:10 7.4 °C 2.3 °C 1001.9 hPa Calm   6.4 km/h 70% 0 mm CLR
22:20 7.3 °C 2.2 °C 1001.9 hPa Calm   6.4 km/h 70% 0 mm CLR
22:30 6.9 °C 2.1 °C 1002.3 hPa SW 1.6 km/h 3.2 km/h 71% 0 mm CLR
22:40 6.9 °C 1.6 °C 1002.3 hPa WSW 1.6 km/h 6.4 km/h 69% 0 mm CLR
22:50 7.1 °C 0.8 °C 1002.6 hPa WSW 1.6 km/h 11.3 km/h 64% 0 mm CLR
23:00 7.6 °C -0.4 °C 1002.3 hPa WSW 1.6 km/h 12.9 km/h 57% 0 mm CLR
23:10 7.8 °C -0.9 °C 1002.3 hPa WSW 1.6 km/h 19.3 km/h 54% 0 mm CLR
23:20 7.9 °C -1.3 °C 1002.3 hPa WSW 3.2 km/h 11.3 km/h 52% 0 mm CLR
23:30 7.8 °C -1.2 °C 1002.6 hPa WSW 1.6 km/h 6.4 km/h 53% 0 mm CLR
23:40 7.6 °C -0.7 °C 1002.9 hPa SW 3.2 km/h 6.4 km/h 56% 0 mm CLR
23:50 7.2 °C -0.6 °C 1002.9 hPa Calm   4.8 km/h 58% 0 mm CLR
Middleboro, Ma. Weather
Compliments of Weather Underground