^^
Station's Historical Wunderground Data
Daily Summary for March 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.6 °C 9.8 °C 17 °C
Dew Point: 15.2 °C 8.6 °C 13 °C
Humidity: 96% 50% 80%
Wind Speed: 8km/h 0km/h 3.1km/h
Wind Gust: 19.3km/h - -
Wind- - SW
Pressure: 1025.3 hPa 1016.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 13.3 °C 12.5 °C 1025.3 hPa Calm   1.6 km/h 95% 0 mm CLR
00:10 13.3 °C 12.6 °C 1025.3 hPa Calm   1.6 km/h 95% 0 mm CLR
00:19 13.3 °C 12.6 °C 1024.9 hPa Calm   1.6 km/h 95% 0 mm CLR
00:30 13.4 °C 12.8 °C 1024.9 hPa Calm   1.6 km/h 96% 0 mm CLR
00:39 13.6 °C 12.9 °C 1024.9 hPa Calm   1.6 km/h 96% 0 mm CLR
00:49 13.6 °C 13 °C 1024.6 hPa Calm   1.6 km/h 96% 0 mm CLR
01:00 13.5 °C 12.9 °C 1024.6 hPa Calm   1.6 km/h 96% 0 mm CLR
01:09 13.5 °C 12.7 °C 1024.6 hPa SW 1.6 km/h 4.8 km/h 95% 0 mm CLR
01:19 13.6 °C 13 °C 1024.6 hPa Calm   4.8 km/h 96% 0 mm CLR
01:30 13.3 °C 12.5 °C 1024.6 hPa Calm   3.2 km/h 95% 0 mm CLR
01:40 12.6 °C 11.7 °C 1024.6 hPa Calm   1.6 km/h 94% 0 mm CLR
01:49 12.1 °C 11.2 °C 1024.3 hPa Calm     94% 0 mm SCT
02:00 11.9 °C 11.2 °C 1024.3 hPa Calm     95% 0 mm SCT
02:09 11.8 °C 11 °C 1024.3 hPa SSE 1.6 km/h 1.6 km/h 95% 0 mm BKN
02:20 11.9 °C 11.3 °C 1024.3 hPa Calm   4.8 km/h 96% 0 mm BKN
02:30 12.1 °C 11.5 °C 1023.9 hPa Calm   6.4 km/h 96% 0 mm BKN
02:39 12.2 °C 11.6 °C 1023.9 hPa South 1.6 km/h 4.8 km/h 96% 0 mm BKN
02:49 12.6 °C 12 °C 1023.9 hPa Calm   3.2 km/h 96% 0 mm BKN
03:00 12.8 °C 12.2 °C 1023.9 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm BKN
03:09 13.2 °C 12.6 °C 1023.6 hPa SSW 1.6 km/h 6.4 km/h 96% 0 mm OVC
03:19 13.4 °C 12.8 °C 1023.6 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm OVC
03:30 13.7 °C 13.1 °C 1023.6 hPa WSW 4.8 km/h 9.7 km/h 96% 0 mm OVC
03:39 13.8 °C 13.2 °C 1023.6 hPa SW 1.6 km/h 8 km/h 96% 0 mm OVC
03:49 13.9 °C 13.3 °C 1023.2 hPa SW 1.6 km/h 8 km/h 96% 0 mm OVC
04:00 13.9 °C 13.3 °C 1023.2 hPa WSW 3.2 km/h 6.4 km/h 96% 0 mm OVC
04:09 14 °C 13.3 °C 1023.2 hPa SW 1.6 km/h 11.3 km/h 96% 0 mm OVC
04:19 14 °C 13.4 °C 1023.2 hPa WSW 1.6 km/h 11.3 km/h 96% 0 mm OVC
04:30 14.1 °C 13.4 °C 1023.2 hPa SW 1.6 km/h 9.7 km/h 96% 0 mm OVC
04:40 14.1 °C 13.3 °C 1022.9 hPa WSW 1.6 km/h 11.3 km/h 95% 0 mm OVC
04:49 14.2 °C 13.4 °C 1022.9 hPa WSW 3.2 km/h 11.3 km/h 95% 0 mm OVC
05:00 14.2 °C 13.4 °C 1022.9 hPa SW 1.6 km/h 4.8 km/h 95% 0 mm OVC
05:09 14.2 °C 13.4 °C 1022.9 hPa SW 1.6 km/h 8 km/h 95% 0 mm OVC
05:19 14.3 °C 13.5 °C 1023.2 hPa Calm   4.8 km/h 95% 0 mm OVC
05:30 14.3 °C 13.6 °C 1023.2 hPa Calm   6.4 km/h 95% 0 mm OVC
05:40 14.4 °C 13.6 °C 1023.2 hPa WSW 1.6 km/h 6.4 km/h 95% 0 mm OVC
05:49 14.4 °C 13.6 °C 1023.2 hPa SW 1.6 km/h 4.8 km/h 95% 0 mm OVC
06:00 14.4 °C 13.7 °C 1023.2 hPa WSW 1.6 km/h 4.8 km/h 95% 0 mm OVC
06:09 14.5 °C 13.7 °C 1023.2 hPa SW 3.2 km/h 8 km/h 95% 0 mm OVC
06:19 14.5 °C 13.7 °C 1023.2 hPa WSW 1.6 km/h 11.3 km/h 95% 0 mm OVC
06:30 14.4 °C 13.7 °C 1023.2 hPa Calm   6.4 km/h 95% 0 mm OVC
06:39 14.4 °C 13.6 °C 1023.6 hPa WSW 1.6 km/h 11.3 km/h 95% 0 mm OVC
06:50 14.3 °C 13.6 °C 1023.6 hPa WSW 4.8 km/h 9.7 km/h 95% 0 mm OVC
07:00 14.3 °C 13.6 °C 1023.6 hPa WSW 1.6 km/h 9.7 km/h 95% 0 mm OVC
07:10 14.3 °C 13.6 °C 1023.6 hPa WSW 3.2 km/h 8 km/h 95% 0 mm OVC
07:20 14.3 °C 13.4 °C 1023.6 hPa WSW 1.6 km/h 6.4 km/h 94% 0 mm OVC
07:30 14.4 °C 13.4 °C 1023.6 hPa West 1.6 km/h 6.4 km/h 94% 0 mm OVC
07:40 14.4 °C 13.5 °C 1023.6 hPa SW 1.6 km/h 6.4 km/h 94% 0 mm OVC
07:50 14.6 °C 13.4 °C 1023.2 hPa Calm   4.8 km/h 93% 0 mm OVC
08:00 14.6 °C 13.5 °C 1023.2 hPa WSW 1.6 km/h 8 km/h 93% 0 mm OVC
08:10 14.8 °C 13.5 °C 1023.2 hPa Calm   11.3 km/h 92% 0 mm OVC
08:19 15 °C 13.7 °C 1023.2 hPa Calm   3.2 km/h 92% 0 mm OVC
08:30 15.1 °C 13.7 °C 1023.2 hPa West 1.6 km/h 6.4 km/h 91% 0 mm OVC
08:40 15.6 °C 13.8 °C 1022.9 hPa SW 1.6 km/h 8 km/h 89% 0 mm OVC
08:50 16.3 °C 14.2 °C 1022.9 hPa WSW 3.2 km/h 6.4 km/h 87% 0 mm OVC
09:00 16.8 °C 14.3 °C 1022.9 hPa SW 1.6 km/h 6.4 km/h 85% 0 mm OVC
09:10 17.2 °C 14.3 °C 1022.9 hPa SW 3.2 km/h 16.1 km/h 83% 0 mm BKN
09:20 17.7 °C 14.4 °C 1022.9 hPa WSW 3.2 km/h 9.7 km/h 81% 0 mm BKN
09:30 18.1 °C 14.6 °C 1022.9 hPa SW 1.6 km/h 11.3 km/h 80% 0 mm BKN
09:40 18.4 °C 14.6 °C 1022.6 hPa WSW 4.8 km/h 11.3 km/h 78% 0 mm BKN
09:49 18.7 °C 14.6 °C 1022.6 hPa SW 3.2 km/h 11.3 km/h 77% 0 mm BKN
10:00 19 °C 14.4 °C 1022.6 hPa SSW 3.2 km/h 19.3 km/h 75% 0 mm BKN
10:10 19.7 °C 14.9 °C 1022.2 hPa WSW 3.2 km/h 9.7 km/h 74% 0 mm SCT
10:19 20.2 °C 14.5 °C 1021.9 hPa SSW 8 km/h 12.9 km/h 70% 0 mm SCT
10:40 20.4 °C 14.5 °C 1021.9 hPa West 4.8 km/h 19.3 km/h 69% 0 mm SCT
10:50 20.8 °C 14.2 °C 1021.9 hPa WSW 4.8 km/h 14.5 km/h 66% 0 mm SCT
11:00 20.7 °C 14.4 °C 1021.9 hPa WSW 4.8 km/h 19.3 km/h 67% 0 mm SCT
11:10 20.9 °C 14.6 °C 1021.6 hPa West 3.2 km/h 19.3 km/h 67% 0 mm CLR
11:19 21.7 °C 14.9 °C 1021.6 hPa WSW 4.8 km/h 14.5 km/h 65% 0 mm CLR
11:40 21.6 °C 14.5 °C 1021.2 hPa West 4.8 km/h 11.3 km/h 64% 0 mm CLR
11:50 21.4 °C 14.3 °C 1021.2 hPa WSW 8 km/h 16.1 km/h 64% 0 mm CLR
12:00 22.2 °C 14.8 °C 1020.9 hPa WSW 3.2 km/h 12.9 km/h 63% 0 mm CLR
12:10 22.3 °C 14.7 °C 1020.9 hPa West 4.8 km/h 12.9 km/h 62% 0 mm CLR
12:20 22.6 °C 14.9 °C 1020.9 hPa SW 4.8 km/h 9.7 km/h 62% 0 mm CLR
12:30 22.8 °C 14.4 °C 1020.5 hPa WSW 4.8 km/h 14.5 km/h 59% 0 mm CLR
12:39 22.9 °C 14.5 °C 1020.2 hPa West 4.8 km/h 16.1 km/h 59% 0 mm CLR
12:50 23.3 °C 14.9 °C 1019.9 hPa WSW 3.2 km/h 9.7 km/h 59% 0 mm CLR
13:00 23.6 °C 14.6 °C 1019.9 hPa WSW 3.2 km/h 11.3 km/h 57% 0 mm CLR
13:09 23.3 °C 14.6 °C 1019.5 hPa WSW 1.6 km/h 19.3 km/h 58% 0 mm CLR
13:19 23.8 °C 14.2 °C 1019.5 hPa SW 8 km/h 12.9 km/h 55% 0 mm CLR
13:30 24.4 °C 15.1 °C 1019.2 hPa WSW 1.6 km/h 14.5 km/h 56% 0 mm CLR
13:39 24.4 °C 14.6 °C 1019.2 hPa WSW 3.2 km/h 19.3 km/h 54% 0 mm CLR
13:50 24.8 °C 14.6 °C 1018.8 hPa SW 3.2 km/h 17.7 km/h 53% 0 mm CLR
14:00 24.7 °C 14.5 °C 1018.8 hPa WSW 4.8 km/h 12.9 km/h 53% 0 mm CLR
14:09 25.2 °C 14.7 °C 1018.5 hPa SW 3.2 km/h 12.9 km/h 52% 0 mm CLR
14:20 25.1 °C 14.6 °C 1018.5 hPa WSW 4.8 km/h 14.5 km/h 52% 0 mm CLR
14:30 25.2 °C 14.6 °C 1018.2 hPa West 3.2 km/h 11.3 km/h 52% 0 mm CLR
14:40 25.3 °C 14.1 °C 1018.2 hPa WSW 3.2 km/h 12.9 km/h 50% 0 mm CLR
14:49 25.6 °C 14.4 °C 1017.8 hPa WSW 4.8 km/h 12.9 km/h 50% 0 mm CLR
15:00 25.5 °C 14.9 °C 1017.5 hPa SW 8 km/h 14.5 km/h 52% 0 mm CLR
15:10 24.9 °C 15.2 °C 1017.5 hPa South 4.8 km/h 14.5 km/h 55% 0 mm CLR
15:19 24.5 °C 14.8 °C 1017.5 hPa South 8 km/h 12.9 km/h 55% 0 mm CLR
15:30 24.3 °C 15 °C 1017.2 hPa SW 4.8 km/h 16.1 km/h 56% 0 mm CLR
15:40 24.3 °C 15.2 °C 1017.2 hPa SSW 3.2 km/h 11.3 km/h 57% 0 mm CLR
15:49 24.3 °C 14.7 °C 1017.2 hPa WSW 4.8 km/h 9.7 km/h 55% 0 mm CLR
16:00 23.8 °C 14.8 °C 1017.2 hPa SSW 4.8 km/h 14.5 km/h 57% 0 mm CLR
16:09 23.7 °C 14.7 °C 1016.8 hPa SSW 4.8 km/h 11.3 km/h 57% 0 mm CLR
16:19 23.3 °C 14.6 °C 1016.8 hPa SSW 3.2 km/h 14.5 km/h 58% 0 mm CLR
16:30 23.2 °C 14.5 °C 1016.8 hPa SSW 3.2 km/h 11.3 km/h 58% 0 mm CLR
16:40 23 °C 14.6 °C 1016.8 hPa SSW 4.8 km/h 11.3 km/h 59% 0 mm CLR
16:50 23.2 °C 14.4 °C 1016.8 hPa SW 3.2 km/h 8 km/h 58% 0 mm CLR
17:00 23.2 °C 14.8 °C 1016.8 hPa SSW 1.6 km/h 9.7 km/h 59% 0 mm CLR
17:09 23.2 °C 14.7 °C 1016.8 hPa SSW 1.6 km/h 8 km/h 59% 0 mm CLR
17:19 23.2 °C 14.4 °C 1016.5 hPa SW 4.8 km/h 9.7 km/h 58% 0 mm CLR
17:30 22.8 °C 14.1 °C 1016.8 hPa SW 3.2 km/h 8 km/h 58% 0 mm CLR
17:39 22.3 °C 14.1 °C 1016.8 hPa South 4.8 km/h 12.9 km/h 60% 0 mm CLR
17:50 21.5 °C 13.9 °C 1016.5 hPa South 1.6 km/h 12.9 km/h 62% 0 mm CLR
18:00 21.2 °C 13.9 °C 1016.8 hPa SSW 1.6 km/h 6.4 km/h 63% 0 mm CLR
18:09 20.8 °C 14 °C 1016.8 hPa SSW 1.6 km/h 8 km/h 65% 0 mm CLR
18:30 20.1 °C 13.9 °C 1017.2 hPa SW 1.6 km/h 12.9 km/h 68% 0 mm CLR
18:40 19.7 °C 13.8 °C 1017.2 hPa SW 1.6 km/h 8 km/h 69% 0 mm CLR
18:49 19.3 °C 13.7 °C 1017.2 hPa SSW 3.2 km/h 6.4 km/h 70% 0 mm CLR
19:00 18.8 °C 13.4 °C 1017.2 hPa Calm   4.8 km/h 71% 0 mm CLR
19:09 18.4 °C 13.5 °C 1017.5 hPa SSW 1.6 km/h 3.2 km/h 73% 0 mm CLR
19:19 18.1 °C 13.3 °C 1017.5 hPa Calm   6.4 km/h 74% 0 mm CLR
19:30 17.7 °C 13.2 °C 1017.5 hPa SSW 3.2 km/h 8 km/h 75% 0 mm CLR
19:40 17.4 °C 13.2 °C 1017.2 hPa Calm   3.2 km/h 76% 0 mm CLR
19:49 16.8 °C 12.2 °C 1017.5 hPa SE 1.6 km/h 3.2 km/h 74% 0 mm CLR
20:00 15.1 °C 11.1 °C 1017.5 hPa East 1.6 km/h 3.2 km/h 77% 0 mm CLR
20:09 14.1 °C 10.9 °C 1017.5 hPa ESE 1.6 km/h 4.8 km/h 81% 0 mm CLR
20:19 13.4 °C 10.6 °C 1017.5 hPa ESE 1.6 km/h 6.4 km/h 83% 0 mm CLR
20:30 13.1 °C 10.4 °C 1017.5 hPa SE 1.6 km/h 4.8 km/h 84% 0 mm CLR
20:39 12.6 °C 10.3 °C 1017.5 hPa SE 1.6 km/h 6.4 km/h 86% 0 mm CLR
20:49 12.2 °C 9.9 °C 1017.5 hPa Calm   6.4 km/h 86% 0 mm CLR
21:00 11.9 °C 9.8 °C 1017.5 hPa Calm   3.2 km/h 87% 0 mm CLR
21:09 11.7 °C 9.7 °C 1017.5 hPa Calm   3.2 km/h 88% 0 mm CLR
21:19 11.4 °C 9.5 °C 1017.5 hPa Calm   1.6 km/h 88% 0 mm CLR
21:30 11.2 °C 9.3 °C 1017.5 hPa Calm   3.2 km/h 88% 0 mm CLR
21:39 11.1 °C 9.3 °C 1017.5 hPa Calm   3.2 km/h 89% 0 mm CLR
21:50 10.9 °C 9.4 °C 1017.2 hPa Calm   1.6 km/h 90% 0 mm CLR
22:00 10.8 °C 9.3 °C 1017.2 hPa Calm   1.6 km/h 90% 0 mm CLR
22:09 10.7 °C 9.2 °C 1017.2 hPa Calm     90% 0 mm CLR
22:19 10.6 °C 9.2 °C 1017.2 hPa Calm     91% 0 mm CLR
22:30 10.5 °C 9.1 °C 1017.2 hPa Calm     91% 0 mm CLR
22:39 10.3 °C 8.9 °C 1017.2 hPa Calm     91% 0 mm CLR
22:49 10.2 °C 9 °C 1017.2 hPa Calm     92% 0 mm CLR
23:00 10.2 °C 9 °C 1016.8 hPa Calm     92% 0 mm CLR
23:09 10 °C 8.6 °C 1016.8 hPa Calm     91% 0 mm CLR
23:19 10.1 °C 9 °C 1016.8 hPa Calm     93% 0 mm CLR
23:30 10.1 °C 8.8 °C 1016.8 hPa Calm     92% 0 mm CLR
23:39 9.9 °C 8.7 °C 1016.5 hPa Calm     92% 0 mm CLR
23:49 9.8 °C 8.7 °C 1016.5 hPa Calm     93% 0 mm CLR
Middleboro, Ma. Weather
Compliments of Weather Underground