^^
Station's Historical Wunderground Data
Daily Summary for March 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.4 °C 0.3 °C 8.8 °C
Dew Point: 9.2 °C -0.5 °C 5.7 °C
Humidity: 96% 57% 83%
Wind Speed: 9.7km/h 0km/h 3.2km/h
Wind Gust: 19.3km/h - -
Wind- - SSW
Pressure: 1028.7 hPa 1022.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 0.8 °C -0.1 °C 1028.7 hPa Calm     94% 0 mm CLR
00:10 0.8 °C 0 °C 1028.7 hPa Calm     94% 0 mm CLR
00:20 0.6 °C -0.3 °C 1028.7 hPa Calm     94% 0 mm CLR
00:30 0.6 °C -0.3 °C 1028.7 hPa Calm     94% 0 mm
00:40 0.4 °C -0.4 °C 1028.7 hPa Calm     94% 0 mm
00:50 0.3 °C -0.5 °C 1028.7 hPa Calm     94% 0 mm CLR
01:00 0.4 °C -0.4 °C 1028.7 hPa Calm     94% 0 mm CLR
01:10 0.4 °C -0.4 °C 1028.3 hPa Calm   1.6 km/h 94% 0 mm CLR
01:20 0.6 °C -0.2 °C 1028.7 hPa Calm     95% 0 mm CLR
01:30 1 °C 0.3 °C 1028.7 hPa Calm     95% 0 mm CLR
01:40 0.7 °C 0 °C 1028.7 hPa Calm   1.6 km/h 95% 0 mm CLR
01:50 1.1 °C 0.3 °C 1028.3 hPa Calm     95% 0 mm SCT
02:00 1.1 °C 0.4 °C 1028.3 hPa Calm     95% 0 mm SCT
02:10 0.8 °C 0.1 °C 1028.3 hPa Calm     95% 0 mm FEW
02:20 1 °C 0.3 °C 1028.3 hPa Calm     95% 0 mm
02:40 1.9 °C 1.2 °C 1028.3 hPa Calm   1.6 km/h 95% 0 mm
02:50 2.8 °C 2.1 °C 1028.3 hPa Calm   1.6 km/h 95% 0 mm
03:00 3 °C 2.3 °C 1028.3 hPa Calm   1.6 km/h 95% 0 mm
03:10 3.3 °C 2.7 °C 1028.3 hPa Calm   1.6 km/h 96% 0 mm
03:20 3.6 °C 3 °C 1028 hPa Calm   1.6 km/h 96% 0 mm
03:30 3.8 °C 3.2 °C 1028 hPa Calm   4.8 km/h 96% 0 mm
03:40 3.9 °C 3.4 °C 1027.7 hPa Calm   1.6 km/h 96% 0 mm
03:50 4.1 °C 3.5 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm
04:00 4.1 °C 3.5 °C 1027.7 hPa Calm   1.6 km/h 96% 0 mm
04:10 4.1 °C 3.5 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm
04:20 4.1 °C 3.6 °C 1027.7 hPa SSE 1.6 km/h 3.2 km/h 96% 0 mm
04:30 4.1 °C 3.6 °C 1027.7 hPa Calm   1.6 km/h 96% 0 mm
04:40 4.1 °C 3.6 °C 1027.7 hPa Calm   1.6 km/h 96% 0 mm
04:50 4.1 °C 3.6 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm
05:00 4.1 °C 3.5 °C 1027.7 hPa Calm   4.8 km/h 96% 0 mm
05:10 4.1 °C 3.5 °C 1028 hPa Calm   4.8 km/h 96% 0 mm
05:20 4.1 °C 3.4 °C 1028 hPa Calm   3.2 km/h 96% 0 mm
05:30 4.1 °C 3.4 °C 1028 hPa Calm   3.2 km/h 96% 0 mm
05:40 4.1 °C 3.5 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm
05:50 4.1 °C 3.6 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm
06:00 4.1 °C 3.6 °C 1027.7 hPa SW 1.6 km/h 3.2 km/h 96% 0 mm OVC
06:10 4.1 °C 3.5 °C 1027.7 hPa Calm   1.6 km/h 96% 0 mm OVC
06:20 4.1 °C 3.5 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm OVC
06:30 4.1 °C 3.5 °C 1027.7 hPa SSW 1.6 km/h 4.8 km/h 96% 0 mm OVC
06:40 4 °C 3.4 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm OVC
06:50 4 °C 3.4 °C 1027.7 hPa SW 1.6 km/h 3.2 km/h 96% 0 mm OVC
07:00 4.1 °C 3.5 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm OVC
07:10 4.1 °C 3.6 °C 1027.7 hPa Calm   3.2 km/h 96% 0 mm OVC
07:20 4.3 °C 3.7 °C 1027.7 hPa Calm   4.8 km/h 96% 0 mm OVC
07:30 4.4 °C 3.8 °C 1027.7 hPa SSW 1.6 km/h 3.2 km/h 96% 0 mm OVC
07:40 4.6 °C 4 °C 1027.7 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm OVC
07:50 4.8 °C 4.2 °C 1027.7 hPa WSW 1.6 km/h 3.2 km/h 96% 0 mm OVC
08:00 5 °C 4.4 °C 1027.7 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm OVC
08:10 5.3 °C 4.7 °C 1027.7 hPa WSW 1.6 km/h 6.4 km/h 96% 0 mm BKN
08:20 5.8 °C 5.2 °C 1027.7 hPa SW 1.6 km/h 6.4 km/h 96% 0 mm BKN
08:30 6.2 °C 5.6 °C 1027.7 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm SCT
08:40 6.9 °C 6.3 °C 1027.7 hPa SSW 1.6 km/h 4.8 km/h 96% 0 mm SCT
08:50 7.2 °C 6.6 °C 1027.7 hPa SW 1.6 km/h 9.7 km/h 96% 0 mm SCT
09:00 7.8 °C 7.1 °C 1027.7 hPa SW 1.6 km/h 6.4 km/h 95% 0 mm SCT
09:10 8.5 °C 6.9 °C 1027.3 hPa West 1.6 km/h 11.3 km/h 90% 0 mm CLR
09:20 9.1 °C 7.1 °C 1027.7 hPa SSW 3.2 km/h 9.7 km/h 87% 0 mm CLR
09:30 9.8 °C 7.3 °C 1027.7 hPa SW 3.2 km/h 8 km/h 84% 0 mm CLR
09:40 10.1 °C 6.9 °C 1027.3 hPa SSW 4.8 km/h 12.9 km/h 81% 0 mm CLR
09:50 10.4 °C 6.8 °C 1027.3 hPa SW 4.8 km/h 11.3 km/h 78% 0 mm CLR
10:00 11.1 °C 7.2 °C 1027.3 hPa SW 3.2 km/h 14.5 km/h 77% 0 mm CLR
10:10 11.4 °C 7.1 °C 1027.3 hPa SW 3.2 km/h 11.3 km/h 75% 0 mm CLR
10:20 12.1 °C 7.2 °C 1027 hPa SW 4.8 km/h 9.7 km/h 72% 0 mm CLR
10:30 12.4 °C 7.3 °C 1027 hPa SW 4.8 km/h 12.9 km/h 71% 0 mm CLR
10:40 12.8 °C 7.4 °C 1027 hPa SW 4.8 km/h 12.9 km/h 70% 0 mm CLR
10:50 13.3 °C 7.8 °C 1027 hPa WSW 3.2 km/h 11.3 km/h 69% 0 mm CLR
11:00 13.5 °C 7.7 °C 1027 hPa SSW 4.8 km/h 8 km/h 68% 0 mm CLR
11:10 14.1 °C 7.8 °C 1026.6 hPa SW 4.8 km/h 12.9 km/h 66% 0 mm CLR
11:20 14.6 °C 8.3 °C 1026.6 hPa WSW 3.2 km/h 14.5 km/h 66% 0 mm CLR
11:30 15.3 °C 8.3 °C 1026.6 hPa SSW 4.8 km/h 9.7 km/h 63% 0 mm CLR
11:40 15.5 °C 8.7 °C 1026.6 hPa SSW 4.8 km/h 16.1 km/h 64% 0 mm CLR
11:50 15.5 °C 8.7 °C 1026.3 hPa SW 4.8 km/h 12.9 km/h 64% 0 mm CLR
12:00 15.5 °C 8.7 °C 1026.3 hPa WSW 4.8 km/h 14.5 km/h 64% 0 mm CLR
12:10 15.9 °C 8.9 °C 1026.3 hPa SW 1.6 km/h 14.5 km/h 63% 0 mm CLR
12:20 15.9 °C 8.9 °C 1026 hPa SW 4.8 km/h 14.5 km/h 63% 0 mm CLR
12:30 15.9 °C 8.6 °C 1026 hPa SW 8 km/h 19.3 km/h 62% 0 mm CLR
12:40 16.3 °C 8.7 °C 1026 hPa SSW 4.8 km/h 14.5 km/h 61% 0 mm CLR
12:50 16.3 °C 8.6 °C 1025.6 hPa SW 3.2 km/h 12.9 km/h 60% 0 mm CLR
13:10 17.1 °C 8.4 °C 1025.3 hPa SSW 4.8 km/h 12.9 km/h 57% 0 mm CLR
13:20 16.9 °C 8.6 °C 1025.3 hPa South 4.8 km/h 16.1 km/h 58% 0 mm CLR
13:30 16.9 °C 8.6 °C 1024.9 hPa South 4.8 km/h 19.3 km/h 58% 0 mm CLR
13:40 16.9 °C 8.7 °C 1024.9 hPa South 4.8 km/h 12.9 km/h 58% 0 mm CLR
13:50 16.8 °C 8.5 °C 1024.6 hPa SSW 3.2 km/h 12.9 km/h 58% 0 mm CLR
14:00 16.8 °C 8.3 °C 1024.6 hPa SSE 8 km/h 14.5 km/h 57% 0 mm CLR
14:10 17.2 °C 8.8 °C 1024.3 hPa South 3.2 km/h 16.1 km/h 58% 0 mm CLR
14:20 17.2 °C 8.9 °C 1024.3 hPa SSW 3.2 km/h 11.3 km/h 58% 0 mm CLR
14:30 17.1 °C 8.8 °C 1024.3 hPa SSW 4.8 km/h 16.1 km/h 58% 0 mm CLR
14:40 16.9 °C 8.9 °C 1023.9 hPa SSE 4.8 km/h 19.3 km/h 59% 0 mm CLR
14:50 17.4 °C 9 °C 1023.9 hPa SSW 4.8 km/h 14.5 km/h 58% 0 mm CLR
15:00 17.4 °C 9.1 °C 1023.6 hPa South 4.8 km/h 16.1 km/h 58% 0 mm CLR
15:10 17.1 °C 9 °C 1023.6 hPa SSE 9.7 km/h 16.1 km/h 59% 0 mm CLR
15:20 17 °C 9.2 °C 1023.6 hPa SSE 3.2 km/h 12.9 km/h 60% 0 mm CLR
15:30 17.1 °C 9 °C 1023.6 hPa SSW 8 km/h 14.5 km/h 59% 0 mm CLR
15:40 17 °C 9.2 °C 1023.6 hPa SW 3.2 km/h 14.5 km/h 60% 0 mm CLR
15:50 17.1 °C 8.9 °C 1023.2 hPa South 9.7 km/h 11.3 km/h 59% 0 mm CLR
16:00 17 °C 9.2 °C 1023.2 hPa SSW 3.2 km/h 12.9 km/h 60% 0 mm CLR
16:10 16.7 °C 8.9 °C 1022.9 hPa South 8 km/h 14.5 km/h 60% 0 mm CLR
16:20 17.1 °C 9 °C 1022.9 hPa South 3.2 km/h 11.3 km/h 59% 0 mm CLR
16:30 16.7 °C 8.8 °C 1023.2 hPa South 3.2 km/h 12.9 km/h 60% 0 mm CLR
16:40 16.5 °C 8.9 °C 1022.9 hPa South 3.2 km/h 12.9 km/h 61% 0 mm CLR
16:50 16.4 °C 8.8 °C 1022.9 hPa SSE 1.6 km/h 9.7 km/h 61% 0 mm CLR
17:00 16.2 °C 8.7 °C 1022.9 hPa South 4.8 km/h 11.3 km/h 61% 0 mm CLR
17:10 15.4 °C 8.6 °C 1022.6 hPa South 1.6 km/h 12.9 km/h 64% 0 mm CLR
17:20 15.6 °C 8.8 °C 1022.6 hPa SSW 3.2 km/h 8 km/h 64% 0 mm CLR
17:30 15.1 °C 8.6 °C 1022.6 hPa SSE 4.8 km/h 11.3 km/h 65% 0 mm CLR
17:40 14.5 °C 8.4 °C 1022.6 hPa South 3.2 km/h 9.7 km/h 67% 0 mm CLR
17:50 14.2 °C 8.3 °C 1022.6 hPa SSW 1.6 km/h 6.4 km/h 68% 0 mm CLR
18:00 13.7 °C 8.3 °C 1022.6 hPa SSE 3.2 km/h 11.3 km/h 70% 0 mm CLR
18:10 12.7 °C 7.8 °C 1022.6 hPa SSE 4.8 km/h 11.3 km/h 72% 0 mm CLR
18:20 12.1 °C 7.8 °C 1022.6 hPa SSE 3.2 km/h 8 km/h 75% 0 mm CLR
18:30 11.6 °C 7.5 °C 1022.6 hPa SSE 1.6 km/h 8 km/h 76% 0 mm CLR
18:40 10.9 °C 7.3 °C 1022.6 hPa SSE 3.2 km/h 8 km/h 78% 0 mm CLR
18:50 10.3 °C 7.2 °C 1022.6 hPa SE 1.6 km/h 9.7 km/h 81% 0 mm CLR
19:00 9.9 °C 6.9 °C 1022.6 hPa SE 1.6 km/h 8 km/h 82% 0 mm CLR
19:10 9.5 °C 6.9 °C 1022.6 hPa SSE 1.6 km/h 6.4 km/h 84% 0 mm CLR
19:20 9.1 °C 6.7 °C 1022.6 hPa South 1.6 km/h 8 km/h 85% 0 mm CLR
19:30 8.7 °C 6.4 °C 1022.6 hPa SSE 1.6 km/h 8 km/h 86% 0 mm CLR
19:40 8.4 °C 6.5 °C 1022.6 hPa SE 1.6 km/h 4.8 km/h 88% 0 mm CLR
19:50 8.1 °C 6.4 °C 1022.6 hPa South 1.6 km/h 6.4 km/h 89% 0 mm CLR
20:00 7.9 °C 6.2 °C 1022.6 hPa Calm   6.4 km/h 89% 0 mm CLR
20:10 7.7 °C 6.1 °C 1022.6 hPa SSE 1.6 km/h 3.2 km/h 90% 0 mm CLR
20:20 7.4 °C 6.1 °C 1022.6 hPa SSE 1.6 km/h 3.2 km/h 91% 0 mm CLR
20:30 7.3 °C 5.9 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 91% 0 mm CLR
20:40 7.3 °C 5.9 °C 1022.6 hPa SSE 1.6 km/h 6.4 km/h 91% 0 mm CLR
20:50 7.1 °C 5.9 °C 1022.6 hPa SSE 1.6 km/h 6.4 km/h 92% 0 mm CLR
21:00 6.9 °C 5.7 °C 1022.6 hPa SE 1.6 km/h 4.8 km/h 92% 0 mm CLR
21:10 6.8 °C 5.6 °C 1022.2 hPa Calm   4.8 km/h 92% 0 mm CLR
21:20 6.7 °C 5.7 °C 1022.6 hPa Calm   3.2 km/h 93% 0 mm CLR
21:30 6.6 °C 5.6 °C 1022.6 hPa Calm   3.2 km/h 93% 0 mm CLR
21:40 6.5 °C 5.4 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 93% 0 mm CLR
21:50 6.4 °C 5.6 °C 1022.6 hPa SE 1.6 km/h 3.2 km/h 94% 0 mm CLR
22:00 6.4 °C 5.5 °C 1022.6 hPa Calm   3.2 km/h 94% 0 mm CLR
22:10 6.2 °C 5.3 °C 1022.6 hPa SSE 1.6 km/h 3.2 km/h 94% 0 mm CLR
22:20 6.1 °C 5.2 °C 1022.6 hPa Calm   3.2 km/h 94% 0 mm CLR
22:30 6.1 °C 5.2 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 94% 0 mm CLR
22:40 6.1 °C 5.2 °C 1022.6 hPa SE 1.6 km/h 4.8 km/h 94% 0 mm CLR
22:50 6.2 °C 5.4 °C 1022.6 hPa SSE 1.6 km/h 4.8 km/h 95% 0 mm CLR
23:00 6.2 °C 5.5 °C 1022.2 hPa Calm   3.2 km/h 95% 0 mm CLR
23:10 6.2 °C 5.5 °C 1022.2 hPa South 1.6 km/h 6.4 km/h 95% 0 mm CLR
23:20 6.2 °C 5.4 °C 1022.2 hPa SSW 1.6 km/h 3.2 km/h 95% 0 mm CLR
23:30 6.2 °C 5.4 °C 1022.2 hPa South 1.6 km/h 6.4 km/h 95% 0 mm CLR
23:40 6.1 °C 5.3 °C 1022.2 hPa Calm   3.2 km/h 95% 0 mm CLR
23:50 6 °C 5.3 °C 1022.2 hPa SSW 1.6 km/h 3.2 km/h 95% 0 mm BKN
Middleboro, Ma. Weather
Compliments of Weather Underground