^^
Station's Historical Wunderground Data
Daily Summary for March 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.1 °C 0.5 °C 3.2 °C
Dew Point: 4.8 °C 0.2 °C 2.9 °C
Humidity: 98% 98% 98%
Wind Speed: 14.5km/h 1.6km/h 6.9km/h
Wind Gust: 27.4km/h - -
Wind- - WSW
Pressure: 1014.1 hPa 1003.9 hPa -
Precipitation: 21.3 mm    
Historical Graphs
 
 
Tabular Data for March 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 2.7 °C 2.4 °C 1011.1 hPa SSW 8 km/h 25.7 km/h 98% 0 mm -RA
00:10 2.7 °C 2.4 °C 1011.1 hPa SSW 4.8 km/h 9.7 km/h 98% 1 mm -RA
00:20 2.9 °C 2.6 °C 1010 hPa South 8 km/h 19.3 km/h 98% 1 mm -RA
00:30 2.8 °C 2.6 °C 1011.1 hPa WSW 4.8 km/h 14.5 km/h 98% 0 mm -RA
00:40 2.8 °C 2.5 °C 1011.1 hPa SW 9.7 km/h 12.9 km/h 98% 0 mm -RA
00:50 2.9 °C 2.6 °C 1011.1 hPa SSW 4.8 km/h 12.9 km/h 98% 1.3 mm -RA
01:00 2.9 °C 2.6 °C 1011.1 hPa South 8 km/h 27.4 km/h 98% 0 mm -RA
01:10 2.8 °C 2.5 °C 1011.1 hPa SW 11.3 km/h 16.1 km/h 98% 1 mm -RA
01:20 2.8 °C 2.5 °C 1010 hPa SW 8 km/h 16.1 km/h 98% 0 mm -RA
01:30 2.8 °C 2.5 °C 1010 hPa WSW 8 km/h 16.1 km/h 98% 0 mm -RA
01:40 2.9 °C 2.6 °C 1010 hPa WSW 4.8 km/h 24.1 km/h 98% 1 mm -RA
01:50 2.9 °C 2.6 °C 1010 hPa SW 9.7 km/h 19.3 km/h 98% 0 mm -RA
02:00 3 °C 2.7 °C 1009 hPa SSW 9.7 km/h 14.5 km/h 98% 0 mm -RA
02:10 3 °C 2.7 °C 1009 hPa SW 8 km/h 19.3 km/h 98% 1 mm -RA
02:20 3.1 °C 2.8 °C 1009 hPa SW 8 km/h 27.4 km/h 98% 1 mm -RA
02:30 3.1 °C 2.8 °C 1009 hPa WSW 9.7 km/h 20.9 km/h 98% 1 mm -RA
02:40 3.1 °C 2.8 °C 1009 hPa SW 4.8 km/h 14.5 km/h 98% 1 mm -RA
02:50 3.1 °C 2.8 °C 1009 hPa SW 8 km/h 16.1 km/h 98% 1 mm -RA
03:00 3.2 °C 2.9 °C 1009 hPa SSW 8 km/h 19.3 km/h 98% 0 mm -RA
03:10 3.2 °C 2.9 °C 1009 hPa SW 8 km/h 14.5 km/h 98% 1.3 mm RA
03:20 3.2 °C 2.9 °C 1009 hPa SW 4.8 km/h 9.7 km/h 98% 0 mm OVC
03:30 3.2 °C 2.9 °C 1009 hPa WSW 3.2 km/h 11.3 km/h 98% 1 mm RA
03:40 3.2 °C 2.9 °C 1009 hPa WSW 9.7 km/h 20.9 km/h 98% 0 mm OVC
03:50 3.3 °C 3 °C 1009 hPa WSW 4.8 km/h 16.1 km/h 98% 1 mm RA
04:00 3.3 °C 3 °C 1009 hPa WSW 4.8 km/h 11.3 km/h 98% 0 mm OVC
04:10 3.3 °C 3 °C 1009 hPa West 8 km/h 27.4 km/h 98% 0 mm OVC
04:20 3.3 °C 3 °C 1007 hPa West 3.2 km/h 20.9 km/h 98% 0 mm -RA
04:30 3.3 °C 3.1 °C 1007 hPa WSW 8 km/h 20.9 km/h 98% 0 mm -RA
04:40 3.3 °C 3 °C 1007 hPa SW 8 km/h 12.9 km/h 98% 0 mm -RA
04:50 3.3 °C 3 °C 1008 hPa WSW 3.2 km/h 14.5 km/h 98% 0 mm -RA
05:00 3.3 °C 3 °C 1007 hPa West 4.8 km/h 8 km/h 98% 1 mm -RA
05:10 3.3 °C 3 °C 1007 hPa SW 4.8 km/h 14.5 km/h 98% 0 mm -RA
05:20 3.4 °C 3.1 °C 1007 hPa WSW 4.8 km/h 14.5 km/h 98% 0 mm -RA
05:30 3.4 °C 3.1 °C 1008 hPa SW 4.8 km/h 14.5 km/h 98% 0 mm -RA
05:40 3.4 °C 3.1 °C 1008 hPa WSW 4.8 km/h 11.3 km/h 98% 0 mm -RA
05:50 3.5 °C 3.2 °C 1007 hPa West 8 km/h 16.1 km/h 98% 0 mm -RA
06:00 3.5 °C 3.2 °C 1006 hPa WNW 4.8 km/h 14.5 km/h 98% 0 mm -RA
06:10 3.6 °C 3.2 °C 1006 hPa West 8 km/h 16.1 km/h 98% 0 mm -RA
06:20 3.6 °C 3.3 °C 1006 hPa West 8 km/h 19.3 km/h 98% 0 mm -RA
06:50 3.7 °C 3.4 °C 1006 hPa West 3.2 km/h 19.3 km/h 98% 1 mm -RA
07:00 3.7 °C 3.4 °C 1006 hPa West 4.8 km/h 27.4 km/h 98% 0 mm OVC
07:10 3.8 °C 3.5 °C 1006 hPa West 3.2 km/h 12.9 km/h 98% 0 mm OVC
07:20 3.8 °C 3.5 °C 1007 hPa West 4.8 km/h 14.5 km/h 98% 1.3 mm -RA
07:30 3.9 °C 3.6 °C 1007 hPa WNW 4.8 km/h 9.7 km/h 98% 0 mm -RA
07:40 3.9 °C 3.6 °C 1007 hPa NW 1.6 km/h 4.8 km/h 98% 0 mm -RA
07:50 4 °C 3.7 °C 1007 hPa West 3.2 km/h 11.3 km/h 98% 0 mm -RA
08:00 4 °C 3.7 °C 1006 hPa NNW 3.2 km/h 8 km/h 98% 0 mm -RA
08:10 4.1 °C 3.8 °C 1006 hPa WNW 3.2 km/h 8 km/h 98% 0 mm -RA
08:20 4.2 °C 3.9 °C 1007 hPa WNW 4.8 km/h 11.3 km/h 98% 0.8 mm -RA
08:30 4.3 °C 4 °C 1005 hPa WNW 8 km/h 12.9 km/h 98% 0 mm -RA
08:40 4.5 °C 4.2 °C 1005 hPa West 3.2 km/h 12.9 km/h 98% 0 mm -RA
08:50 4.5 °C 4.2 °C 1006 hPa WSW 1.6 km/h 11.3 km/h 98% 0 mm -RA
09:00 4.5 °C 4.2 °C 1006 hPa NW 3.2 km/h 9.7 km/h 98% 0 mm -RA
09:10 4.6 °C 4.3 °C 1006 hPa WSW 3.2 km/h 11.3 km/h 98% 0 mm -RA
09:20 4.6 °C 4.3 °C 1006 hPa West 3.2 km/h 16.1 km/h 98% 0 mm OVC
09:30 4.6 °C 4.3 °C 1006 hPa West 3.2 km/h 12.9 km/h 98% 0 mm OVC
09:40 4.7 °C 4.4 °C 1006 hPa WSW 4.8 km/h 9.7 km/h 98% 0 mm OVC
09:50 4.7 °C 4.4 °C 1005 hPa WSW 4.8 km/h 20.9 km/h 98% 0 mm OVC
10:00 4.7 °C 4.4 °C 1005 hPa SSE 4.8 km/h 9.7 km/h 98% 0 mm OVC
10:10 4.7 °C 4.4 °C 1005 hPa WSW 1.6 km/h 16.1 km/h 98% 0 mm OVC
10:20 4.8 °C 4.5 °C 1005 hPa West 3.2 km/h 12.9 km/h 98% 0 mm OVC
10:30 4.7 °C 4.4 °C 1005 hPa WNW 3.2 km/h 9.7 km/h 98% 0 mm OVC
10:40 4.7 °C 4.4 °C 1005 hPa NW 4.8 km/h 9.7 km/h 98% 0 mm OVC
10:50 4.6 °C 4.3 °C 1005 hPa West 1.6 km/h 11.3 km/h 98% 0 mm OVC
11:00 4.6 °C 4.3 °C 1005 hPa WSW 9.7 km/h 19.3 km/h 98% 0 mm OVC
11:10 4.7 °C 4.4 °C 1005 hPa WSW 8 km/h 12.9 km/h 98% 0 mm OVC
11:20 4.7 °C 4.4 °C 1005 hPa WSW 4.8 km/h 9.7 km/h 98% 0 mm OVC
11:30 4.7 °C 4.4 °C 1005 hPa WSW 4.8 km/h 11.3 km/h 98% 0 mm OVC
11:40 4.7 °C 4.4 °C 1005 hPa WNW 4.8 km/h 16.1 km/h 98% 0 mm OVC
11:50 4.8 °C 4.5 °C 1005 hPa WSW 3.2 km/h 22.5 km/h 98% 1.3 mm RA
12:00 4.8 °C 4.5 °C 1005 hPa WSW 4.8 km/h 16.1 km/h 98% 0 mm -RA
12:10 4.8 °C 4.5 °C 1005 hPa WSW 8 km/h 16.1 km/h 98% 0 mm -RA
12:20 4.7 °C 4.4 °C 1005 hPa West 3.2 km/h 12.9 km/h 98% 0 mm -RA
12:30 4.7 °C 4.4 °C 1005 hPa SW 8 km/h 16.1 km/h 98% 0 mm -RA
12:40 4.6 °C 4.3 °C 1005 hPa SW 8 km/h 16.1 km/h 98% 0 mm -RA
12:50 4.6 °C 4.3 °C 1005 hPa SW 8 km/h 14.5 km/h 98% 0 mm -RA
13:00 4.8 °C 4.5 °C 1006 hPa WSW 4.8 km/h 12.9 km/h 98% 0 mm -RA
13:10 5 °C 4.7 °C 1006 hPa West 8 km/h 12.9 km/h 98% 0 mm -RA
13:20 5.1 °C 4.8 °C 1006 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm -RA
13:30 5 °C 4.7 °C 1005 hPa SSW 4.8 km/h 11.3 km/h 98% 0 mm -RA
13:40 5 °C 4.7 °C 1005 hPa SW 8 km/h 16.1 km/h 98% 0 mm -RA
13:50 4.8 °C 4.5 °C 1005 hPa SW 4.8 km/h 14.5 km/h 98% 0 mm -RA
14:00 4.8 °C 4.5 °C 1003.9 hPa SW 8 km/h 12.9 km/h 98% 0 mm -RA
14:10 4.7 °C 4.4 °C 1003.9 hPa SW 4.8 km/h 16.1 km/h 98% 0 mm -RA
14:20 4.7 °C 4.4 °C 1005 hPa SW 4.8 km/h 11.3 km/h 98% 0 mm -RA
14:30 4.6 °C 4.3 °C 1005 hPa WSW 8 km/h 16.1 km/h 98% 0 mm -RA
14:40 4.4 °C 4.1 °C 1005 hPa SW 9.7 km/h 17.7 km/h 98% 0 mm -RA
14:50 4.3 °C 4 °C 1005 hPa SW 9.7 km/h 14.5 km/h 98% 0 mm -RA
15:00 4.2 °C 3.9 °C 1006 hPa SSW 8 km/h 16.1 km/h 98% 0 mm -RA
15:10 4.1 °C 3.8 °C 1006 hPa SW 8 km/h 14.5 km/h 98% 0 mm -RA
15:20 3.8 °C 3.5 °C 1006 hPa SW 8 km/h 20.9 km/h 98% 0 mm -RA
15:30 3.7 °C 3.4 °C 1006 hPa South 8 km/h 16.1 km/h 98% 0 mm -RA
15:40 3.5 °C 3.2 °C 1006 hPa SW 4.8 km/h 16.1 km/h 98% 0 mm -RA
15:50 3.4 °C 3.1 °C 1006 hPa SW 9.7 km/h 22.5 km/h 98% 0 mm -RA
16:00 3.3 °C 3 °C 1006 hPa SW 8 km/h 20.9 km/h 98% 1 mm -RA
16:10 3.1 °C 2.8 °C 1006 hPa SW 9.7 km/h 20.9 km/h 98% 0 mm -RA
16:20 3 °C 2.7 °C 1006 hPa SW 12.9 km/h 24.1 km/h 98% 0 mm OVC
16:30 3 °C 2.7 °C 1006 hPa SW 11.3 km/h 16.1 km/h 98% 0 mm OVC
16:40 2.9 °C 2.6 °C 1006 hPa WSW 12.9 km/h 19.3 km/h 98% 0 mm OVC
16:50 2.9 °C 2.6 °C 1006 hPa WSW 9.7 km/h 11.3 km/h 98% 0 mm OVC
17:00 2.7 °C 2.4 °C 1007 hPa WSW 9.7 km/h 11.3 km/h 98% 0 mm OVC
17:10 2.7 °C 2.4 °C 1007 hPa West 14.5 km/h 19.3 km/h 98% 0 mm -RA
17:20 2.7 °C 2.4 °C 1008 hPa WSW 9.7 km/h 20.9 km/h 98% 0 mm -RA
17:30 2.6 °C 2.3 °C 1007 hPa West 9.7 km/h 14.5 km/h 98% 0 mm -RA
17:40 2.6 °C 2.3 °C 1007 hPa WSW 4.8 km/h 16.1 km/h 98% 0 mm -RA
17:50 2.5 °C 2.2 °C 1007 hPa WSW 8 km/h 22.5 km/h 98% 0 mm -RA
18:00 2.5 °C 2.2 °C 1008 hPa WSW 8 km/h 9.7 km/h 98% 0 mm -RA
18:10 2.4 °C 2.1 °C 1008 hPa WSW 8 km/h 16.1 km/h 98% 0 mm -RA
18:20 2.4 °C 2.1 °C 1009 hPa West 9.7 km/h 22.5 km/h 98% 0 mm -RA
18:30 2.3 °C 2 °C 1008 hPa West 8 km/h 16.1 km/h 98% 0 mm -RA
18:40 2.3 °C 2 °C 1008 hPa West 11.3 km/h 16.1 km/h 98% 0 mm -RA
18:50 2.2 °C 1.9 °C 1008 hPa West 11.3 km/h 25.7 km/h 98% 0 mm -RA
19:00 2.1 °C 1.8 °C 1009 hPa West 9.7 km/h 14.5 km/h 98% 0 mm -RA
19:10 2 °C 1.7 °C 1009 hPa West 8 km/h 12.9 km/h 98% 0 mm -RA
19:20 2 °C 1.7 °C 1010 hPa West 4.8 km/h 14.5 km/h 98% 0 mm -RA
19:30 1.9 °C 1.6 °C 1010 hPa West 3.2 km/h 11.3 km/h 98% 1 mm -RA
19:40 1.9 °C 1.6 °C 1010 hPa West 8 km/h 24.1 km/h 98% 0 mm -RA
19:50 1.8 °C 1.5 °C 1010 hPa West 9.7 km/h 20.9 km/h 98% 0 mm -RA
20:00 1.8 °C 1.5 °C 1011.1 hPa West 8 km/h 16.1 km/h 98% 0 mm -RA
20:10 1.7 °C 1.4 °C 1011.1 hPa WSW 4.8 km/h 16.1 km/h 98% 0 mm -RA
20:20 1.7 °C 1.4 °C 1011.1 hPa West 9.7 km/h 17.7 km/h 98% 0 mm -RA
20:30 1.7 °C 1.4 °C 1010 hPa WNW 11.3 km/h 24.1 km/h 98% 0 mm -RA
20:40 1.7 °C 1.4 °C 1010 hPa West 9.7 km/h 17.7 km/h 98% 0 mm -RA
20:50 1.6 °C 1.3 °C 1010 hPa WNW 8 km/h 12.9 km/h 98% 0 mm -RA
21:00 1.6 °C 1.3 °C 1011.1 hPa WNW 9.7 km/h 20.9 km/h 98% 0 mm -RA
21:10 1.6 °C 1.3 °C 1011.1 hPa West 8 km/h 24.1 km/h 98% 0 mm -RA
21:20 1.5 °C 1.2 °C 1012.1 hPa WNW 8 km/h 12.9 km/h 98% 0 mm -RA
21:30 1.5 °C 1.2 °C 1012.1 hPa WNW 9.7 km/h 25.7 km/h 98% 0 mm -RA
21:40 1.4 °C 1.1 °C 1012.1 hPa WNW 12.9 km/h 16.1 km/h 98% 0 mm SN
21:50 1.3 °C 1 °C 1012.1 hPa WNW 8 km/h 16.1 km/h 98% 0 mm -SN
22:00 1.3 °C 1 °C 1013.1 hPa West 4.8 km/h 12.9 km/h 98% 0 mm CLR
22:10 1.1 °C 0.8 °C 1013.1 hPa West 4.8 km/h 16.1 km/h 98% 0 mm CLR
22:20 1 °C 0.7 °C 1013.1 hPa WNW 9.7 km/h 12.9 km/h 98% 0 mm -SN
22:30 1 °C 0.7 °C 1013.1 hPa WNW 9.7 km/h 14.5 km/h 98% 0 mm -SN
22:40 0.8 °C 0.6 °C 1013.1 hPa WSW 9.7 km/h 16.1 km/h 98% 0 mm -SN
22:50 0.7 °C 0.4 °C 1013.1 hPa WNW 9.7 km/h 19.3 km/h 98% 0 mm -SN
23:00 0.7 °C 0.4 °C 1013.1 hPa WNW 9.7 km/h 9.7 km/h 98% 0 mm -SN
23:10 0.7 °C 0.4 °C 1013.1 hPa WNW 9.7 km/h 9.7 km/h 98% 0 mm -SN
23:20 0.6 °C 0.3 °C 1013.1 hPa WNW 9.7 km/h 9.7 km/h 98% 0 mm -SN
23:30 0.5 °C 0.2 °C 1014.1 hPa WNW 9.7 km/h 9.7 km/h 98% 0 mm -SN
23:50 0.6 °C 0.3 °C 1014.1 hPa WNW 12.9 km/h 17.7 km/h 98% 0 mm -SN
Middleboro, Ma. Weather
Compliments of Weather Underground