Station's Historical Wunderground Data
| |
High: |
Low: |
Average: |
| Temperature: |
25.6 °C |
-11.7 °C |
4.1 °C |
| Dew Point: |
16.1 °C |
-20 °C |
-2.1 °C |
| Humidity: |
98% |
12% |
68% |
| Wind Speed: |
33.8km/h |
- |
4.3km/h |
| Wind Gust: |
66km/h |
- |
- |
| Pressure: |
1037.1 hPa |
987 hPa |
- |
| Precipitation: |
106.7 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 11.7 | 4.4 | -0.6 | 6.1 | 2.2 | -1.1 | 96 | 90 | 65 | 1017.8 | 1012.1 | 8 | 1.6 | 19.3 | 0.3 |
| Mon | 2 | 5 | 2.8 | 0.6 | -6.7 | -7.8 | -8.3 | 58 | 46 | 39 | 1007 | 1003.6 | 20.9 | 12.9 | 20.9 | 0.3 |
| Tue | 3 | 0.6 | -2.2 | -7.8 | -6.7 | -12.2 | -19.4 | 77 | 48 | 34 | 1015.1 | 1006.7 | 20.9 | 12.9 | 33.8 | 0 |
| Wed | 4 | -2.8 | -5.6 | -11.7 | -8.9 | -15.6 | -18.9 | 65 | 46 | 29 | 1019.5 | 1013.8 | 16.1 | 11.3 | 27.4 | 0 |
| Thu | 5 | 3.3 | -1.1 | -4.4 | -6.7 | -10 | -12.2 | 68 | 53 | 45 | 1013.8 | 1007.3 | 20.9 | 9.7 | 33.8 | 0 |
| Fri | 6 | 11.1 | 2.8 | -3.3 | 3.3 | -3.9 | -11.1 | 72 | 62 | 54 | 1014.1 | 1006.7 | 33.8 | 12.9 | 41.8 | 0 |
| Sat | 28 | 8.3 | 6.1 | 5 | 1.7 | -1.1 | -3.3 | 75 | 60 | 47 | 1015.8 | 1012.4 | 24.1 | 16.1 | 33.8 | 0 |
| Sun | 29 | 6.1 | 3.9 | 2.2 | 1.1 | -7.8 | -12.2 | 72 | 44 | 26 | 1019.5 | 1012.4 | 24.1 | 16.1 | 35.4 | 0 |
| Mon | 30 | 5.6 | 2.2 | -3.9 | -1.7 | -8.3 | -12.8 | 71 | 48 | 29 | 1026 | 1013.8 | 32.2 | 16.1 | 49.9 | 0 |
| Tue | 31 | 12.2 | 4.4 | -3.9 | 1.7 | -2.8 | -8.3 | 88 | 62 | 40 | 1026 | 1016.5 | 22.5 | 8 | 22.5 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 15 | 8.9 | 0.6 | 6.7 | 3.3 | -1.1 | 91 | 70 | 53 | 1016.8 | 1008.7 | 0 | 0 | 0 | 2.8 |
| Thu | 2 | 8.3 | 3.3 | 0.6 | 1.7 | -1.1 | -2.2 | 95 | 73 | 57 | 1019.2 | 1013.8 | 20.9 | 4.8 | 37 | 7.6 |
| Fri | 3 | 6.7 | 0.6 | -4.4 | -2.2 | -8.9 | -13.9 | 80 | 53 | 25 | 1027 | 1019.2 | 8 | 3.2 | 12.9 | 4.3 |
| Sat | 4 | 10 | 2.2 | -3.9 | -3.3 | -6.7 | -11.7 | 77 | 54 | 36 | 1024.3 | 1018.2 | 8 | 1.6 | 14.5 | 0 |
| Sun | 5 | 3.9 | -3.3 | -7.2 | -7.2 | -10.6 | -13.3 | 86 | 57 | 39 | 1020.2 | 1017.2 | 9.7 | 1.6 | 16.1 | 0 |
| Mon | 6 | 10.6 | 1.1 | -7.2 | -1.7 | -5.6 | -10.6 | 88 | 64 | 35 | 1018.2 | 1010 | 12.9 | 3.2 | 22.5 | 0 |
| Tue | 7 | 10.6 | 3.3 | -2.2 | -1.7 | -3.9 | -8.3 | 90 | 61 | 40 | 1022.2 | 1011.1 | 8 | 1.6 | 17.7 | 0 |
| Wed | 8 | 5 | -0.6 | -5.6 | -3.3 | -8.3 | -13.9 | 76 | 55 | 42 | 1026 | 1018.2 | 8 | 1.6 | 20.9 | 0 |
| Thu | 9 | 10 | 1.1 | -5.6 | 0 | -6.7 | -12.2 | 98 | 63 | 28 | 1019.2 | 1014.1 | 4.8 | 1.6 | 14.5 | 0 |
| Fri | 10 | 11.7 | 2.2 | -7.8 | 4.4 | -3.9 | -10 | 98 | 68 | 36 | 1019.2 | 1011.1 | 9.7 | 3.2 | 20.9 | 0.5 |
| Sat | 11 | 5 | 1.7 | 0 | 4.4 | 1.1 | -3.9 | 98 | 95 | 75 | 1012.1 | 997.2 | 11.3 | 3.2 | 20.9 | 7.4 |
| Sun | 12 | 1.1 | -3.9 | -8.3 | -4.4 | -13.3 | -17.8 | 73 | 47 | 40 | 1011.1 | 998.2 | 11.3 | 4.8 | 24.1 | 0 |
| Mon | 13 | 7.2 | -2.2 | -11.1 | -6.1 | -10.6 | -19.4 | 89 | 54 | 38 | 1015.1 | 1008 | 11.3 | 3.2 | 22.5 | 0 |
| Tue | 14 | 8.3 | 0 | -6.1 | -1.7 | -5 | -7.8 | 98 | 73 | 33 | 1020.2 | 1014.1 | 8 | 1.6 | 16.1 | 0 |
| Wed | 15 | 8.3 | 3.9 | 0.6 | 6.7 | 3.3 | -1.7 | 98 | 95 | 85 | 1024.3 | 1018.2 | 3.2 | 0 | 4.8 | 0 |
| Thu | 16 | 10 | 3.3 | -3.3 | 5 | 0.6 | -3.3 | 98 | 85 | 57 | 1026 | 1018.2 | 8 | 1.6 | 17.7 | 1 |
| Fri | 17 | 11.1 | 5 | -1.7 | 9.4 | 2.2 | -6.7 | 98 | 84 | 54 | 1018.2 | 1010 | 8 | 1.6 | 16.1 | 2.3 |
| Sat | 18 | 10.6 | 3.3 | -2.8 | -3.3 | -4.4 | -5.6 | 86 | 60 | 36 | 1015.1 | 1010 | 9.7 | 3.2 | 24.1 | 13.5 |
| Sun | 19 | 10 | 1.7 | -4.4 | -3.3 | -5.6 | -8.3 | 96 | 65 | 29 | 1017.2 | 1014.1 | 8 | 3.2 | 19.3 | 0 |
| Mon | 20 | 6.1 | 0.6 | -3.3 | -2.8 | -9.4 | -13.3 | 96 | 49 | 29 | 1024.9 | 1014.1 | 14.5 | 4.8 | 20.9 | 0 |
| Tue | 21 | 7.8 | 1.1 | -7.2 | 3.3 | -5.6 | -12.2 | 98 | 65 | 41 | 1027 | 1011.1 | 12.9 | 3.2 | 27.4 | 5.8 |
| Wed | 22 | 15 | 6.7 | 0 | 10 | 2.8 | -2.2 | 98 | 80 | 48 | 1015.1 | 1001.2 | 11.3 | 3.2 | 20.9 | 5.6 |
| Thu | 23 | 15.6 | 8.3 | 0 | 10.6 | 2.8 | -6.7 | 98 | 72 | 39 | 1009 | 994.1 | 12.9 | 3.2 | 19.3 | 1.3 |
| Fri | 24 | 7.2 | 2.8 | -0.6 | 6.7 | 1.7 | -5 | 98 | 91 | 68 | 1009 | 987 | 12.9 | 1.6 | 19.3 | 16.8 |
| Sat | 25 | 9.4 | 3.9 | -0.6 | 5 | -3.3 | -8.9 | 98 | 63 | 39 | 1008 | 987 | 14.5 | 8 | 66 | 1 |
| Sun | 26 | 7.8 | 0.6 | -5 | -8.9 | -11.7 | -15 | 55 | 41 | 27 | 1030 | 1008 | 11.3 | 3.2 | 20.9 | 0 |
| Mon | 27 | 11.7 | 2.8 | -7.2 | 4.4 | -3.9 | -13.3 | 83 | 62 | 46 | 1031 | 1017.2 | 19.3 | 4.8 | 25.7 | 0 |
| Tue | 28 | 11.7 | 5 | -3.3 | 2.2 | -5 | -10 | 88 | 52 | 31 | 1030 | 1016.1 | 11.3 | 3.2 | 24.1 | 0 |
| Wed | 29 | 6.1 | 1.1 | -3.3 | 2.2 | -3.3 | -7.2 | 98 | 76 | 39 | 1029 | 1011.1 | 8 | 1.6 | 19.3 | 4.3 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 5 | 3.3 | 0.6 | 5 | 2.8 | 0 | 98 | 98 | 98 | 1014.1 | 1003.9 | 14.5 | 6.4 | 27.4 | 21.3 |
| Fri | 2 | 2.8 | 0.6 | -1.7 | 0.6 | -1.1 | -2.2 | 98 | 91 | 78 | 1021.2 | 1014.1 | 9.7 | 3.2 | 20.9 | 0 |
| Sat | 3 | 13.3 | 7.8 | 1.1 | 12.2 | 5.6 | -1.1 | 98 | 89 | 52 | 1015.1 | 994.1 | 11.3 | 3.2 | 22.5 | 6.4 |
| Sun | 4 | 6.7 | 2.2 | -3.3 | 0 | -2.8 | -5 | 91 | 73 | 48 | 1006.3 | 1000.2 | 1.6 | 0 | 8 | 0 |
| Mon | 5 | 5 | 0.6 | -2.8 | -5 | -10 | -13.9 | 77 | 48 | 26 | 1026 | 1004.3 | 8 | 1.6 | 25.7 | 0 |
| Tue | 6 | 5 | -2.2 | -6.7 | -7.8 | -13.3 | -16.7 | 77 | 46 | 20 | 1037.1 | 1026 | 9.7 | 1.6 | 20.9 | 0 |
| Wed | 7 | 12.2 | 6.1 | -4.4 | 7.2 | 1.1 | -7.8 | 92 | 72 | 52 | 1036.8 | 1027 | 12.9 | 4.8 | 38.6 | 0 |
| Thu | 8 | 16.7 | 13.3 | 10.6 | 10 | 8.9 | 7.2 | 82 | 75 | 62 | 1026.6 | 1010.7 | 19.3 | 9.7 | 43.5 | 0 |
| Fri | 9 | 13.9 | 6.1 | -1.1 | 10.6 | -1.1 | -7.2 | 90 | 63 | 34 | 1021.2 | 1008 | 19.3 | 3.2 | 51.5 | 2.3 |
| Sat | 10 | 3.9 | -0.6 | -5.6 | -1.1 | -5.6 | -8.3 | 92 | 69 | 53 | 1034.8 | 1021.2 | 12.9 | 1.6 | 32.2 | 0.3 |
| Sun | 11 | 10 | 2.8 | -5.6 | 2.2 | -1.7 | -6.7 | 93 | 75 | 46 | 1034.4 | 1026.6 | 11.3 | 1.6 | 27.4 | 0 |
| Mon | 12 | 20 | 10 | -0.6 | 5.6 | 2.2 | -1.7 | 94 | 65 | 28 | 1026.6 | 1021.2 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 13 | 15.6 | 10.6 | 7.8 | 11.7 | 8.3 | 4.4 | 95 | 84 | 69 | 1021.2 | 1013.8 | 8 | 3.2 | 19.3 | 0 |
| Wed | 14 | 12.2 | 7.8 | 5 | 7.8 | 6.1 | 3.3 | 96 | 90 | 73 | 1024.9 | 1014.8 | 9.7 | 3.2 | 22.5 | 0 |
| Thu | 15 | 7.2 | 4.4 | 1.1 | 3.3 | 1.7 | -0.6 | 92 | 83 | 69 | 1029 | 1024.6 | 8 | 3.2 | 19.3 | 0 |
| Fri | 16 | 6.7 | 3.3 | -1.1 | 4.4 | 1.7 | -1.7 | 95 | 89 | 78 | 1028.3 | 1020.2 | 8 | 1.6 | 19.3 | 0.5 |
| Sat | 17 | 12.2 | 6.7 | 1.1 | 5.6 | 3.9 | 0 | 96 | 84 | 62 | 1029 | 1021.6 | 8 | 1.6 | 14.5 | 0 |
| Sun | 18 | 17.2 | 8.9 | 0.6 | 9.4 | 5.6 | -0.6 | 96 | 83 | 57 | 1028.7 | 1022.2 | 9.7 | 1.6 | 19.3 | 0 |
| Mon | 19 | 24.4 | 12.2 | 4.4 | 12.8 | 8.3 | 3.9 | 96 | 81 | 49 | 1025.3 | 1020.9 | 9.7 | 1.6 | 16.1 | 0 |
| Tue | 20 | 23.3 | 13.3 | 3.3 | 14.4 | 10 | 2.2 | 96 | 82 | 56 | 1027.7 | 1024.6 | 9.7 | 1.6 | 20.9 | 0 |
| Wed | 21 | 24.4 | 15 | 8.3 | 16.1 | 12.2 | 7.8 | 96 | 85 | 55 | 1028.7 | 1024.6 | 9.7 | 1.6 | 22.5 | 0 |
| Thu | 22 | 25.6 | 17.2 | 10 | 15 | 12.8 | 8.9 | 96 | 80 | 50 | 1025.3 | 1016.5 | 8 | 1.6 | 19.3 | 0 |
| Fri | 23 | 23.3 | 14.4 | 9.4 | 12.2 | 7.8 | 3.9 | 95 | 68 | 35 | 1020.5 | 1015.8 | 9.7 | 1.6 | 19.3 | 0 |
| Sat | 24 | 13.9 | 10 | 6.7 | 3.3 | 0 | -5 | 78 | 51 | 28 | 1021.9 | 1017.8 | 9.7 | 1.6 | 19.3 | 0 |
| Sun | 25 | 8.9 | 6.7 | 5.6 | 4.4 | 3.3 | 1.1 | 91 | 81 | 61 | 1018.2 | 1006 | 9.7 | 1.6 | 20.9 | 0.3 |
| Mon | 26 | 12.2 | 5.6 | -0.6 | 7.8 | -2.8 | -12.8 | 95 | 61 | 27 | 1015.1 | 1003.6 | 14.5 | 4.8 | 38.6 | 0 |
| Tue | 27 | 8.3 | 2.2 | -2.8 | -9.4 | -15.6 | -20 | 50 | 27 | 12 | 1022.2 | 1015.1 | 12.9 | 3.2 | 27.4 | 0 |
| Wed | 28 | 9.4 | 2.2 | -2.8 | 4.4 | -5 | -12.2 | 84 | 58 | 40 | 1021.6 | 1009 | 9.7 | 1.6 | 32.2 | 1 |
Middleboro, Ma. Weather
|