Station's Historical Wunderground Data
|
Summary for February 4, 2012 - May 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
78 °F |
12 °F |
40.1 °F |
| Dew Point: |
61 °F |
-4 °F |
29.7 °F |
| Humidity: |
98% |
12% |
70% |
| Wind Speed: |
12mph |
- |
1.8mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.63 in |
29.15 in |
- |
| Precipitation: |
3.6 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 4 | 50 | 36 | 25 | 26 | 20 | 11 | 77 | 54 | 36 | 30.25 | 30.07 | 5 | 1 | 9 | 0.00
|
| Sun | 5 | 39 | 26 | 19 | 19 | 13 | 8 | 86 | 57 | 39 | 30.13 | 30.04 | 6 | 1 | 10 | 0.00
|
| Mon | 6 | 51 | 34 | 19 | 29 | 22 | 13 | 88 | 64 | 35 | 30.07 | 29.83 | 8 | 2 | 14 | 0.00
|
| Tue | 7 | 51 | 38 | 28 | 29 | 25 | 17 | 90 | 61 | 40 | 30.19 | 29.86 | 5 | 1 | 11 | 0.00
|
| Wed | 8 | 41 | 31 | 22 | 26 | 17 | 7 | 76 | 55 | 42 | 30.30 | 30.07 | 5 | 1 | 13 | 0.00
|
| Thu | 9 | 50 | 34 | 22 | 32 | 20 | 10 | 98 | 63 | 28 | 30.10 | 29.95 | 3 | 1 | 9 | 0.00
|
| Fri | 10 | 53 | 36 | 18 | 40 | 25 | 14 | 98 | 68 | 36 | 30.10 | 29.86 | 6 | 2 | 13 | 0.02
|
| Sat | 11 | 41 | 35 | 32 | 40 | 34 | 25 | 98 | 95 | 75 | 29.89 | 29.45 | 7 | 2 | 13 | 0.29
|
| Sun | 12 | 34 | 25 | 17 | 24 | 8 | 0 | 73 | 47 | 40 | 29.86 | 29.48 | 7 | 3 | 15 | 0.00
|
| Mon | 13 | 45 | 28 | 12 | 21 | 13 | -3 | 89 | 54 | 38 | 29.98 | 29.77 | 7 | 2 | 14 | 0.00
|
| Tue | 14 | 47 | 32 | 21 | 29 | 23 | 18 | 98 | 73 | 33 | 30.13 | 29.95 | 5 | 1 | 10 | 0.00
|
| Wed | 15 | 47 | 39 | 33 | 44 | 38 | 29 | 98 | 95 | 85 | 30.25 | 30.07 | 2 | 0 | 3 | 0.00
|
| Thu | 16 | 50 | 38 | 26 | 41 | 33 | 26 | 98 | 85 | 57 | 30.30 | 30.07 | 5 | 1 | 11 | 0.04
|
| Fri | 17 | 52 | 41 | 29 | 49 | 36 | 20 | 98 | 84 | 54 | 30.07 | 29.83 | 5 | 1 | 10 | 0.09
|
| Sat | 18 | 51 | 38 | 27 | 26 | 24 | 22 | 86 | 60 | 36 | 29.98 | 29.83 | 6 | 2 | 15 | 0.53
|
| Sun | 19 | 50 | 35 | 24 | 26 | 22 | 17 | 96 | 65 | 29 | 30.04 | 29.95 | 5 | 2 | 12 | 0.00
|
| Mon | 20 | 43 | 33 | 26 | 27 | 15 | 8 | 96 | 49 | 29 | 30.27 | 29.95 | 9 | 3 | 13 | 0.00
|
| Tue | 21 | 46 | 34 | 19 | 38 | 22 | 10 | 98 | 65 | 41 | 30.33 | 29.86 | 8 | 2 | 17 | 0.23
|
| Wed | 22 | 59 | 44 | 32 | 50 | 37 | 28 | 98 | 80 | 48 | 29.98 | 29.57 | 7 | 2 | 13 | 0.22
|
| Thu | 23 | 60 | 47 | 32 | 51 | 37 | 20 | 98 | 72 | 39 | 29.80 | 29.36 | 8 | 2 | 12 | 0.05
|
| Fri | 24 | 45 | 37 | 31 | 44 | 35 | 23 | 98 | 91 | 68 | 29.80 | 29.15 | 8 | 1 | 12 | 0.66
|
| Sat | 25 | 49 | 39 | 31 | 41 | 26 | 16 | 98 | 63 | 39 | 29.77 | 29.15 | 9 | 5 | 41 | 0.04
|
| Sun | 26 | 46 | 33 | 23 | 16 | 11 | 5 | 55 | 41 | 27 | 30.42 | 29.77 | 7 | 2 | 13 | 0.00
|
| Mon | 27 | 53 | 37 | 19 | 40 | 25 | 8 | 83 | 62 | 46 | 30.45 | 30.04 | 12 | 3 | 16 | 0.00
|
| Tue | 28 | 53 | 41 | 26 | 36 | 23 | 14 | 88 | 52 | 31 | 30.42 | 30.01 | 7 | 2 | 15 | 0.00
|
| Wed | 29 | 43 | 34 | 26 | 36 | 26 | 19 | 98 | 76 | 39 | 30.39 | 29.86 | 5 | 1 | 12 | 0.17
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 41 | 38 | 33 | 41 | 37 | 32 | 98 | 98 | 98 | 29.95 | 29.65 | 9 | 4 | 17 | 0.84
|
| Fri | 2 | 37 | 33 | 29 | 33 | 30 | 28 | 98 | 91 | 78 | 30.16 | 29.95 | 6 | 2 | 13 | 0.00
|
| Sat | 3 | 56 | 46 | 34 | 54 | 42 | 30 | 98 | 89 | 52 | 29.98 | 29.36 | 7 | 2 | 14 | 0.25
|
| Sun | 4 | 44 | 36 | 26 | 32 | 27 | 23 | 91 | 73 | 48 | 29.72 | 29.54 | 1 | 0 | 5 | 0.00
|
| Mon | 5 | 41 | 33 | 27 | 23 | 14 | 7 | 77 | 48 | 26 | 30.30 | 29.66 | 5 | 1 | 16 | 0.00
|
| Tue | 6 | 41 | 28 | 20 | 18 | 8 | 2 | 77 | 46 | 20 | 30.63 | 30.30 | 6 | 1 | 13 | 0.00
|
| Wed | 7 | 54 | 43 | 24 | 45 | 34 | 18 | 92 | 72 | 52 | 30.62 | 30.33 | 8 | 3 | 24 | 0.00
|
| Thu | 8 | 62 | 56 | 51 | 50 | 48 | 45 | 82 | 75 | 62 | 30.32 | 29.85 | 12 | 6 | 27 | 0.00
|
| Fri | 9 | 57 | 43 | 30 | 51 | 30 | 19 | 90 | 63 | 34 | 30.16 | 29.77 | 12 | 2 | 32 | 0.09
|
| Sat | 10 | 39 | 31 | 22 | 30 | 22 | 17 | 92 | 69 | 53 | 30.56 | 30.16 | 8 | 1 | 20 | 0.01
|
| Sun | 11 | 50 | 37 | 22 | 36 | 29 | 20 | 93 | 75 | 46 | 30.55 | 30.32 | 7 | 1 | 17 | 0.00
|
| Mon | 12 | 68 | 50 | 31 | 42 | 36 | 29 | 94 | 65 | 28 | 30.32 | 30.16 | 6 | 1 | 12 | 0.00
|
| Tue | 13 | 60 | 51 | 46 | 53 | 47 | 40 | 95 | 84 | 69 | 30.16 | 29.94 | 5 | 2 | 12 | 0.00
|
| Wed | 14 | 54 | 46 | 41 | 46 | 43 | 38 | 96 | 90 | 73 | 30.27 | 29.97 | 6 | 2 | 14 | 0.00
|
| Thu | 15 | 45 | 40 | 34 | 38 | 35 | 31 | 92 | 83 | 69 | 30.39 | 30.26 | 5 | 2 | 12 | 0.00
|
| Fri | 16 | 44 | 38 | 30 | 40 | 35 | 29 | 95 | 89 | 78 | 30.37 | 30.13 | 5 | 1 | 12 | 0.02
|
| Sat | 17 | 54 | 44 | 34 | 42 | 39 | 32 | 96 | 84 | 62 | 30.39 | 30.17 | 5 | 1 | 9 | 0.00
|
| Sun | 18 | 63 | 48 | 33 | 49 | 42 | 31 | 96 | 83 | 57 | 30.38 | 30.19 | 6 | 1 | 12 | 0.00
|
| Mon | 19 | 76 | 54 | 40 | 55 | 47 | 39 | 96 | 81 | 49 | 30.28 | 30.15 | 6 | 1 | 10 | 0.00
|
| Tue | 20 | 74 | 56 | 38 | 58 | 50 | 36 | 96 | 82 | 56 | 30.35 | 30.26 | 6 | 1 | 13 | 0.00
|
| Wed | 21 | 76 | 59 | 47 | 61 | 54 | 46 | 96 | 85 | 55 | 30.38 | 30.26 | 6 | 1 | 14 | 0.00
|
| Thu | 22 | 78 | 63 | 50 | 59 | 55 | 48 | 96 | 80 | 50 | 30.28 | 30.02 | 5 | 1 | 12 | 0.00
|
| Fri | 23 | 74 | 58 | 49 | 54 | 46 | 39 | 95 | 68 | 35 | 30.14 | 30.00 | 6 | 1 | 12 | 0.00
|
| Sat | 24 | 57 | 50 | 44 | 38 | 32 | 23 | 78 | 51 | 28 | 30.18 | 30.06 | 6 | 1 | 12 | 0.00
|
| Sun | 25 | 48 | 44 | 42 | 40 | 38 | 34 | 91 | 81 | 61 | 30.07 | 29.71 | 6 | 1 | 13 | 0.01
|
| Mon | 26 | 54 | 42 | 31 | 46 | 27 | 9 | 95 | 61 | 27 | 29.98 | 29.64 | 9 | 3 | 24 | 0.00
|
| Tue | 27 | 47 | 36 | 27 | 15 | 4 | -4 | 50 | 27 | 12 | 30.19 | 29.98 | 8 | 2 | 17 | 0.00
|
| Wed | 28 | 49 | 36 | 27 | 40 | 23 | 10 | 84 | 58 | 40 | 30.17 | 29.80 | 6 | 1 | 20 | 0.04
|
Middleboro, Ma. Weather
|