Station's Historical Wunderground Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
60 °F |
12 °F |
36 °F |
| Dew Point: |
51 °F |
-3 °F |
24.6 °F |
| Humidity: |
98% |
25% |
66% |
| Wind Speed: |
13mph |
- |
1.9mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.45 in |
29.15 in |
- |
| Precipitation: |
2.92 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 59 | 48 | 33 | 44 | 38 | 30 | 91 | 70 | 53 | 30.03 | 29.79 | 0 | 0 | 0 | 0.11
|
| Thu | 2 | 47 | 38 | 33 | 35 | 30 | 28 | 95 | 73 | 57 | 30.10 | 29.94 | 13 | 3 | 23 | 0.30
|
| Fri | 3 | 44 | 33 | 24 | 28 | 16 | 7 | 80 | 53 | 25 | 30.33 | 30.10 | 5 | 2 | 8 | 0.17
|
| Sat | 4 | 50 | 36 | 25 | 26 | 20 | 11 | 77 | 54 | 36 | 30.25 | 30.07 | 5 | 1 | 9 | 0.00
|
| Sun | 5 | 39 | 26 | 19 | 19 | 13 | 8 | 86 | 57 | 39 | 30.13 | 30.04 | 6 | 1 | 10 | 0.00
|
| Mon | 6 | 51 | 34 | 19 | 29 | 22 | 13 | 88 | 64 | 35 | 30.07 | 29.83 | 8 | 2 | 14 | 0.00
|
| Tue | 7 | 51 | 38 | 28 | 29 | 25 | 17 | 90 | 61 | 40 | 30.19 | 29.86 | 5 | 1 | 11 | 0.00
|
| Wed | 8 | 41 | 31 | 22 | 26 | 17 | 7 | 76 | 55 | 42 | 30.30 | 30.07 | 5 | 1 | 13 | 0.00
|
| Thu | 9 | 50 | 34 | 22 | 32 | 20 | 10 | 98 | 63 | 28 | 30.10 | 29.95 | 3 | 1 | 9 | 0.00
|
| Fri | 10 | 53 | 36 | 18 | 40 | 25 | 14 | 98 | 68 | 36 | 30.10 | 29.86 | 6 | 2 | 13 | 0.02
|
| Sat | 11 | 41 | 35 | 32 | 40 | 34 | 25 | 98 | 95 | 75 | 29.89 | 29.45 | 7 | 2 | 13 | 0.29
|
| Sun | 12 | 34 | 25 | 17 | 24 | 8 | 0 | 73 | 47 | 40 | 29.86 | 29.48 | 7 | 3 | 15 | 0.00
|
| Mon | 13 | 45 | 28 | 12 | 21 | 13 | -3 | 89 | 54 | 38 | 29.98 | 29.77 | 7 | 2 | 14 | 0.00
|
| Tue | 14 | 47 | 32 | 21 | 29 | 23 | 18 | 98 | 73 | 33 | 30.13 | 29.95 | 5 | 1 | 10 | 0.00
|
| Wed | 15 | 47 | 39 | 33 | 44 | 38 | 29 | 98 | 95 | 85 | 30.25 | 30.07 | 2 | 0 | 3 | 0.00
|
| Thu | 16 | 50 | 38 | 26 | 41 | 33 | 26 | 98 | 85 | 57 | 30.30 | 30.07 | 5 | 1 | 11 | 0.04
|
| Fri | 17 | 52 | 41 | 29 | 49 | 36 | 20 | 98 | 84 | 54 | 30.07 | 29.83 | 5 | 1 | 10 | 0.09
|
| Sat | 18 | 51 | 38 | 27 | 26 | 24 | 22 | 86 | 60 | 36 | 29.98 | 29.83 | 6 | 2 | 15 | 0.53
|
| Sun | 19 | 50 | 35 | 24 | 26 | 22 | 17 | 96 | 65 | 29 | 30.04 | 29.95 | 5 | 2 | 12 | 0.00
|
| Mon | 20 | 43 | 33 | 26 | 27 | 15 | 8 | 96 | 49 | 29 | 30.27 | 29.95 | 9 | 3 | 13 | 0.00
|
| Tue | 21 | 46 | 34 | 19 | 38 | 22 | 10 | 98 | 65 | 41 | 30.33 | 29.86 | 8 | 2 | 17 | 0.23
|
| Wed | 22 | 59 | 44 | 32 | 50 | 37 | 28 | 98 | 80 | 48 | 29.98 | 29.57 | 7 | 2 | 13 | 0.22
|
| Thu | 23 | 60 | 47 | 32 | 51 | 37 | 20 | 98 | 72 | 39 | 29.80 | 29.36 | 8 | 2 | 12 | 0.05
|
| Fri | 24 | 45 | 37 | 31 | 44 | 35 | 23 | 98 | 91 | 68 | 29.80 | 29.15 | 8 | 1 | 12 | 0.66
|
| Sat | 25 | 49 | 39 | 31 | 41 | 26 | 16 | 98 | 63 | 39 | 29.77 | 29.15 | 9 | 5 | 41 | 0.04
|
| Sun | 26 | 46 | 33 | 23 | 16 | 11 | 5 | 55 | 41 | 27 | 30.42 | 29.77 | 7 | 2 | 13 | 0.00
|
| Mon | 27 | 53 | 37 | 19 | 40 | 25 | 8 | 83 | 62 | 46 | 30.45 | 30.04 | 12 | 3 | 16 | 0.00
|
| Tue | 28 | 53 | 41 | 26 | 36 | 23 | 14 | 88 | 52 | 31 | 30.42 | 30.01 | 7 | 2 | 15 | 0.00
|
| Wed | 29 | 43 | 34 | 26 | 36 | 26 | 19 | 98 | 76 | 39 | 30.39 | 29.86 | 5 | 1 | 12 | 0.17
|
Middleboro, Ma. Weather
|