^^
Station's Historical Wunderground Data
Daily Summary for February 26, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8 °C -4.9 °C 0.4 °C
Dew Point: -8.9 °C -15 °C -11.8 °C
Humidity: 55% 27% 41%
Wind Speed: 11.3km/h 1.6km/h 4.5km/h
Wind Gust: 20.9km/h - -
Wind- - ESE
Pressure: 1030 hPa 1008 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 -0.5 °C -8.9 °C 1009 hPa SSE 8 km/h 9.7 km/h 53% 0 mm RA
00:10 -0.6 °C -9 °C 1009 hPa SSE 8 km/h 9.7 km/h 53% 0 mm FEW
00:20 -0.7 °C -9.1 °C 1009 hPa SSE 8 km/h 9.7 km/h 53% 0 mm FEW
00:30 -0.9 °C -9.3 °C 1008 hPa SSE 8 km/h 9.7 km/h 53% 0 mm FEW
00:40 -1 °C -9.4 °C 1008 hPa SSE 8 km/h 9.7 km/h 53% 0 mm FEW
00:50 -1.1 °C -9.2 °C 1009 hPa SSE 8 km/h 9.7 km/h 54% 0 mm FEW
01:00 -1.1 °C -9.2 °C 1010 hPa SSE 8 km/h 9.7 km/h 54% 0 mm FEW
01:10 -1.1 °C -9 °C 1010 hPa ESE 4.8 km/h 9.7 km/h 55% 0 mm CLR
01:20 -1.1 °C -9 °C 1010 hPa NE 4.8 km/h 6.4 km/h 55% 0 mm CLR
01:30 -1.2 °C -9.1 °C 1011.1 hPa NNE 4.8 km/h 6.4 km/h 55% 0 mm CLR
01:40 -1.2 °C -9.1 °C 1011.1 hPa ESE 4.8 km/h 6.4 km/h 55% 0 mm CLR
01:50 -1.3 °C -9.2 °C 1011.1 hPa East 4.8 km/h 9.7 km/h 55% 0 mm CLR
02:00 -1.3 °C -9.2 °C 1011.1 hPa East 3.2 km/h 9.7 km/h 55% 0 mm CLR
02:10 -1.4 °C -9.3 °C 1011.1 hPa ESE 3.2 km/h 8 km/h 55% 0 mm CLR
02:20 -1.4 °C -9.3 °C 1011.1 hPa East 3.2 km/h 4.8 km/h 55% 0 mm CLR
02:40 -1.5 °C -9.6 °C 1012.1 hPa ESE 8 km/h 16.1 km/h 54% 0 mm CLR
02:50 -1.6 °C -9.7 °C 1013.1 hPa SE 3.2 km/h 8 km/h 54% 0 mm CLR
03:00 -1.8 °C -9.9 °C 1013.1 hPa SE 3.2 km/h 4.8 km/h 54% 0 mm CLR
03:10 -1.7 °C -9.8 °C 1013.1 hPa ESE 3.2 km/h 8 km/h 54% 0 mm CLR
03:20 -1.8 °C -10.2 °C 1013.1 hPa ESE 3.2 km/h 3.2 km/h 53% 0 mm CLR
03:30 -1.9 °C -10.4 °C 1013.1 hPa East 3.2 km/h 4.8 km/h 52% 0 mm CLR
03:40 -2.1 °C -10.4 °C 1013.1 hPa NNE 4.8 km/h 4.8 km/h 53% 0 mm CLR
03:50 -2.1 °C -10.4 °C 1014.1 hPa NNE 4.8 km/h 4.8 km/h 53% 0 mm CLR
04:00 -2.2 °C -10.7 °C 1014.1 hPa ENE 8 km/h 8 km/h 52% 0 mm CLR
04:10 -2.2 °C -10.7 °C 1014.1 hPa East 3.2 km/h 8 km/h 52% 0 mm CLR
04:20 -2.2 °C -10.7 °C 1015.1 hPa SSE 11.3 km/h 12.9 km/h 52% 0 mm CLR
04:40 -2.4 °C -10.9 °C 1015.1 hPa SE 3.2 km/h 9.7 km/h 52% 0 mm CLR
04:50 -2.5 °C -11.3 °C 1015.1 hPa SE 4.8 km/h 9.7 km/h 51% 0 mm CLR
05:00 -2.3 °C -11.1 °C 1016.1 hPa SE 3.2 km/h 8 km/h 51% 0 mm CLR
05:10 -2.6 °C -11.3 °C 1016.1 hPa ESE 1.6 km/h 6.4 km/h 51% 0 mm CLR
05:20 -2.6 °C -11.6 °C 1016.1 hPa ESE 4.8 km/h 9.7 km/h 50% 0 mm CLR
05:30 -2.6 °C -11.6 °C 1017.2 hPa East 8 km/h 9.7 km/h 50% 0 mm CLR
05:40 -2.7 °C -11.7 °C 1017.2 hPa SE 3.2 km/h 8 km/h 50% 0 mm CLR
05:50 -2.8 °C -12.1 °C 1017.2 hPa East 3.2 km/h 14.5 km/h 49% 0 mm CLR
06:00 -2.8 °C -12.1 °C 1018.2 hPa East 8 km/h 11.3 km/h 49% 0 mm CLR
06:10 -2.9 °C -12.4 °C 1018.2 hPa ESE 4.8 km/h 8 km/h 48% 0 mm CLR
06:20 -2.8 °C -12.3 °C 1018.2 hPa ENE 8 km/h 9.7 km/h 48% 0 mm CLR
06:30 -2.8 °C -12.6 °C 1019.2 hPa SE 4.8 km/h 14.5 km/h 47% 0 mm CLR
06:40 -2.9 °C -12.7 °C 1019.2 hPa NE 3.2 km/h 9.7 km/h 47% 0 mm CLR
06:50 -2.8 °C -12.6 °C 1019.2 hPa NNE 3.2 km/h 9.7 km/h 47% 0 mm CLR
07:00 -2.8 °C -12.6 °C 1020.2 hPa ENE 4.8 km/h 9.7 km/h 47% 0 mm CLR
07:10 -2.6 °C -12.4 °C 1020.2 hPa East 4.8 km/h 9.7 km/h 47% 0 mm CLR
07:20 -2.3 °C -12.4 °C 1021.2 hPa ESE 4.8 km/h 9.7 km/h 46% 0 mm CLR
07:30 -1.9 °C -12.1 °C 1021.2 hPa SW 3.2 km/h 4.8 km/h 46% 0 mm CLR
07:40 -1.7 °C -12.1 °C 1021.2 hPa North 3.2 km/h 4.8 km/h 45% 0 mm CLR
07:50 -1.4 °C -12.1 °C 1021.2 hPa ENE 3.2 km/h 9.7 km/h 44% 0 mm CLR
08:00 -1.1 °C -12.1 °C 1021.2 hPa SSE 3.2 km/h 16.1 km/h 43% 0 mm CLR
08:10 -0.8 °C -12.1 °C 1021.2 hPa SSE 9.7 km/h 11.3 km/h 42% 0 mm CLR
08:20 -0.4 °C -12.1 °C 1021.2 hPa SSE 3.2 km/h 9.7 km/h 41% 0 mm CLR
08:30 -0.1 °C -11.8 °C 1022.2 hPa East 3.2 km/h 9.7 km/h 41% 0 mm CLR
08:40 0.4 °C -11.7 °C 1022.2 hPa SE 3.2 km/h 9.7 km/h 40% 0 mm CLR
08:50 0.7 °C -11.4 °C 1022.2 hPa SE 3.2 km/h 3.2 km/h 40% 0 mm CLR
09:00 1.3 °C -11.5 °C 1023.2 hPa SE 3.2 km/h 6.4 km/h 38% 0 mm CLR
09:10 1.4 °C -12.1 °C 1023.2 hPa SSW 8 km/h 8 km/h 36% 0 mm CLR
09:20 1.7 °C -12.2 °C 1023.2 hPa South 4.8 km/h 6.4 km/h 35% 0 mm CLR
09:30 2.3 °C -12 °C 1023.2 hPa ENE 3.2 km/h 8 km/h 34% 0 mm CLR
09:40 2.4 °C -12.7 °C 1023.2 hPa SE 4.8 km/h 12.9 km/h 32% 0 mm CLR
09:50 2.9 °C -11.8 °C 1022.2 hPa East 4.8 km/h 9.7 km/h 33% 0 mm CLR
10:00 3.4 °C -11.8 °C 1023.2 hPa East 8 km/h 12.9 km/h 32% 0 mm CLR
10:10 3.3 °C -12.3 °C 1023.2 hPa SE 4.8 km/h 14.5 km/h 31% 0 mm CLR
10:20 3.6 °C -12 °C 1022.2 hPa SE 8 km/h 11.3 km/h 31% 0 mm CLR
10:30 3.9 °C -11.7 °C 1022.2 hPa ESE 8 km/h 9.7 km/h 31% 0 mm CLR
10:50 4.6 °C -11.5 °C 1023.2 hPa East 9.7 km/h 11.3 km/h 30% 0 mm CLR
11:00 4.7 °C -11.4 °C 1024.3 hPa ESE 4.8 km/h 16.1 km/h 30% 0 mm CLR
11:10 5.1 °C -11.1 °C 1024.3 hPa ENE 4.8 km/h 12.9 km/h 30% 0 mm CLR
11:20 5.2 °C -11.1 °C 1024.3 hPa ESE 4.8 km/h 12.9 km/h 30% 0 mm CLR
12:10 6.5 °C -10.3 °C 1024.9 hPa South 4.8 km/h 11.3 km/h 29% 0 mm CLR
12:20 6.7 °C -10.1 °C 1024.9 hPa East 4.8 km/h 11.3 km/h 29% 0 mm CLR
12:40 7.4 °C -9.9 °C 1024.9 hPa East 3.2 km/h 4.8 km/h 28% 0 mm CLR
12:50 7.5 °C -9.9 °C 1024.9 hPa East 4.8 km/h 12.9 km/h 28% 0 mm CLR
13:00 7.4 °C -9.9 °C 1024.3 hPa SE 4.8 km/h 11.3 km/h 28% 0 mm CLR
13:10 7.7 °C -9.7 °C 1024.3 hPa East 4.8 km/h 11.3 km/h 28% 0 mm CLR
13:20 8 °C -9.4 °C 1024.9 hPa NNE 8 km/h 8 km/h 28% 0 mm CLR
13:30 7.3 °C -10 °C 1024.9 hPa NE 4.8 km/h 11.3 km/h 28% 0 mm CLR
13:40 7.7 °C -9.7 °C 1024.9 hPa East 4.8 km/h 14.5 km/h 28% 0 mm CLR
13:50 7.2 °C -10.1 °C 1024.9 hPa SSE 4.8 km/h 14.5 km/h 28% 0 mm CLR
14:00 7.3 °C -10 °C 1024.9 hPa SE 4.8 km/h 9.7 km/h 28% 0 mm CLR
14:10 7.7 °C -9.7 °C 1024.9 hPa East 4.8 km/h 9.7 km/h 28% 0 mm CLR
14:20 7.4 °C -9.9 °C 1024.9 hPa SE 3.2 km/h 11.3 km/h 28% 0 mm CLR
14:30 7.6 °C -9.8 °C 1024.9 hPa ESE 4.8 km/h 12.9 km/h 28% 0 mm CLR
14:40 7.3 °C -10.1 °C 1024.9 hPa SE 4.8 km/h 11.3 km/h 28% 0 mm CLR
14:50 7.3 °C -10.6 °C 1024.9 hPa East 3.2 km/h 19.3 km/h 27% 0 mm CLR
15:10 7.3 °C -10.6 °C 1024.9 hPa East 3.2 km/h 20.9 km/h 27% 0 mm CLR
15:20 7.1 °C -10.7 °C 1024.9 hPa ENE 3.2 km/h 12.9 km/h 27% 0 mm CLR
15:30 6.9 °C -10.4 °C 1024.9 hPa East 3.2 km/h 11.3 km/h 28% 0 mm CLR
15:40 6.4 °C -10.8 °C 1024.9 hPa ENE 4.8 km/h 14.5 km/h 28% 0 mm CLR
15:50 6 °C -11.2 °C 1024.9 hPa NE 4.8 km/h 9.7 km/h 28% 0 mm CLR
16:00 5.4 °C -11.7 °C 1024.9 hPa ENE 1.6 km/h 14.5 km/h 28% 0 mm CLR
16:10 4.9 °C -12.1 °C 1024.9 hPa ENE 4.8 km/h 9.7 km/h 28% 0 mm CLR
16:20 4.6 °C -12.4 °C 1026 hPa East 4.8 km/h 14.5 km/h 28% 0 mm CLR
16:30 4.2 °C -12.7 °C 1026 hPa ENE 3.2 km/h 8 km/h 28% 0 mm CLR
16:40 4 °C -12.9 °C 1026 hPa East 1.6 km/h 8 km/h 28% 0 mm CLR
16:50 3.6 °C -12.8 °C 1027 hPa NNE 3.2 km/h 4.8 km/h 29% 0 mm CLR
17:00 3.3 °C -13.1 °C 1027 hPa NE 4.8 km/h 12.9 km/h 29% 0 mm CLR
17:10 3.1 °C -13.3 °C 1027 hPa East 3.2 km/h 12.9 km/h 29% 0 mm CLR
17:20 2.7 °C -13.2 °C 1027 hPa NE 1.6 km/h 4.8 km/h 30% 0 mm CLR
17:30 2.2 °C -13.6 °C 1027 hPa ENE 1.6 km/h 3.2 km/h 30% 0 mm CLR
17:40 1.9 °C -13.5 °C 1027 hPa East 3.2 km/h 8 km/h 31% 0 mm CLR
17:50 1.6 °C -14.2 °C 1027 hPa Calm   8 km/h 30% 0 mm CLR
18:00 1.3 °C -14 °C 1027 hPa ENE 1.6 km/h 3.2 km/h 31% 0 mm CLR
18:10 0.9 °C -14.4 °C 1027 hPa NE 1.6 km/h 4.8 km/h 31% 0 mm CLR
18:20 0.5 °C -14.7 °C 1028 hPa NE 1.6 km/h 8 km/h 31% 0 mm CLR
18:30 0.3 °C -14.5 °C 1028 hPa NE 1.6 km/h 4.8 km/h 32% 0 mm CLR
18:40 0.1 °C -14.7 °C 1028 hPa NE 1.6 km/h 8 km/h 32% 0 mm CLR
18:50 -0.1 °C -14.8 °C 1029 hPa Calm   4.8 km/h 32% 0 mm CLR
19:00 -0.5 °C -14.8 °C 1029 hPa Calm   6.4 km/h 33% 0 mm CLR
19:10 -0.7 °C -15 °C 1029 hPa South 1.6 km/h 3.2 km/h 33% 0 mm CLR
19:20 -1 °C -14.9 °C 1028 hPa NE 3.2 km/h 3.2 km/h 34% 0 mm CLR
19:30 -1.3 °C -14.8 °C 1029 hPa Calm   4.8 km/h 35% 0 mm CLR
19:40 -1.3 °C -14.2 °C 1029 hPa NE 1.6 km/h 4.8 km/h 37% 0 mm CLR
19:50 -1.6 °C -14.1 °C 1029 hPa NE 1.6 km/h 4.8 km/h 38% 0 mm CLR
20:00 -1.8 °C -14.3 °C 1029 hPa Calm   3.2 km/h 38% 0 mm CLR
20:10 -1.9 °C -14.4 °C 1029 hPa WNW 1.6 km/h 1.6 km/h 38% 0 mm CLR
20:20 -2.2 °C -14.3 °C 1029 hPa Calm     39% 0 mm CLR
20:30 -2.4 °C -13.9 °C 1029 hPa Calm   3.2 km/h 41% 0 mm CLR
20:40 -2.7 °C -13.8 °C 1029 hPa ENE 3.2 km/h 3.2 km/h 42% 0 mm CLR
20:50 -3 °C -14.1 °C 1030 hPa Calm   3.2 km/h 42% 0 mm CLR
21:00 -2.9 °C -13.8 °C 1030 hPa Calm   3.2 km/h 43% 0 mm CLR
21:10 -3.3 °C -13.8 °C 1030 hPa Calm   1.6 km/h 44% 0 mm CLR
21:20 -3.2 °C -13.7 °C 1030 hPa WSW 1.6 km/h 3.2 km/h 44% 0 mm CLR
21:30 -3.3 °C -13.9 °C 1030 hPa Calm   3.2 km/h 44% 0 mm CLR
21:40 -3.6 °C -13.8 °C 1030 hPa Calm   1.6 km/h 45% 0 mm CLR
21:50 -3.4 °C -13.7 °C 1030 hPa Calm   3.2 km/h 45% 0 mm CLR
22:00 -3.4 °C -13.7 °C 1030 hPa Calm   3.2 km/h 45% 0 mm CLR
22:10 -3.7 °C -13.9 °C 1030 hPa Calm     45% 0 mm CLR
22:20 -3.7 °C -13.7 °C 1030 hPa Calm     46% 0 mm CLR
22:30 -3.8 °C -13.8 °C 1030 hPa Calm   3.2 km/h 46% 0 mm CLR
22:40 -4.2 °C -14.1 °C 1030 hPa Calm     46% 0 mm CLR
22:50 -4.3 °C -13.9 °C 1030 hPa Calm   1.6 km/h 47% 0 mm CLR
23:00 -4.4 °C -13.8 °C 1030 hPa Calm     48% 0 mm CLR
23:10 -4.6 °C -13.4 °C 1030 hPa Calm     50% 0 mm CLR
23:20 -4.7 °C -13.3 °C 1030 hPa Calm     51% 0 mm CLR
23:30 -4.8 °C -13.2 °C 1030 hPa Calm   3.2 km/h 52% 0 mm CLR
23:40 -4.8 °C -12.9 °C 1030 hPa Calm   1.6 km/h 53% 0 mm CLR
23:50 -4.9 °C -13 °C 1030 hPa Calm   1.6 km/h 53% 0 mm CLR
Middleboro, Ma. Weather
Compliments of Weather Underground