^^
Station's Historical Wunderground Data
Daily Summary for February 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15 °C 0.6 °C 8.9 °C
Dew Point: 6.7 °C -1.2 °C 3.5 °C
Humidity: 91% 53% 70%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 0km/h - -
Wind- - North
Pressure: 1016.8 hPa 1008.7 hPa -
Precipitation: 2.8 mm    
Historical Graphs
 
 
Tabular Data for February 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 0.6 °C -1.2 °C 1016.8 hPa Calm     88% 0 mm FEW
00:10 0.6 °C -1.2 °C 1016.8 hPa Calm     88% 0 mm CLR
00:20 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm CLR
00:30 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm CLR
00:40 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm CLR
00:50 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm CLR
01:00 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm CLR
01:10 0.6 °C -1.2 °C 1016.5 hPa Calm     88% 0 mm OVC
01:20 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
01:30 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
01:40 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
01:50 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
02:00 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
02:10 0.6 °C -0.7 °C 1015.8 hPa Calm     91% 0 mm OVC
02:20 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
02:30 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
02:40 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
02:50 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
03:00 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
03:10 6.7 °C 3.1 °C 1014.8 hPa Calm     78% 0 mm OVC
03:20 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm OVC
03:30 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm OVC
03:40 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm OVC
03:50 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm OVC
04:00 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm OVC
04:10 5.6 °C 2.1 °C 1014.4 hPa Calm     78% 0 mm BKN
04:20 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm BKN
04:30 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm BKN
04:40 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm BKN
04:50 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm BKN
05:00 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm BKN
05:10 6.7 °C 1.6 °C 1013.8 hPa Calm     70% 0 mm FEW
05:20 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm FEW
05:30 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm FEW
05:40 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm FEW
05:50 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm FEW
06:00 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm FEW
06:10 5.6 °C 0.9 °C 1012.8 hPa Calm     72% 0 mm OVC
06:20 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm OVC
06:30 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm OVC
06:40 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm OVC
06:50 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm OVC
07:00 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm OVC
07:10 8.9 °C 1.1 °C 1013.1 hPa Calm     58% 0 mm BKN
07:20 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm BKN
07:30 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm BKN
07:40 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm BKN
07:50 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm BKN
08:00 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm BKN
08:10 8.3 °C 1.7 °C 1012.1 hPa Calm     63% 0 mm -RA
08:20 8.9 °C 2.7 °C 1012.4 hPa Calm     65% 0 mm -RA
08:30 8.9 °C 2.7 °C 1012.4 hPa Calm     65% 0 mm -RA
08:40 8.9 °C 2.7 °C 1012.4 hPa Calm     65% 0 mm -RA
08:50 8.9 °C 2.7 °C 1012.4 hPa Calm     65% 0 mm -RA
09:00 8.9 °C 2.7 °C 1012.4 hPa Calm     65% 0 mm -RA
09:10 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 1 mm -RA
09:20 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 0 mm -RA
09:30 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 0 mm -RA
09:40 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 0 mm -RA
09:50 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 0 mm -RA
10:00 8.3 °C 4.9 °C 1012.4 hPa Calm     79% 1 mm RA
10:10 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0 mm OVC
10:20 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0 mm OVC
10:30 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0 mm OVC
10:40 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0 mm OVC
10:50 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0 mm OVC
11:00 8.9 °C 6.7 °C 1011.4 hPa Calm     86% 0.8 mm RA
11:10 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
11:20 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
11:30 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
11:40 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
11:50 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
12:00 11.1 °C 6.6 °C 1011.1 hPa Calm     74% 0 mm CLR
12:10 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm CLR
12:20 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm CLR
12:30 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm CLR
12:40 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm CLR
12:50 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm CLR
13:00 11.7 °C 5.6 °C 1010 hPa Calm     66% 0 mm SCT
13:10 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm SCT
13:20 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm SCT
13:30 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm SCT
13:40 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm SCT
13:50 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm SCT
14:00 13.3 °C 5.9 °C 1009 hPa Calm     61% 0 mm CLR
14:10 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm CLR
14:20 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm CLR
14:30 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm CLR
14:40 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm CLR
14:50 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm CLR
15:00 14.4 °C 6 °C 1008.7 hPa Calm     57% 0 mm FEW
15:10 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
15:20 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
15:30 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
15:40 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
15:50 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
16:00 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm FEW
16:10 15 °C 5.5 °C 1008.7 hPa Calm     53% 0 mm CLR
16:20 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
16:30 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
16:40 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
16:50 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
17:00 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
17:10 13.3 °C 5.4 °C 1009 hPa Calm     59% 0 mm CLR
17:20 10.6 °C 4.9 °C 1009.7 hPa Calm     68% 0 mm CLR
17:30 10.6 °C 4.9 °C 1009.7 hPa Calm     68% 0 mm CLR
17:40 10.6 °C 4.9 °C 1009.7 hPa Calm     68% 0 mm CLR
17:50 10.6 °C 4.9 °C 1009.7 hPa Calm     68% 0 mm CLR
18:00 10.6 °C 4.9 °C 1009.7 hPa Calm     68% 0 mm CLR
18:10 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
18:20 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
18:30 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
18:40 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
18:50 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
19:00 9.4 °C 4.2 °C 1010 hPa Calm     70% 0 mm CLR
19:10 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm CLR
19:20 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm CLR
19:30 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm CLR
19:40 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm CLR
19:50 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm CLR
20:00 8.3 °C 4.3 °C 1010.7 hPa Calm     76% 0 mm SCT
20:10 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
20:20 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
20:30 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
20:40 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
20:50 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
21:00 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
21:10 10 °C 4.3 °C 1011.4 hPa Calm     68% 0 mm SCT
21:20 10 °C 3.7 °C 1011.7 hPa Calm     65% 0 mm SCT
21:30 10 °C 3.7 °C 1011.7 hPa Calm     65% 0 mm SCT
21:40 10 °C 3.7 °C 1011.7 hPa Calm     65% 0 mm SCT
21:50 10 °C 3.7 °C 1011.7 hPa Calm     65% 0 mm SCT
22:00 10 °C 3.7 °C 1011.7 hPa Calm     65% 0 mm CLR
22:10 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
22:20 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
22:30 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
22:40 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
22:50 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
23:05 10 °C 3.7 °C 1012.8 hPa Calm     65% 0 mm CLR
23:20 9.3 °C 2.9 °C 1013.1 hPa Calm     64% 0 mm CLR
23:30 8.3 °C 1.7 °C 1013.8 hPa Calm     63% 0 mm CLR
23:40 8.3 °C 1.7 °C 1013.8 hPa Calm     63% 0 mm CLR
23:50 8.3 °C 1.7 °C 1013.8 hPa Calm     63% 0 mm CLR
Middleboro, Ma. Weather
Compliments of Weather Underground