^^
Station's Historical Wunderground Data
Daily Summary for February 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.1 °C -3.6 °C 1 °C
Dew Point: 2.4 °C -7.2 °C -3.3 °C
Humidity: 98% 39% 76%
Wind Speed: 8km/h 0km/h 2.9km/h
Wind Gust: 19.3km/h - -
Wind- - SW
Pressure: 1029 hPa 1011.1 hPa -
Precipitation: 4.3 mm    
Historical Graphs
 
 
Tabular Data for February 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 -2.2 °C -6.9 °C 1028 hPa Calm     70% 0 mm CLR
00:10 -2.2 °C -6.9 °C 1028 hPa Calm     70% 0 mm BKN
00:20 -2 °C -6.6 °C 1029 hPa Calm     71% 0 mm BKN
00:30 -1.9 °C -6.4 °C 1029 hPa Calm     71% 0 mm BKN
00:40 -1.8 °C -6.4 °C 1029 hPa Calm     71% 0 mm BKN
00:50 -1.7 °C -6.3 °C 1028 hPa Calm     71% 0 mm BKN
01:00 -1.6 °C -5.9 °C 1029 hPa Calm     72% 0 mm BKN
01:10 -1.5 °C -6.1 °C 1029 hPa Calm     71% 0 mm OVC
01:20 -1.4 °C -5.8 °C 1029 hPa Calm     72% 0 mm OVC
01:30 -1.2 °C -5.6 °C 1029 hPa Calm     72% 0 mm OVC
01:40 -1.3 °C -5.7 °C 1029 hPa Calm     72% 0 mm OVC
01:50 -1.6 °C -6.2 °C 1029 hPa Calm     71% 0 mm OVC
02:00 -1.8 °C -6.2 °C 1029 hPa Calm     72% 0 mm OVC
02:10 -2 °C -6.4 °C 1029 hPa Calm     72% 0 mm BKN
02:20 -2.3 °C -6.5 °C 1029 hPa Calm     73% 0 mm BKN
02:30 -2.6 °C -6.6 °C 1028 hPa Calm     74% 0 mm BKN
02:40 -2.7 °C -6.5 °C 1028 hPa Calm     75% 0 mm BKN
02:50 -2.8 °C -6.4 °C 1028 hPa Calm     76% 0 mm BKN
03:00 -2.8 °C -6.4 °C 1027 hPa Calm     76% 0 mm BKN
03:10 -2.8 °C -6.1 °C 1027 hPa Calm     78% 0 mm BKN
03:20 -2.5 °C -5.7 °C 1027 hPa Calm     79% 0 mm BKN
03:30 -2.5 °C -5.7 °C 1027 hPa Calm     79% 0 mm BKN
03:40 -2.3 °C -5.4 °C 1027 hPa Calm     79% 0 mm BKN
03:50 -2.3 °C -5.4 °C 1026 hPa Calm     79% 0 mm BKN
04:00 -2.3 °C -5.8 °C 1027 hPa Calm     77% 0 mm OVC
04:10 -2.5 °C -6.2 °C 1027 hPa Calm     76% 0 mm OVC
04:20 -2.5 °C -6.3 °C 1027 hPa Calm     75% 0 mm OVC
04:30 -2.6 °C -6.4 °C 1027 hPa Calm     75% 0 mm OVC
04:40 -2.9 °C -6.7 °C 1027 hPa Calm     75% 0 mm OVC
04:50 -3.2 °C -7 °C 1027 hPa Calm     75% 0 mm OVC
05:00 -3.3 °C -7.1 °C 1027 hPa Calm     75% 0 mm OVC
05:10 -3.2 °C -6.8 °C 1027 hPa Calm     76% 0 mm OVC
05:20 -3.1 °C -6.7 °C 1027 hPa SSE 1.6 km/h 3.2 km/h 76% 0 mm SCT
05:30 -3.1 °C -6.7 °C 1027 hPa Calm   3.2 km/h 76% 0 mm SCT
05:40 -3.3 °C -7.1 °C 1027 hPa Calm     75% 0 mm SCT
05:50 -3.3 °C -6.9 °C 1027 hPa Calm     76% 0 mm SCT
06:00 -3.5 °C -6.9 °C 1027 hPa SSW 1.6 km/h 3.2 km/h 77% 0 mm SCT
06:10 -3.6 °C -7.2 °C 1027 hPa Calm   1.6 km/h 76% 0 mm SCT
06:20 -3.5 °C -6.9 °C 1027 hPa Calm   1.6 km/h 77% 0 mm SCT
06:40 -3.6 °C -7.1 °C 1027 hPa Calm     77% 0 mm SCT
06:50 -3.4 °C -6.7 °C 1027 hPa Calm     78% 0 mm SCT
07:01 -3.3 °C -6.6 °C 1027 hPa Calm     78% 0 mm SCT
07:30 -1.4 °C -5.1 °C 1027 hPa Calm     76% 0 mm CLR
07:40 -0.7 °C -4.9 °C 1027 hPa SSE 1.6 km/h 3.2 km/h 73% 0 mm CLR
07:50 -0.2 °C -4.7 °C 1026 hPa SW 1.6 km/h 3.2 km/h 72% 0 mm CLR
08:00 0.4 °C -4.3 °C 1027 hPa Calm   3.2 km/h 71% 0 mm CLR
08:10 1 °C -4.4 °C 1027 hPa SSW 1.6 km/h 4.8 km/h 67% 0 mm SCT
08:20 1.7 °C -4.6 °C 1027 hPa South 3.2 km/h 8 km/h 63% 0 mm SCT
08:30 2.5 °C -4.3 °C 1026 hPa SW 1.6 km/h 8 km/h 61% 0 mm SCT
08:40 3.1 °C -4.6 °C 1026 hPa SW 1.6 km/h 3.2 km/h 57% 0 mm SCT
08:50 3.7 °C -5 °C 1027 hPa SSW 3.2 km/h 6.4 km/h 53% 0 mm SCT
09:00 3.7 °C -5.8 °C 1026 hPa Calm   4.8 km/h 50% 0 mm SCT
09:10 4.1 °C -5.9 °C 1026 hPa Calm   4.8 km/h 48% 0 mm BKN
09:20 4.4 °C -6.5 °C 1026 hPa SSE 3.2 km/h 4.8 km/h 45% 0 mm BKN
09:30 4.8 °C -6.4 °C 1026 hPa WSW 3.2 km/h 8 km/h 44% 0 mm BKN
09:40 5.5 °C -6.4 °C 1026 hPa SW 1.6 km/h 8 km/h 42% 0 mm BKN
09:50 5.6 °C -6.9 °C 1026 hPa SSW 3.2 km/h 8 km/h 40% 0 mm BKN
10:00 5.8 °C -7.1 °C 1026 hPa SSW 3.2 km/h 9.7 km/h 39% 0 mm BKN
10:10 6 °C -6.6 °C 1026 hPa West 3.2 km/h 8 km/h 40% 0 mm OVC
10:20 6.1 °C -5.6 °C 1026 hPa West 1.6 km/h 8 km/h 43% 0 mm OVC
10:30 6 °C -5.9 °C 1026 hPa WSW 1.6 km/h 8 km/h 42% 0 mm OVC
10:40 5.6 °C -6.3 °C 1026 hPa West 3.2 km/h 9.7 km/h 42% 0 mm OVC
10:50 5.3 °C -6.6 °C 1026 hPa West 4.8 km/h 6.4 km/h 42% 0 mm OVC
11:00 5.4 °C -6.5 °C 1024.9 hPa West 1.6 km/h 4.8 km/h 42% 0 mm OVC
11:10 5.5 °C -6.7 °C 1024.9 hPa West 4.8 km/h 8 km/h 41% 0 mm OVC
11:20 5.5 °C -6.7 °C 1024.9 hPa West 3.2 km/h 8 km/h 41% 0 mm OVC
11:30 5.6 °C -6.7 °C 1024.9 hPa West 4.8 km/h 6.4 km/h 41% 0 mm OVC
11:40 5.6 °C -6.7 °C 1024.9 hPa SW 3.2 km/h 6.4 km/h 41% 0 mm OVC
11:50 5.6 °C -6.3 °C 1024.9 hPa SW 4.8 km/h 8 km/h 42% 0 mm OVC
12:00 5.6 °C -6.3 °C 1024.9 hPa SW 1.6 km/h 4.8 km/h 42% 0 mm OVC
12:10 5.6 °C -6.3 °C 1024.9 hPa SW 1.6 km/h 8 km/h 42% 0 mm OVC
12:20 5.3 °C -6.2 °C 1024.9 hPa SW 4.8 km/h 9.7 km/h 43% 0 mm OVC
12:30 5.1 °C -6.5 °C 1024.9 hPa SSW 3.2 km/h 8 km/h 43% 0 mm OVC
12:50 5.3 °C -6.3 °C 1024.9 hPa WSW 8 km/h 9.7 km/h 43% 0 mm OVC
13:00 5 °C -6.3 °C 1024.3 hPa SSW 1.6 km/h 4.8 km/h 44% 0 mm OVC
13:10 5.1 °C -5.9 °C 1024.3 hPa SW 4.8 km/h 8 km/h 45% 0 mm OVC
13:20 4.6 °C -4.7 °C 1024.3 hPa WNW 3.2 km/h 14.5 km/h 51% 0 mm OVC
13:30 4.1 °C -3.9 °C 1023.2 hPa West 1.6 km/h 14.5 km/h 56% 0 mm -SN
13:40 3.6 °C -3.2 °C 1023.2 hPa SSW 3.2 km/h 6.4 km/h 61% 0 mm -SN
13:50 3.4 °C -2.6 °C 1022.2 hPa SSW 1.6 km/h 8 km/h 65% 0 mm -SN
14:00 3.1 °C -2.2 °C 1023.2 hPa SSW 1.6 km/h 8 km/h 68% 0 mm OVC
14:10 2.6 °C -1.9 °C 1023.2 hPa SSW 1.6 km/h 11.3 km/h 72% 0 mm OVC
14:20 2.5 °C -1.1 °C 1022.2 hPa SW 1.6 km/h 8 km/h 77% 0 mm -SN
14:30 2.4 °C -0.7 °C 1023.2 hPa SW 3.2 km/h 8 km/h 80% 0 mm -SN
14:40 2.3 °C -0.4 °C 1023.2 hPa SW 1.6 km/h 8 km/h 82% 0 mm -SN
14:50 1.9 °C -0.3 °C 1022.2 hPa NNE 1.6 km/h 1.6 km/h 85% 0 mm -SN
15:00 1.7 °C -0.1 °C 1022.2 hPa NNE 1.6 km/h 1.6 km/h 88% 0 mm -SN
15:10 1.6 °C 0.1 °C 1022.2 hPa Calm   8 km/h 90% 0 mm -SN
15:20 1.4 °C 0.2 °C 1021.2 hPa WSW 3.2 km/h 8 km/h 92% 0 mm -SN
15:30 1.2 °C 0.4 °C 1021.2 hPa South 3.2 km/h 6.4 km/h 94% 0 mm OVC
15:40 1.1 °C 0.6 °C 1021.2 hPa Calm   6.4 km/h 96% 0 mm OVC
15:50 1 °C 0.6 °C 1021.2 hPa SSW 1.6 km/h 4.8 km/h 97% 0 mm OVC
16:00 1 °C 0.7 °C 1021.2 hPa Calm   6.4 km/h 98% 0 mm OVC
16:10 1 °C 0.7 °C 1021.2 hPa Calm   6.4 km/h 98% 0 mm OVC
16:20 0.9 °C 0.7 °C 1021.2 hPa SW 1.6 km/h 8 km/h 98% 0 mm OVC
16:30 0.9 °C 0.6 °C 1020.2 hPa SW 1.6 km/h 4.8 km/h 98% 0 mm OVC
16:40 0.9 °C 0.6 °C 1020.2 hPa Calm   4.8 km/h 98% 0 mm OVC
16:50 0.9 °C 0.6 °C 1020.2 hPa SW 1.6 km/h 4.8 km/h 98% 0 mm OVC
17:00 0.9 °C 0.6 °C 1020.2 hPa WSW 3.2 km/h 8 km/h 98% 0 mm OVC
17:10 0.9 °C 0.6 °C 1020.2 hPa SSW 1.6 km/h 8 km/h 98% 0 mm OVC
17:20 0.9 °C 0.6 °C 1019.2 hPa SW 1.6 km/h 11.3 km/h 98% 0 mm OVC
17:30 0.9 °C 0.6 °C 1019.2 hPa SSW 1.6 km/h 8 km/h 98% 0 mm OVC
17:40 0.8 °C 0.5 °C 1019.2 hPa WSW 3.2 km/h 9.7 km/h 98% 0 mm OVC
18:02 0.8 °C 0.5 °C 1018.8 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm OVC
18:10 0.7 °C 0.4 °C 1018.2 hPa SW 1.6 km/h 8 km/h 98% 0 mm OVC
18:20 0.7 °C 0.4 °C 1018.2 hPa SW 3.2 km/h 11.3 km/h 98% 0 mm OVC
18:50 0.7 °C 0.4 °C 1018.2 hPa WSW 1.6 km/h 8 km/h 98% 0 mm -SN
19:10 0.8 °C 0.5 °C 1018.2 hPa SW 3.2 km/h 8 km/h 98% 0 mm -SN
19:20 0.7 °C 0.4 °C 1017.2 hPa SW 3.2 km/h 11.3 km/h 98% 0 mm -SN
19:30 0.8 °C 0.5 °C 1016.1 hPa WSW 1.6 km/h 6.4 km/h 98% 0 mm -SN
19:40 0.8 °C 0.5 °C 1016.1 hPa SW 1.6 km/h 9.7 km/h 98% 0 mm -SN
19:50 0.8 °C 0.5 °C 1017.2 hPa Calm   8 km/h 98% 0 mm -SN
20:00 0.8 °C 0.5 °C 1017.2 hPa SSW 1.6 km/h 9.7 km/h 98% 0 mm -SN
20:10 0.9 °C 0.6 °C 1017.2 hPa SW 1.6 km/h 8 km/h 98% 0 mm -SN
20:20 0.9 °C 0.6 °C 1016.1 hPa SSW 3.2 km/h 6.4 km/h 98% 0 mm -SN
20:30 0.9 °C 0.6 °C 1017.2 hPa Calm   9.7 km/h 98% 0 mm -RA
20:40 0.9 °C 0.6 °C 1017.2 hPa SSW 1.6 km/h 4.8 km/h 98% 0 mm -RA
20:50 0.9 °C 0.6 °C 1017.2 hPa SSW 1.6 km/h 4.8 km/h 98% 0 mm -RA
21:00 1 °C 0.7 °C 1015.1 hPa SSW 1.6 km/h 4.8 km/h 98% 0 mm -RA
21:10 1.1 °C 0.8 °C 1015.1 hPa SSW 3.2 km/h 8 km/h 98% 0 mm -RA
21:20 1.3 °C 1 °C 1014.1 hPa SSW 4.8 km/h 9.7 km/h 98% 0 mm -RA
21:30 1.4 °C 1.1 °C 1014.1 hPa SSW 3.2 km/h 9.7 km/h 98% 0 mm -RA
21:40 1.6 °C 1.3 °C 1014.1 hPa SW 4.8 km/h 14.5 km/h 98% 0 mm -RA
21:50 1.7 °C 1.4 °C 1014.1 hPa SW 3.2 km/h 14.5 km/h 98% 0 mm -RA
22:00 2 °C 1.7 °C 1014.1 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm -RA
22:10 2.1 °C 1.8 °C 1014.1 hPa WSW 8 km/h 19.3 km/h 98% 0 mm -RA
22:20 2.2 °C 1.9 °C 1013.1 hPa SW 3.2 km/h 11.3 km/h 98% 0 mm -RA
22:30 2.3 °C 2 °C 1013.1 hPa WSW 1.6 km/h 16.1 km/h 98% 0 mm -RA
22:40 2.4 °C 2.2 °C 1013.1 hPa SSW 3.2 km/h 8 km/h 98% 0 mm -RA
22:50 2.6 °C 2.3 °C 1013.1 hPa SW 4.8 km/h 9.7 km/h 98% 0 mm -RA
23:00 2.6 °C 2.3 °C 1013.1 hPa South 3.2 km/h 8 km/h 98% 0 mm -RA
23:10 2.6 °C 2.3 °C 1013.1 hPa South 3.2 km/h 8 km/h 98% 1.3 mm -RA
23:20 2.6 °C 2.3 °C 1012.1 hPa South 1.6 km/h 8 km/h 98% 1 mm -RA
23:30 2.6 °C 2.3 °C 1012.1 hPa WSW 4.8 km/h 11.3 km/h 98% 1 mm RA
23:40 2.7 °C 2.4 °C 1012.1 hPa SSW 8 km/h 14.5 km/h 98% 0 mm OVC
23:50 2.6 °C 2.3 °C 1011.1 hPa SSW 8 km/h 8 km/h 98% 1 mm RA
Middleboro, Ma. Weather
Compliments of Weather Underground