Station's Historical Wunderground Data
|
Weekly Summary for January 6, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
11.7 °C |
-11.7 °C |
0.2 °C |
| Dew Point: |
6.1 °C |
-19.4 °C |
-7.9 °C |
| Humidity: |
96% |
29% |
58% |
| Wind Speed: |
33.8km/h |
- |
10.1km/h |
| Wind Gust: |
41.8km/h |
- |
- |
| Pressure: |
1019.5 hPa |
1003.6 hPa |
- |
| Precipitation: |
0.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 11.7 | 4.4 | -0.6 | 6.1 | 2.2 | -1.1 | 96 | 90 | 65 | 1017.8 | 1012.1 | 8 | 1.6 | 19.3 | 0.3 |
| Mon | 2 | 5 | 2.8 | 0.6 | -6.7 | -7.8 | -8.3 | 58 | 46 | 39 | 1007 | 1003.6 | 20.9 | 12.9 | 20.9 | 0.3 |
| Tue | 3 | 0.6 | -2.2 | -7.8 | -6.7 | -12.2 | -19.4 | 77 | 48 | 34 | 1015.1 | 1006.7 | 20.9 | 12.9 | 33.8 | 0 |
| Wed | 4 | -2.8 | -5.6 | -11.7 | -8.9 | -15.6 | -18.9 | 65 | 46 | 29 | 1019.5 | 1013.8 | 16.1 | 11.3 | 27.4 | 0 |
| Thu | 5 | 3.3 | -1.1 | -4.4 | -6.7 | -10 | -12.2 | 68 | 53 | 45 | 1013.8 | 1007.3 | 20.9 | 9.7 | 33.8 | 0 |
| Fri | 6 | 11.1 | 2.8 | -3.3 | 3.3 | -3.9 | -11.1 | 72 | 62 | 54 | 1014.1 | 1006.7 | 33.8 | 12.9 | 41.8 | 0 |
Middleboro, Ma. Weather
|