^^
Station's Historical Wunderground Data
Daily Summary for January 6, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11 °C -3.3 °C 2.7 °C
Dew Point: 3.1 °C -10.8 °C -4 °C
Humidity: 72% 54% 62%
Wind Speed: 33.8km/h 4.8km/h 16.9km/h
Wind Gust: 41.8km/h - -
Wind- - SSW
Pressure: 1014.1 hPa 1006.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 -2.8 °C -10.8 °C 1013.1 hPa WNW 4.8 km/h 9.7 km/h 54% 0 mm CLR
00:10 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
00:20 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
00:31 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
00:40 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
00:50 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
01:01 -3.3 °C -10.8 °C 1013.1 hPa West 9.7 km/h 9.7 km/h 56% 0 mm CLR
01:10 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
01:20 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
01:31 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
01:40 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
01:50 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
02:01 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
02:10 -2.8 °C -10.8 °C 1013.8 hPa West 9.7 km/h 9.7 km/h 54% 0 mm CLR
02:20 -2.8 °C -10.2 °C 1013.8 hPa WNW 8 km/h 9.7 km/h 57% 0 mm FEW
02:31 -2.8 °C -10.2 °C 1013.8 hPa WNW 8 km/h 8 km/h 57% 0 mm FEW
02:40 -2.8 °C -10.2 °C 1013.8 hPa WNW 8 km/h 8 km/h 57% 0 mm FEW
02:50 -2.8 °C -10.2 °C 1013.8 hPa WNW 8 km/h 8 km/h 57% 0 mm FEW
03:01 -2.8 °C -10.2 °C 1013.8 hPa WNW 8 km/h 8 km/h 57% 0 mm BKN
03:10 -2.8 °C -9.1 °C 1013.8 hPa Calm   8 km/h 62% 0 mm BKN
03:20 -2.8 °C -9.1 °C 1013.8 hPa Calm     62% 0 mm BKN
03:31 -2.8 °C -9.1 °C 1013.8 hPa Calm     62% 0 mm BKN
03:40 -2.8 °C -9.1 °C 1013.8 hPa Calm     62% 0 mm BKN
03:50 -2.8 °C -9.1 °C 1013.8 hPa Calm     62% 0 mm BKN
04:01 -2.8 °C -9.1 °C 1013.8 hPa Calm     62% 0 mm OVC
04:10 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm OVC
04:20 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm OVC
04:31 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm OVC
04:40 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm OVC
04:50 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm OVC
05:01 -2.2 °C -8.5 °C 1014.1 hPa Calm     62% 0 mm -SN
05:10 -2.2 °C -7.3 °C 1014.1 hPa Calm     68% 0 mm -SN
05:20 -2.2 °C -7.3 °C 1014.1 hPa Calm     68% 0 mm -SN
05:31 -2.2 °C -7.3 °C 1014.1 hPa Calm     68% 0 mm -SN
05:40 -2.2 °C -7.3 °C 1014.1 hPa Calm     68% 0 mm -SN
05:50 -2.2 °C -7.3 °C 1014.1 hPa Calm     68% 0 mm -SN
06:01 -2.2 °C -7.3 °C 1014.1 hPa Calm   8 km/h 68% 0 mm OVC
06:10 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
06:20 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
06:31 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
06:40 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
06:50 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
07:01 -1.7 °C -7.2 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm OVC
07:10 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 8 km/h 63% 0 mm OVC
07:20 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm OVC
07:31 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm OVC
07:40 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm OVC
07:50 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm OVC
08:01 -1.1 °C -7.3 °C 1013.1 hPa ESE 4.8 km/h 4.8 km/h 63% 0 mm OVC
08:10 -0.6 °C -5 °C 1013.1 hPa Calm   4.8 km/h 72% 0 mm OVC
08:20 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
08:31 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
08:40 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
08:50 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
09:01 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
09:10 -0.6 °C -5 °C 1013.1 hPa Calm     72% 0 mm OVC
09:20 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
09:31 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
09:40 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
09:50 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
10:01 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
10:10 2.2 °C -2.9 °C 1013.1 hPa SE 11.3 km/h 11.3 km/h 69% 0 mm OVC
10:20 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
10:31 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
10:40 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
10:50 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
11:01 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
11:10 6.1 °C -1.8 °C 1012.4 hPa South 14.5 km/h 14.5 km/h 57% 0 mm SCT
11:20 8.3 °C 0.5 °C 1011.1 hPa SSW 24.1 km/h 35.4 km/h 58% 0 mm SCT
11:31 8.3 °C 0.5 °C 1011.1 hPa SSW 24.1 km/h 35.4 km/h 58% 0 mm SCT
11:40 8.3 °C 0.5 °C 1011.1 hPa SSW 24.1 km/h 35.4 km/h 58% 0 mm SCT
11:50 8.3 °C 0.5 °C 1011.1 hPa SSW 24.1 km/h 35.4 km/h 58% 0 mm SCT
12:01 8.3 °C 0.5 °C 1011.1 hPa SSW 24.1 km/h 41.8 km/h 58% 0 mm SCT
12:10 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
12:20 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
12:31 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
12:40 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
12:50 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
13:01 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
13:10 10 °C 1.6 °C 1009.4 hPa SSW 33.8 km/h 41.8 km/h 56% 0 mm SCT
13:20 11 °C 2.8 °C 1007.7 hPa SW 25.7 km/h 41.8 km/h 57% 0 mm SCT
13:31 11 °C 2.8 °C 1007.7 hPa SW 25.7 km/h 40.2 km/h 57% 0 mm SCT
13:40 11 °C 2.8 °C 1007.7 hPa SW 25.7 km/h 40.2 km/h 57% 0 mm SCT
13:50 11 °C 2.8 °C 1007.7 hPa SW 25.7 km/h 40.2 km/h 57% 0 mm SCT
14:01 11 °C 2.8 °C 1007.7 hPa SW 25.7 km/h 41.8 km/h 57% 0 mm FEW
14:10 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
14:20 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
14:31 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
14:40 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
14:50 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
15:01 10.6 °C 2.7 °C 1007 hPa SW 29 km/h 41.8 km/h 58% 0 mm FEW
15:10 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 41.8 km/h 63% 0 mm FEW
15:21 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 35.4 km/h 63% 0 mm FEW
15:31 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 35.4 km/h 63% 0 mm FEW
15:40 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 35.4 km/h 63% 0 mm FEW
15:50 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 35.4 km/h 63% 0 mm FEW
16:01 9.4 °C 2.7 °C 1006.7 hPa SW 25.7 km/h 35.4 km/h 63% 0 mm CLR
16:10 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
16:20 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
16:31 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
16:41 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
16:50 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
17:01 8.9 °C 3.1 °C 1007 hPa SW 19.3 km/h 35.4 km/h 67% 0 mm CLR
17:10 7.8 °C 2.7 °C 1007.3 hPa SW 9.7 km/h 35.4 km/h 70% 0 mm CLR
17:20 7.8 °C 2.7 °C 1007.3 hPa SW 9.7 km/h 9.7 km/h 70% 0 mm CLR
Middleboro, Ma. Weather
Compliments of Weather Underground