Station's Historical Wunderground Data
|
Summary for July 31, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
51 °F |
72 °F |
| Dew Point: |
78 °F |
45 °F |
64.2 °F |
| Humidity: |
98% |
27% |
79% |
| Wind Speed: |
10mph |
- |
1.4mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.21 in |
29.25 in |
- |
| Precipitation: |
11.57 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 73 | 61 | 60 | 47 | 46 | 45 | 63 | 59 | 55 | 30.08 | 30.01 | 7 | 0 | 18 | 0.00
|
| Fri | 2 | 78 | 65 | 55 | 55 | 51 | 47 | 86 | 61 | 39 | 30.14 | 30.08 | 8 | 1 | 14 | 0.00
|
| Sat | 3 | 83 | 69 | 55 | 62 | 57 | 53 | 95 | 69 | 39 | 30.12 | 29.97 | 2 | 0 | 12 | 0.00
|
| Sun | 4 | 92 | 76 | 59 | 65 | 59 | 49 | 95 | 62 | 27 | 29.97 | 29.84 | 5 | 0 | 15 | 0.00
|
| Mon | 5 | 93 | 78 | 66 | 66 | 62 | 60 | 84 | 61 | 39 | 29.94 | 29.85 | 3 | 0 | 12 | 0.00
|
| Tue | 6 | 98 | 82 | 67 | 75 | 70 | 62 | 90 | 70 | 45 | 29.95 | 29.91 | 7 | 1 | 16 | 0.00
|
| Wed | 7 | 92 | 81 | 72 | 76 | 72 | 68 | 95 | 76 | 49 | 30.04 | 29.94 | 3 | 0 | 13 | 0.00
|
| Thu | 8 | 85 | 76 | 68 | 74 | 71 | 66 | 94 | 84 | 68 | 30.08 | 30.01 | 3 | 0 | 12 | 0.00
|
| Fri | 9 | 86 | 77 | 69 | 75 | 72 | 68 | 96 | 85 | 64 | 30.05 | 29.86 | 2 | 0 | 12 | 0.00
|
| Sat | 10 | 86 | 76 | 69 | 75 | 72 | 67 | 94 | 87 | 66 | 29.86 | 29.77 | 5 | 0 | 14 | 0.12
|
| Sun | 11 | 84 | 74 | 66 | 71 | 68 | 65 | 96 | 83 | 63 | 29.85 | 29.78 | 6 | 1 | 14 | 0.00
|
| Mon | 12 | 86 | 76 | 68 | 74 | 70 | 66 | 96 | 82 | 62 | 29.96 | 29.85 | 3 | 0 | 18 | 0.00
|
| Tue | 13 | 86 | 78 | 73 | 75 | 73 | 71 | 96 | 86 | 63 | 29.99 | 29.89 | 3 | 0 | 12 | 0.12
|
| Wed | 14 | 78 | 72 | 67 | 76 | 71 | 66 | 97 | 95 | 86 | 29.98 | 29.83 | 3 | 0 | 12 | 1.42
|
| Thu | 15 | 76 | 71 | 67 | 70 | 68 | 66 | 98 | 92 | 80 | 30.04 | 29.96 | 5 | 0 | 13 | 0.00
|
| Fri | 16 | 84 | 75 | 68 | 76 | 71 | 66 | 97 | 88 | 75 | 29.99 | 29.81 | 5 | 0 | 12 | 0.00
|
| Sat | 17 | 89 | 80 | 72 | 72 | 70 | 66 | 96 | 75 | 48 | 29.84 | 29.75 | 2 | 0 | 7 | 0.00
|
| Sun | 18 | 90 | 80 | 69 | 71 | 67 | 60 | 93 | 66 | 40 | 29.84 | 29.74 | 3 | 0 | 17 | 0.00
|
| Mon | 19 | 84 | 72 | 64 | 73 | 67 | 62 | 96 | 85 | 55 | 29.86 | 29.75 | 1 | 0 | 10 | 0.40
|
| Tue | 20 | 82 | 75 | 67 | 72 | 69 | 65 | 97 | 84 | 69 | 29.97 | 29.78 | 5 | 1 | 12 | 0.00
|
| Wed | 21 | 85 | 73 | 67 | 75 | 70 | 65 | 97 | 91 | 71 | 29.97 | 29.74 | 2 | 0 | 13 | 0.00
|
| Thu | 22 | 83 | 74 | 66 | 69 | 63 | 61 | 95 | 70 | 47 | 29.95 | 29.74 | 5 | 1 | 21 | 0.02
|
| Fri | 23 | 77 | 70 | 62 | 68 | 65 | 60 | 97 | 84 | 65 | 30.00 | 29.81 | 1 | 0 | 12 | 0.79
|
| Sat | 24 | 88 | 75 | 69 | 78 | 72 | 68 | 98 | 92 | 62 | 29.83 | 29.76 | 2 | 0 | 10 | 1.76
|
| Sun | 25 | 88 | 79 | 72 | 75 | 71 | 64 | 98 | 77 | 49 | 29.79 | 29.66 | 6 | 1 | 15 | 0.07
|
| Mon | 26 | 82 | 73 | 63 | 64 | 57 | 55 | 80 | 59 | 41 | 29.93 | 29.80 | 8 | 2 | 20 | 0.00
|
| Tue | 27 | 87 | 74 | 62 | 67 | 61 | 56 | 88 | 66 | 42 | 30.01 | 29.93 | 6 | 0 | 14 | 0.00
|
| Wed | 28 | 85 | 74 | 62 | 72 | 66 | 60 | 94 | 78 | 50 | 30.02 | 29.86 | 3 | 0 | 18 | 0.00
|
| Thu | 29 | 84 | 77 | 71 | 75 | 70 | 57 | 95 | 81 | 54 | 29.85 | 29.72 | 6 | 0 | 14 | 0.02
|
| Fri | 30 | 79 | 70 | 59 | 60 | 55 | 48 | 84 | 62 | 41 | 29.90 | 29.83 | 5 | 1 | 18 | 0.00
|
| Sat | 31 | 75 | 66 | 58 | 63 | 58 | 54 | 92 | 77 | 55 | 29.98 | 29.90 | 5 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 76 | 65 | 54 | 62 | 57 | 52 | 95 | 75 | 51 | 30.12 | 29.99 | 2 | 0 | 13 | 0.00
|
| Mon | 2 | 79 | 66 | 56 | 62 | 58 | 54 | 94 | 76 | 52 | 30.15 | 30.10 | 1 | 0 | 9 | 0.00
|
| Tue | 3 | 81 | 72 | 63 | 69 | 66 | 60 | 95 | 81 | 65 | 30.11 | 29.97 | 3 | 0 | 16 | 0.00
|
| Wed | 4 | 84 | 77 | 72 | 75 | 72 | 68 | 90 | 85 | 73 | 29.97 | 29.74 | 3 | 0 | 14 | 0.00
|
| Thu | 5 | 84 | 77 | 72 | 77 | 74 | 71 | 96 | 91 | 80 | 29.75 | 29.50 | 2 | 0 | 14 | 0.51
|
| Fri | 6 | 85 | 75 | 65 | 72 | 64 | 50 | 97 | 73 | 46 | 29.79 | 29.57 | 6 | 0 | 15 | 0.00
|
| Sat | 7 | 76 | 66 | 53 | 62 | 56 | 50 | 93 | 72 | 50 | 30.00 | 29.80 | 2 | 0 | 13 | 0.00
|
| Sun | 8 | 80 | 71 | 61 | 71 | 66 | 59 | 96 | 86 | 72 | 30.05 | 30.00 | 3 | 0 | 16 | 0.00
|
| Mon | 9 | 86 | 77 | 68 | 75 | 71 | 66 | 96 | 82 | 66 | 30.01 | 29.88 | 2 | 0 | 10 | 0.00
|
| Tue | 10 | 85 | 76 | 70 | 75 | 70 | 68 | 97 | 85 | 64 | 29.90 | 29.80 | 2 | 0 | 7 | 0.27
|
| Wed | 11 | 79 | 72 | 63 | 69 | 65 | 61 | 96 | 81 | 57 | 29.87 | 29.77 | 7 | 1 | 14 | 0.00
|
| Thu | 12 | 80 | 69 | 60 | 66 | 62 | 58 | 96 | 80 | 54 | 29.99 | 29.87 | 2 | 0 | 12 | 0.00
|
| Fri | 13 | 76 | 68 | 57 | 61 | 57 | 53 | 92 | 71 | 46 | 30.10 | 29.99 | 5 | 1 | 12 | 0.00
|
| Sat | 14 | 78 | 65 | 52 | 62 | 56 | 50 | 96 | 75 | 44 | 30.16 | 30.10 | 3 | 0 | 10 | 0.00
|
| Sun | 15 | 77 | 65 | 55 | 64 | 58 | 53 | 96 | 79 | 53 | 30.12 | 30.02 | 2 | 0 | 12 | 0.00
|
| Mon | 16 | 78 | 72 | 68 | 73 | 69 | 64 | 96 | 89 | 82 | 30.02 | 29.89 | 2 | 0 | 12 | 0.17
|
| Tue | 17 | 84 | 77 | 71 | 77 | 73 | 69 | 97 | 89 | 78 | 30.01 | 29.91 | 2 | 0 | 12 | 0.40
|
| Wed | 18 | 80 | 72 | 64 | 69 | 64 | 58 | 94 | 79 | 50 | 30.06 | 29.95 | 1 | 0 | 5 | 0.00
|
| Thu | 19 | 83 | 72 | 60 | 68 | 64 | 59 | 96 | 78 | 57 | 29.96 | 29.80 | 1 | 0 | 10 | 0.00
|
| Fri | 20 | 79 | 70 | 60 | 67 | 61 | 54 | 94 | 77 | 53 | 30.00 | 29.80 | 3 | 0 | 11 | 0.00
|
| Sat | 21 | 77 | 66 | 54 | 62 | 58 | 52 | 94 | 76 | 49 | 30.08 | 30.00 | 1 | 0 | 7 | 0.00
|
| Sun | 22 | 70 | 67 | 63 | 68 | 64 | 59 | 95 | 89 | 79 | 30.06 | 29.91 | 2 | 0 | 16 | 0.34
|
| Mon | 23 | 68 | 63 | 59 | 67 | 61 | 58 | 95 | 94 | 93 | 29.96 | 29.86 | 10 | 4 | 26 | 0.73
|
| Tue | 24 | 62 | 61 | 60 | 61 | 60 | 59 | 97 | 96 | 95 | 29.98 | 29.92 | 9 | 4 | 23 | 1.23
|
| Wed | 25 | 68 | 64 | 62 | 66 | 63 | 61 | 98 | 96 | 94 | 29.94 | 29.67 | 7 | 1 | 20 | 1.35
|
| Thu | 26 | 80 | 70 | 61 | 70 | 64 | 56 | 97 | 81 | 61 | 29.94 | 29.79 | 1 | 0 | 12 | 0.00
|
| Fri | 27 | 76 | 65 | 57 | 62 | 56 | 54 | 92 | 74 | 48 | 30.07 | 29.94 | 6 | 1 | 14 | 0.00
|
| Sat | 28 | 77 | 64 | 51 | 61 | 55 | 49 | 95 | 75 | 43 | 30.15 | 30.06 | 6 | 0 | 13 | 0.00
|
| Sun | 29 | 88 | 72 | 57 | 70 | 64 | 55 | 95 | 78 | 50 | 30.12 | 30.03 | 7 | 0 | 12 | 0.00
|
| Mon | 30 | 88 | 74 | 63 | 68 | 63 | 58 | 91 | 70 | 42 | 30.13 | 30.03 | 3 | 0 | 12 | 0.00
|
| Tue | 31 | 91 | 78 | 66 | 75 | 68 | 63 | 89 | 73 | 51 | 30.07 | 29.95 | 5 | 0 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 78 | 67 | 74 | 70 | 66 | 96 | 78 | 50 | 30.01 | 29.92 | 1 | 0 | 5 | 0.00
|
| Thu | 2 | 90 | 77 | 67 | 76 | 69 | 65 | 95 | 78 | 54 | 29.96 | 29.91 | 2 | 0 | 9 | 0.00
|
| Fri | 3 | 81 | 73 | 67 | 77 | 69 | 56 | 96 | 89 | 53 | 29.92 | 29.29 | 6 | 1 | 17 | 0.95
|
| Sat | 4 | 78 | 75 | 66 | 72 | 62 | 51 | 81 | 66 | 43 | 29.72 | 29.25 | 6 | 1 | 20 | 0.90
|
| Sun | 5 | 72 | 64 | 55 | 55 | 52 | 49 | 89 | 66 | 46 | 30.05 | 29.72 | 3 | 0 | 13 | 0.00
|
| Mon | 6 | 73 | 62 | 51 | 57 | 52 | 48 | 95 | 73 | 43 | 30.21 | 30.05 | 2 | 0 | 9 | 0.00
|
| Tue | 7 | 79 | 69 | 59 | 69 | 63 | 56 | 96 | 83 | 68 | 30.17 | 29.94 | 2 | 0 | 13 | 0.00
|
West Wareham, Ma. Weather
|