Station's Historical Wunderground Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
55 °F |
74.2 °F |
| Dew Point: |
78 °F |
45 °F |
65.6 °F |
| Humidity: |
98% |
27% |
77% |
| Wind Speed: |
8mph |
- |
1.1mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.14 in |
29.66 in |
- |
| Precipitation: |
4.72 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 73 | 61 | 60 | 47 | 46 | 45 | 63 | 59 | 55 | 30.08 | 30.01 | 7 | 0 | 18 | 0.00
|
| Fri | 2 | 78 | 65 | 55 | 55 | 51 | 47 | 86 | 61 | 39 | 30.14 | 30.08 | 8 | 1 | 14 | 0.00
|
| Sat | 3 | 83 | 69 | 55 | 62 | 57 | 53 | 95 | 69 | 39 | 30.12 | 29.97 | 2 | 0 | 12 | 0.00
|
| Sun | 4 | 92 | 76 | 59 | 65 | 59 | 49 | 95 | 62 | 27 | 29.97 | 29.84 | 5 | 0 | 15 | 0.00
|
| Mon | 5 | 93 | 78 | 66 | 66 | 62 | 60 | 84 | 61 | 39 | 29.94 | 29.85 | 3 | 0 | 12 | 0.00
|
| Tue | 6 | 98 | 82 | 67 | 75 | 70 | 62 | 90 | 70 | 45 | 29.95 | 29.91 | 7 | 1 | 16 | 0.00
|
| Wed | 7 | 92 | 81 | 72 | 76 | 72 | 68 | 95 | 76 | 49 | 30.04 | 29.94 | 3 | 0 | 13 | 0.00
|
| Thu | 8 | 85 | 76 | 68 | 74 | 71 | 66 | 94 | 84 | 68 | 30.08 | 30.01 | 3 | 0 | 12 | 0.00
|
| Fri | 9 | 86 | 77 | 69 | 75 | 72 | 68 | 96 | 85 | 64 | 30.05 | 29.86 | 2 | 0 | 12 | 0.00
|
| Sat | 10 | 86 | 76 | 69 | 75 | 72 | 67 | 94 | 87 | 66 | 29.86 | 29.77 | 5 | 0 | 14 | 0.12
|
| Sun | 11 | 84 | 74 | 66 | 71 | 68 | 65 | 96 | 83 | 63 | 29.85 | 29.78 | 6 | 1 | 14 | 0.00
|
| Mon | 12 | 86 | 76 | 68 | 74 | 70 | 66 | 96 | 82 | 62 | 29.96 | 29.85 | 3 | 0 | 18 | 0.00
|
| Tue | 13 | 86 | 78 | 73 | 75 | 73 | 71 | 96 | 86 | 63 | 29.99 | 29.89 | 3 | 0 | 12 | 0.12
|
| Wed | 14 | 78 | 72 | 67 | 76 | 71 | 66 | 97 | 95 | 86 | 29.98 | 29.83 | 3 | 0 | 12 | 1.42
|
| Thu | 15 | 76 | 71 | 67 | 70 | 68 | 66 | 98 | 92 | 80 | 30.04 | 29.96 | 5 | 0 | 13 | 0.00
|
| Fri | 16 | 84 | 75 | 68 | 76 | 71 | 66 | 97 | 88 | 75 | 29.99 | 29.81 | 5 | 0 | 12 | 0.00
|
| Sat | 17 | 89 | 80 | 72 | 72 | 70 | 66 | 96 | 75 | 48 | 29.84 | 29.75 | 2 | 0 | 7 | 0.00
|
| Sun | 18 | 90 | 80 | 69 | 71 | 67 | 60 | 93 | 66 | 40 | 29.84 | 29.74 | 3 | 0 | 17 | 0.00
|
| Mon | 19 | 84 | 72 | 64 | 73 | 67 | 62 | 96 | 85 | 55 | 29.86 | 29.75 | 1 | 0 | 10 | 0.40
|
| Tue | 20 | 82 | 75 | 67 | 72 | 69 | 65 | 97 | 84 | 69 | 29.97 | 29.78 | 5 | 1 | 12 | 0.00
|
| Wed | 21 | 85 | 73 | 67 | 75 | 70 | 65 | 97 | 91 | 71 | 29.97 | 29.74 | 2 | 0 | 13 | 0.00
|
| Thu | 22 | 83 | 74 | 66 | 69 | 63 | 61 | 95 | 70 | 47 | 29.95 | 29.74 | 5 | 1 | 21 | 0.02
|
| Fri | 23 | 77 | 70 | 62 | 68 | 65 | 60 | 97 | 84 | 65 | 30.00 | 29.81 | 1 | 0 | 12 | 0.79
|
| Sat | 24 | 88 | 75 | 69 | 78 | 72 | 68 | 98 | 92 | 62 | 29.83 | 29.76 | 2 | 0 | 10 | 1.76
|
| Sun | 25 | 88 | 79 | 72 | 75 | 71 | 64 | 98 | 77 | 49 | 29.79 | 29.66 | 6 | 1 | 15 | 0.07
|
| Mon | 26 | 82 | 73 | 63 | 64 | 57 | 55 | 80 | 59 | 41 | 29.93 | 29.80 | 8 | 2 | 20 | 0.00
|
| Tue | 27 | 87 | 74 | 62 | 67 | 61 | 56 | 88 | 66 | 42 | 30.01 | 29.93 | 6 | 0 | 14 | 0.00
|
| Wed | 28 | 85 | 74 | 62 | 72 | 66 | 60 | 94 | 78 | 50 | 30.02 | 29.86 | 3 | 0 | 18 | 0.00
|
| Thu | 29 | 84 | 77 | 71 | 75 | 70 | 57 | 95 | 81 | 54 | 29.85 | 29.72 | 6 | 0 | 14 | 0.02
|
| Fri | 30 | 79 | 70 | 59 | 60 | 55 | 48 | 84 | 62 | 41 | 29.90 | 29.83 | 5 | 1 | 18 | 0.00
|
| Sat | 31 | 75 | 66 | 58 | 63 | 58 | 54 | 92 | 77 | 55 | 29.98 | 29.90 | 5 | 1 | 12 | 0.00
|
West Wareham, Ma. Weather
|