Station's Historical Wunderground Data
|
Summary for March 10, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
23 °F |
61.1 °F |
| Dew Point: |
78 °F |
12 °F |
52.5 °F |
| Humidity: |
98% |
21% |
76% |
| Wind Speed: |
20mph |
- |
2.3mph |
| Wind Gust: |
38mph |
- |
- |
| Pressure: |
30.51 in |
29.21 in |
- |
| Precipitation: |
28.55 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 46 | 38 | 32 | 36 | 33 | 30 | 94 | 81 | 62 | 29.74 | 29.28 | 16 | 9 | 30 | 0.54
|
| Tue | 2 | 43 | 37 | 30 | 32 | 30 | 27 | 90 | 77 | 63 | 29.90 | 29.75 | 8 | 2 | 16 | 0.00
|
| Wed | 3 | 35 | 33 | 32 | 32 | 31 | 30 | 94 | 91 | 85 | 29.81 | 29.47 | 16 | 6 | 30 | 0.39
|
| Thu | 4 | 34 | 33 | 32 | 32 | 31 | 30 | 94 | 92 | 89 | 29.75 | 29.45 | 14 | 7 | 30 | 0.38
|
| Fri | 5 | 37 | 32 | 27 | 31 | 26 | 23 | 94 | 81 | 60 | 30.00 | 29.75 | 14 | 6 | 25 | 0.06
|
| Sat | 6 | 54 | 39 | 27 | 25 | 19 | 15 | 84 | 49 | 24 | 30.04 | 29.92 | 10 | 3 | 20 | 0.05
|
| Sun | 7 | 56 | 44 | 30 | 31 | 24 | 18 | 64 | 46 | 32 | 29.96 | 29.79 | 8 | 3 | 17 | 0.00
|
| Mon | 8 | 60 | 47 | 32 | 33 | 29 | 25 | 77 | 52 | 35 | 29.82 | 29.64 | 10 | 3 | 23 | 0.00
|
| Tue | 9 | 52 | 41 | 28 | 30 | 24 | 12 | 87 | 57 | 21 | 29.99 | 29.77 | 13 | 3 | 22 | 0.00
|
| Wed | 10 | 54 | 37 | 26 | 29 | 24 | 18 | 91 | 65 | 28 | 30.09 | 29.99 | 6 | 1 | 12 | 0.00
|
| Thu | 11 | 50 | 39 | 30 | 36 | 30 | 22 | 92 | 71 | 33 | 30.18 | 30.09 | 7 | 1 | 13 | 0.00
|
| Fri | 12 | 47 | 42 | 38 | 36 | 32 | 28 | 88 | 71 | 46 | 30.25 | 30.16 | 9 | 3 | 18 | 0.00
|
| Sat | 13 | 43 | 40 | 38 | 41 | 37 | 32 | 94 | 89 | 73 | 30.20 | 29.77 | 14 | 7 | 33 | 1.51
|
| Sun | 14 | 48 | 45 | 43 | 46 | 44 | 41 | 96 | 95 | 94 | 29.77 | 29.52 | 20 | 9 | 38 | 1.55
|
| Mon | 15 | 43 | 41 | 38 | 42 | 39 | 32 | 95 | 93 | 72 | 29.81 | 29.49 | 14 | 7 | 30 | 1.28
|
| Tue | 16 | 45 | 40 | 29 | 34 | 30 | 24 | 89 | 69 | 46 | 29.97 | 29.81 | 14 | 7 | 30 | 0.00
|
| Wed | 17 | 63 | 43 | 26 | 35 | 29 | 24 | 93 | 64 | 27 | 29.99 | 29.83 | 6 | 1 | 12 | 0.00
|
| Thu | 18 | 66 | 51 | 36 | 38 | 34 | 30 | 81 | 56 | 29 | 29.82 | 29.65 | 10 | 2 | 20 | 0.00
|
| Fri | 19 | 68 | 49 | 34 | 43 | 36 | 32 | 95 | 66 | 32 | 29.89 | 29.75 | 7 | 1 | 15 | 0.00
|
| Sat | 20 | 72 | 52 | 35 | 48 | 39 | 33 | 95 | 65 | 32 | 30.05 | 29.88 | 8 | 1 | 17 | 0.00
|
| Sun | 21 | 56 | 47 | 41 | 41 | 39 | 38 | 91 | 74 | 56 | 30.18 | 30.05 | 9 | 2 | 15 | 0.00
|
| Mon | 22 | 49 | 43 | 39 | 48 | 42 | 37 | 97 | 94 | 91 | 30.10 | 29.90 | 5 | 1 | 13 | 0.12
|
| Tue | 23 | 54 | 46 | 42 | 54 | 45 | 40 | 98 | 96 | 95 | 29.91 | 29.25 | 10 | 3 | 22 | 1.74
|
| Wed | 24 | 54 | 45 | 38 | 43 | 34 | 25 | 96 | 69 | 36 | 29.91 | 29.26 | 14 | 7 | 29 | 0.03
|
| Thu | 25 | 60 | 48 | 31 | 47 | 33 | 25 | 88 | 62 | 26 | 30.01 | 29.67 | 7 | 2 | 20 | 0.00
|
| Fri | 26 | 51 | 39 | 30 | 47 | 30 | 16 | 94 | 73 | 48 | 30.09 | 29.58 | 17 | 6 | 29 | 0.25
|
| Sat | 27 | 36 | 30 | 26 | 20 | 15 | 12 | 78 | 54 | 45 | 30.44 | 30.09 | 14 | 5 | 23 | 0.00
|
| Sun | 28 | 44 | 35 | 23 | 41 | 29 | 20 | 90 | 77 | 57 | 30.45 | 30.16 | 10 | 4 | 20 | 0.00
|
| Mon | 29 | 53 | 50 | 45 | 52 | 48 | 41 | 96 | 93 | 85 | 30.14 | 29.75 | 13 | 6 | 31 | 1.78
|
| Tue | 30 | 56 | 52 | 44 | 55 | 51 | 42 | 97 | 96 | 94 | 29.77 | 29.39 | 13 | 4 | 32 | 2.29
|
| Wed | 31 | 48 | 44 | 42 | 43 | 42 | 39 | 96 | 90 | 81 | 29.92 | 29.48 | 9 | 3 | 15 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 56 | 48 | 40 | 46 | 43 | 39 | 95 | 84 | 68 | 30.12 | 29.93 | 13 | 4 | 24 | 0.00
|
| Fri | 2 | 67 | 50 | 37 | 52 | 44 | 35 | 96 | 82 | 58 | 30.21 | 30.11 | 6 | 1 | 12 | 0.00
|
| Sat | 3 | 67 | 51 | 41 | 53 | 46 | 40 | 96 | 83 | 58 | 30.19 | 30.06 | 5 | 1 | 16 | 0.00
|
| Sun | 4 | 73 | 56 | 45 | 55 | 48 | 42 | 96 | 77 | 47 | 30.09 | 29.98 | 5 | 1 | 12 | 0.00
|
| Mon | 5 | 70 | 57 | 42 | 47 | 41 | 34 | 85 | 58 | 35 | 30.17 | 29.94 | 7 | 1 | 20 | 0.00
|
| Tue | 6 | 70 | 55 | 42 | 54 | 46 | 40 | 95 | 74 | 42 | 29.94 | 29.76 | 3 | 0 | 12 | 0.00
|
| Wed | 7 | 87 | 65 | 47 | 58 | 50 | 46 | 96 | 64 | 28 | 29.76 | 29.54 | 5 | 1 | 16 | 0.00
|
| Thu | 8 | 65 | 57 | 53 | 53 | 50 | 48 | 95 | 78 | 63 | 29.78 | 29.67 | 8 | 1 | 14 | 0.00
|
| Fri | 9 | 56 | 52 | 43 | 55 | 51 | 34 | 96 | 94 | 73 | 29.73 | 29.54 | 8 | 2 | 23 | 0.25
|
| Sat | 10 | 56 | 46 | 39 | 36 | 31 | 27 | 74 | 56 | 35 | 30.15 | 29.73 | 9 | 2 | 21 | 0.00
|
| Sun | 11 | 72 | 56 | 41 | 42 | 37 | 27 | 82 | 53 | 21 | 30.17 | 30.03 | 8 | 2 | 21 | 0.00
|
| Mon | 12 | 63 | 49 | 38 | 39 | 35 | 29 | 89 | 61 | 29 | 30.37 | 30.17 | 8 | 1 | 17 | 0.00
|
| Tue | 13 | 56 | 45 | 36 | 37 | 33 | 29 | 92 | 66 | 39 | 30.51 | 30.37 | 8 | 1 | 14 | 0.00
|
| Wed | 14 | 64 | 48 | 34 | 41 | 31 | 22 | 95 | 59 | 21 | 30.50 | 30.23 | 8 | 1 | 16 | 0.00
|
| Thu | 15 | 60 | 48 | 38 | 37 | 32 | 26 | 85 | 56 | 27 | 30.27 | 30.18 | 9 | 3 | 24 | 0.00
|
| Fri | 16 | 46 | 40 | 38 | 41 | 37 | 34 | 93 | 87 | 73 | 30.27 | 29.76 | 3 | 0 | 10 | 0.30
|
| Sat | 17 | 41 | 40 | 39 | 40 | 38 | 37 | 95 | 93 | 87 | 29.82 | 29.67 | 7 | 1 | 12 | 0.23
|
| Sun | 18 | 53 | 42 | 38 | 43 | 39 | 37 | 95 | 89 | 60 | 29.82 | 29.74 | 5 | 0 | 15 | 0.03
|
| Mon | 19 | 58 | 48 | 37 | 40 | 37 | 33 | 93 | 67 | 46 | 29.91 | 29.80 | 9 | 3 | 17 | 0.00
|
| Tue | 20 | 67 | 53 | 43 | 46 | 41 | 38 | 90 | 65 | 37 | 29.91 | 29.79 | 7 | 1 | 15 | 0.00
|
| Wed | 21 | 70 | 54 | 37 | 48 | 40 | 35 | 95 | 67 | 28 | 29.84 | 29.75 | 3 | 0 | 16 | 0.00
|
| Thu | 22 | 68 | 54 | 45 | 52 | 47 | 44 | 95 | 80 | 49 | 29.75 | 29.61 | 6 | 1 | 16 | 0.12
|
| Fri | 23 | 59 | 50 | 42 | 46 | 43 | 40 | 95 | 80 | 57 | 29.93 | 29.63 | 12 | 2 | 20 | 0.00
|
| Sat | 24 | 66 | 51 | 37 | 40 | 35 | 31 | 94 | 58 | 32 | 30.05 | 29.89 | 9 | 2 | 15 | 0.00
|
| Sun | 25 | 56 | 51 | 47 | 50 | 43 | 37 | 93 | 76 | 61 | 29.89 | 29.49 | 2 | 0 | 8 | 0.04
|
| Mon | 26 | 56 | 49 | 46 | 46 | 45 | 44 | 95 | 86 | 68 | 29.49 | 29.30 | 7 | 2 | 18 | 0.04
|
| Tue | 27 | 49 | 46 | 37 | 45 | 43 | 33 | 94 | 91 | 83 | 29.41 | 29.21 | 6 | 1 | 17 | 0.23
|
| Wed | 28 | 48 | 41 | 33 | 38 | 34 | 29 | 88 | 77 | 58 | 29.57 | 29.32 | 14 | 4 | 25 | 0.01
|
| Thu | 29 | 62 | 49 | 37 | 35 | 27 | 17 | 88 | 45 | 21 | 29.77 | 29.51 | 13 | 4 | 30 | 0.00
|
| Fri | 30 | 76 | 57 | 35 | 38 | 32 | 26 | 75 | 42 | 21 | 29.80 | 29.65 | 12 | 2 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 79 | 64 | 54 | 51 | 42 | 34 | 80 | 49 | 26 | 29.87 | 29.77 | 2 | 0 | 12 | 0.00
|
| Sun | 2 | 82 | 63 | 53 | 66 | 56 | 50 | 92 | 80 | 56 | 29.85 | 29.72 | 3 | 0 | 12 | 0.00
|
| Mon | 3 | 79 | 67 | 58 | 69 | 62 | 50 | 96 | 85 | 56 | 29.73 | 29.51 | 7 | 1 | 20 | 0.18
|
| Tue | 4 | 80 | 65 | 53 | 58 | 52 | 48 | 91 | 66 | 37 | 29.77 | 29.60 | 5 | 1 | 20 | 0.02
|
| Wed | 5 | 78 | 64 | 53 | 50 | 45 | 41 | 82 | 52 | 28 | 29.92 | 29.76 | 7 | 1 | 18 | 0.00
|
| Thu | 6 | 74 | 64 | 56 | 62 | 53 | 39 | 93 | 70 | 37 | 29.89 | 29.57 | 8 | 1 | 21 | 0.00
|
| Fri | 7 | 72 | 60 | 49 | 46 | 41 | 32 | 79 | 52 | 23 | 29.92 | 29.80 | 8 | 1 | 20 | 0.00
|
| Sat | 8 | 64 | 55 | 49 | 61 | 52 | 39 | 96 | 90 | 56 | 29.82 | 29.35 | 5 | 0 | 20 | 0.36
|
| Sun | 9 | 54 | 48 | 41 | 40 | 32 | 29 | 69 | 55 | 45 | 29.97 | 29.51 | 10 | 3 | 27 | 0.00
|
| Mon | 10 | 56 | 45 | 37 | 36 | 31 | 24 | 89 | 58 | 30 | 30.28 | 29.97 | 9 | 2 | 21 | 0.00
|
| Tue | 11 | 58 | 45 | 32 | 37 | 32 | 25 | 90 | 64 | 32 | 30.40 | 30.27 | 7 | 1 | 14 | 0.00
|
| Wed | 12 | 53 | 46 | 38 | 42 | 39 | 36 | 91 | 77 | 54 | 30.30 | 30.14 | 1 | 0 | 7 | 0.00
|
| Thu | 13 | 66 | 51 | 35 | 45 | 38 | 30 | 95 | 67 | 34 | 30.28 | 30.16 | 7 | 1 | 14 | 0.00
|
| Fri | 14 | 70 | 56 | 48 | 58 | 50 | 43 | 94 | 83 | 67 | 30.19 | 29.88 | 2 | 0 | 10 | 0.01
|
| Sat | 15 | 71 | 62 | 54 | 56 | 48 | 44 | 96 | 64 | 40 | 30.04 | 29.80 | 9 | 2 | 21 | 0.00
|
| Sun | 16 | 71 | 60 | 49 | 50 | 43 | 33 | 87 | 57 | 28 | 30.08 | 29.96 | 8 | 1 | 16 | 0.00
|
| Mon | 17 | 72 | 59 | 47 | 48 | 39 | 32 | 85 | 52 | 25 | 30.16 | 30.08 | 7 | 1 | 14 | 0.00
|
| Tue | 18 | 59 | 51 | 44 | 50 | 46 | 42 | 95 | 84 | 57 | 30.15 | 29.93 | 6 | 1 | 14 | 0.76
|
| Wed | 19 | 57 | 53 | 48 | 56 | 51 | 46 | 96 | 94 | 90 | 29.93 | 29.69 | 7 | 2 | 15 | 0.39
|
| Thu | 20 | 78 | 62 | 51 | 60 | 54 | 50 | 97 | 78 | 43 | 29.97 | 29.85 | 3 | 0 | 12 | 0.01
|
| Fri | 21 | 71 | 62 | 52 | 58 | 48 | 41 | 96 | 66 | 36 | 30.24 | 29.97 | 6 | 1 | 14 | 0.00
|
| Sat | 22 | 72 | 60 | 49 | 60 | 54 | 47 | 94 | 81 | 62 | 30.31 | 30.23 | 2 | 0 | 12 | 0.00
|
| Sun | 23 | 76 | 63 | 51 | 65 | 58 | 50 | 96 | 86 | 63 | 30.30 | 30.24 | 3 | 0 | 10 | 0.00
|
| Mon | 24 | 78 | 66 | 55 | 65 | 60 | 54 | 97 | 82 | 61 | 30.30 | 30.22 | 2 | 0 | 10 | 0.00
|
| Tue | 25 | 83 | 69 | 56 | 70 | 62 | 55 | 96 | 80 | 58 | 30.22 | 29.98 | 2 | 0 | 15 | 0.00
|
| Wed | 26 | 92 | 73 | 58 | 73 | 64 | 56 | 93 | 76 | 48 | 29.98 | 29.66 | 5 | 0 | 12 | 0.07
|
| Thu | 27 | 72 | 60 | 55 | 59 | 54 | 49 | 95 | 82 | 48 | 29.93 | 29.74 | 6 | 1 | 13 | 0.01
|
| Fri | 28 | 72 | 61 | 50 | 54 | 51 | 44 | 95 | 72 | 39 | 29.99 | 29.92 | 6 | 1 | 16 | 0.00
|
| Sat | 29 | 75 | 62 | 52 | 64 | 57 | 50 | 96 | 84 | 62 | 29.99 | 29.80 | 2 | 0 | 13 | 0.16
|
| Sun | 30 | 80 | 69 | 57 | 64 | 57 | 49 | 97 | 69 | 38 | 29.86 | 29.74 | 8 | 1 | 16 | 0.00
|
| Mon | 31 | 74 | 66 | 59 | 56 | 51 | 47 | 85 | 60 | 40 | 30.05 | 29.86 | 3 | 0 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 80 | 69 | 60 | 69 | 64 | 55 | 96 | 86 | 67 | 29.97 | 29.66 | 3 | 0 | 12 | 0.17
|
| Wed | 2 | 78 | 66 | 59 | 68 | 62 | 57 | 97 | 90 | 65 | 29.86 | 29.73 | 2 | 0 | 13 | 0.00
|
| Thu | 3 | 74 | 65 | 59 | 69 | 63 | 58 | 97 | 93 | 81 | 29.79 | 29.65 | 2 | 0 | 14 | 0.00
|
| Fri | 4 | 82 | 69 | 60 | 70 | 64 | 59 | 96 | 85 | 64 | 29.83 | 29.69 | 3 | 0 | 10 | 0.00
|
| Sat | 5 | 74 | 68 | 63 | 70 | 66 | 62 | 97 | 93 | 86 | 29.80 | 29.59 | 2 | 0 | 12 | 0.19
|
| Sun | 6 | 79 | 70 | 62 | 72 | 66 | 52 | 97 | 87 | 69 | 29.61 | 29.32 | 10 | 1 | 20 | 0.00
|
| Mon | 7 | 73 | 63 | 54 | 52 | 49 | 44 | 85 | 62 | 38 | 29.85 | 29.51 | 7 | 2 | 18 | 0.00
|
| Tue | 8 | 69 | 59 | 50 | 51 | 47 | 42 | 87 | 67 | 42 | 30.08 | 29.84 | 7 | 1 | 16 | 0.00
|
| Wed | 9 | 70 | 57 | 47 | 53 | 49 | 44 | 95 | 77 | 41 | 30.14 | 29.94 | 2 | 0 | 12 | 0.34
|
| Thu | 10 | 59 | 56 | 52 | 57 | 54 | 50 | 96 | 93 | 88 | 29.97 | 29.81 | 2 | 0 | 13 | 0.11
|
| Fri | 11 | 70 | 60 | 53 | 56 | 52 | 48 | 95 | 78 | 49 | 30.16 | 29.96 | 2 | 0 | 10 | 0.00
|
| Sat | 12 | 70 | 61 | 52 | 63 | 58 | 49 | 96 | 90 | 76 | 30.14 | 29.97 | 2 | 0 | 8 | 0.30
|
| Sun | 13 | 66 | 62 | 58 | 63 | 61 | 57 | 97 | 94 | 86 | 29.97 | 29.82 | 5 | 1 | 13 | 0.18
|
| Mon | 14 | 71 | 63 | 58 | 65 | 60 | 56 | 97 | 91 | 75 | 29.85 | 29.76 | 3 | 0 | 9 | 0.00
|
| Tue | 15 | 75 | 64 | 55 | 63 | 56 | 52 | 95 | 77 | 51 | 30.13 | 29.82 | 7 | 1 | 16 | 0.00
|
| Wed | 16 | 74 | 64 | 53 | 63 | 57 | 51 | 97 | 80 | 49 | 30.16 | 29.85 | 2 | 0 | 9 | 0.01
|
| Thu | 17 | 74 | 66 | 57 | 69 | 62 | 55 | 97 | 86 | 63 | 29.93 | 29.66 | 8 | 1 | 20 | 0.05
|
| Fri | 18 | 86 | 71 | 56 | 67 | 60 | 54 | 96 | 71 | 42 | 30.05 | 29.92 | 3 | 0 | 9 | 0.00
|
| Sat | 19 | 79 | 68 | 57 | 64 | 60 | 55 | 94 | 77 | 50 | 30.10 | 29.95 | 2 | 0 | 14 | 0.00
|
| Sun | 20 | 83 | 72 | 64 | 74 | 68 | 62 | 95 | 87 | 71 | 29.95 | 29.77 | 2 | 0 | 12 | 0.00
|
| Mon | 21 | 84 | 74 | 64 | 69 | 66 | 62 | 97 | 78 | 54 | 30.02 | 29.84 | 5 | 0 | 12 | 0.00
|
| Tue | 22 | 84 | 72 | 62 | 66 | 62 | 56 | 94 | 73 | 45 | 30.12 | 30.02 | 2 | 0 | 9 | 0.00
|
| Wed | 23 | 84 | 74 | 68 | 72 | 68 | 65 | 97 | 82 | 59 | 30.01 | 29.82 | 5 | 0 | 17 | 0.23
|
| Thu | 24 | 89 | 77 | 64 | 75 | 69 | 63 | 96 | 78 | 60 | 29.82 | 29.58 | 2 | 0 | 15 | 0.00
|
| Fri | 25 | 81 | 72 | 63 | 67 | 60 | 53 | 91 | 68 | 39 | 29.97 | 29.75 | 6 | 1 | 14 | 0.00
|
| Sat | 26 | 84 | 72 | 61 | 68 | 65 | 59 | 96 | 81 | 55 | 29.95 | 29.77 | 2 | 0 | 13 | 0.01
|
| Sun | 27 | 84 | 73 | 65 | 74 | 68 | 61 | 95 | 85 | 69 | 29.81 | 29.65 | 2 | 0 | 9 | 0.00
|
| Mon | 28 | 90 | 78 | 71 | 76 | 73 | 69 | 97 | 85 | 63 | 29.65 | 29.52 | 3 | 0 | 12 | 0.09
|
| Tue | 29 | 87 | 78 | 71 | 73 | 69 | 57 | 97 | 77 | 55 | 29.86 | 29.60 | 5 | 0 | 13 | 0.00
|
| Wed | 30 | 77 | 69 | 61 | 57 | 51 | 46 | 70 | 53 | 40 | 30.03 | 29.87 | 5 | 1 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 73 | 61 | 60 | 47 | 46 | 45 | 63 | 59 | 55 | 30.08 | 30.01 | 7 | 0 | 18 | 0.00
|
| Fri | 2 | 78 | 65 | 55 | 55 | 51 | 47 | 86 | 61 | 39 | 30.14 | 30.08 | 8 | 1 | 14 | 0.00
|
| Sat | 3 | 83 | 69 | 55 | 62 | 57 | 53 | 95 | 69 | 39 | 30.12 | 29.97 | 2 | 0 | 12 | 0.00
|
| Sun | 4 | 92 | 76 | 59 | 65 | 59 | 49 | 95 | 62 | 27 | 29.97 | 29.84 | 5 | 0 | 15 | 0.00
|
| Mon | 5 | 93 | 78 | 66 | 66 | 62 | 60 | 84 | 61 | 39 | 29.94 | 29.85 | 3 | 0 | 12 | 0.00
|
| Tue | 6 | 98 | 82 | 67 | 75 | 70 | 62 | 90 | 70 | 45 | 29.95 | 29.91 | 7 | 1 | 16 | 0.00
|
| Wed | 7 | 92 | 81 | 72 | 76 | 72 | 68 | 95 | 76 | 49 | 30.04 | 29.94 | 3 | 0 | 13 | 0.00
|
| Thu | 8 | 85 | 76 | 68 | 74 | 71 | 66 | 94 | 84 | 68 | 30.08 | 30.01 | 3 | 0 | 12 | 0.00
|
| Fri | 9 | 86 | 77 | 69 | 75 | 72 | 68 | 96 | 85 | 64 | 30.05 | 29.86 | 2 | 0 | 12 | 0.00
|
| Sat | 10 | 86 | 76 | 69 | 75 | 72 | 67 | 94 | 87 | 66 | 29.86 | 29.77 | 5 | 0 | 14 | 0.12
|
| Sun | 11 | 84 | 74 | 66 | 71 | 68 | 65 | 96 | 83 | 63 | 29.85 | 29.78 | 6 | 1 | 14 | 0.00
|
| Mon | 12 | 86 | 76 | 68 | 74 | 70 | 66 | 96 | 82 | 62 | 29.96 | 29.85 | 3 | 0 | 18 | 0.00
|
| Tue | 13 | 86 | 78 | 73 | 75 | 73 | 71 | 96 | 86 | 63 | 29.99 | 29.89 | 3 | 0 | 12 | 0.12
|
| Wed | 14 | 78 | 72 | 67 | 76 | 71 | 66 | 97 | 95 | 86 | 29.98 | 29.83 | 3 | 0 | 12 | 1.42
|
| Thu | 15 | 76 | 71 | 67 | 70 | 68 | 66 | 98 | 92 | 80 | 30.04 | 29.96 | 5 | 0 | 13 | 0.00
|
| Fri | 16 | 84 | 75 | 68 | 76 | 71 | 66 | 97 | 88 | 75 | 29.99 | 29.81 | 5 | 0 | 12 | 0.00
|
| Sat | 17 | 89 | 80 | 72 | 72 | 70 | 66 | 96 | 75 | 48 | 29.84 | 29.75 | 2 | 0 | 7 | 0.00
|
| Sun | 18 | 90 | 80 | 69 | 71 | 67 | 60 | 93 | 66 | 40 | 29.84 | 29.74 | 3 | 0 | 17 | 0.00
|
| Mon | 19 | 84 | 72 | 64 | 73 | 67 | 62 | 96 | 85 | 55 | 29.86 | 29.75 | 1 | 0 | 10 | 0.40
|
| Tue | 20 | 82 | 75 | 67 | 72 | 69 | 65 | 97 | 84 | 69 | 29.97 | 29.78 | 5 | 1 | 12 | 0.00
|
| Wed | 21 | 85 | 73 | 67 | 75 | 70 | 65 | 97 | 91 | 71 | 29.97 | 29.74 | 2 | 0 | 13 | 0.00
|
| Thu | 22 | 83 | 74 | 66 | 69 | 63 | 61 | 95 | 70 | 47 | 29.95 | 29.74 | 5 | 1 | 21 | 0.02
|
| Fri | 23 | 77 | 70 | 62 | 68 | 65 | 60 | 97 | 84 | 65 | 30.00 | 29.81 | 1 | 0 | 12 | 0.79
|
| Sat | 24 | 88 | 75 | 69 | 78 | 72 | 68 | 98 | 92 | 62 | 29.83 | 29.76 | 2 | 0 | 10 | 1.76
|
| Sun | 25 | 88 | 79 | 72 | 75 | 71 | 64 | 98 | 77 | 49 | 29.79 | 29.66 | 6 | 1 | 15 | 0.07
|
| Mon | 26 | 82 | 73 | 63 | 64 | 57 | 55 | 80 | 59 | 41 | 29.93 | 29.80 | 8 | 2 | 20 | 0.00
|
| Tue | 27 | 87 | 74 | 62 | 67 | 61 | 56 | 88 | 66 | 42 | 30.01 | 29.93 | 6 | 0 | 14 | 0.00
|
| Wed | 28 | 85 | 74 | 62 | 72 | 66 | 60 | 94 | 78 | 50 | 30.02 | 29.86 | 3 | 0 | 18 | 0.00
|
| Thu | 29 | 84 | 77 | 71 | 75 | 70 | 57 | 95 | 81 | 54 | 29.85 | 29.72 | 6 | 0 | 14 | 0.02
|
| Fri | 30 | 79 | 70 | 59 | 60 | 55 | 48 | 84 | 62 | 41 | 29.90 | 29.83 | 5 | 1 | 18 | 0.00
|
| Sat | 31 | 75 | 66 | 58 | 63 | 58 | 54 | 92 | 77 | 55 | 29.98 | 29.90 | 5 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 76 | 65 | 54 | 62 | 57 | 52 | 95 | 75 | 51 | 30.12 | 29.99 | 2 | 0 | 13 | 0.00
|
| Mon | 2 | 79 | 66 | 56 | 62 | 58 | 54 | 94 | 76 | 52 | 30.15 | 30.10 | 1 | 0 | 9 | 0.00
|
| Tue | 3 | 81 | 72 | 63 | 69 | 66 | 60 | 95 | 81 | 65 | 30.11 | 29.97 | 3 | 0 | 16 | 0.00
|
| Wed | 4 | 84 | 77 | 72 | 75 | 72 | 68 | 90 | 85 | 73 | 29.97 | 29.74 | 3 | 0 | 14 | 0.00
|
| Thu | 5 | 84 | 77 | 72 | 77 | 74 | 71 | 96 | 91 | 80 | 29.75 | 29.50 | 2 | 0 | 14 | 0.51
|
| Fri | 6 | 85 | 75 | 65 | 72 | 64 | 50 | 97 | 73 | 46 | 29.79 | 29.57 | 6 | 0 | 15 | 0.00
|
| Sat | 7 | 76 | 66 | 53 | 62 | 56 | 50 | 93 | 72 | 50 | 30.00 | 29.80 | 2 | 0 | 13 | 0.00
|
| Sun | 8 | 80 | 71 | 61 | 71 | 66 | 59 | 96 | 86 | 72 | 30.05 | 30.00 | 3 | 0 | 16 | 0.00
|
| Mon | 9 | 86 | 77 | 68 | 75 | 71 | 66 | 96 | 82 | 66 | 30.01 | 29.88 | 2 | 0 | 10 | 0.00
|
| Tue | 10 | 85 | 76 | 70 | 75 | 70 | 68 | 97 | 85 | 64 | 29.90 | 29.80 | 2 | 0 | 7 | 0.27
|
| Wed | 11 | 79 | 72 | 63 | 69 | 65 | 61 | 96 | 81 | 57 | 29.87 | 29.77 | 7 | 1 | 14 | 0.00
|
| Thu | 12 | 80 | 69 | 60 | 66 | 62 | 58 | 96 | 80 | 54 | 29.99 | 29.87 | 2 | 0 | 12 | 0.00
|
| Fri | 13 | 76 | 68 | 57 | 61 | 57 | 53 | 92 | 71 | 46 | 30.10 | 29.99 | 5 | 1 | 12 | 0.00
|
| Sat | 14 | 78 | 65 | 52 | 62 | 56 | 50 | 96 | 75 | 44 | 30.16 | 30.10 | 3 | 0 | 10 | 0.00
|
| Sun | 15 | 77 | 65 | 55 | 64 | 58 | 53 | 96 | 79 | 53 | 30.12 | 30.02 | 2 | 0 | 12 | 0.00
|
| Mon | 16 | 78 | 72 | 68 | 73 | 69 | 64 | 96 | 89 | 82 | 30.02 | 29.89 | 2 | 0 | 12 | 0.17
|
| Tue | 17 | 84 | 77 | 71 | 77 | 73 | 69 | 97 | 89 | 78 | 30.01 | 29.91 | 2 | 0 | 12 | 0.40
|
