Station's Historical Wunderground Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
72 °F |
23 °F |
42 °F |
| Dew Point: |
55 °F |
12 °F |
33.2 °F |
| Humidity: |
98% |
21% |
75% |
| Wind Speed: |
20mph |
- |
4mph |
| Wind Gust: |
38mph |
- |
- |
| Pressure: |
30.45 in |
29.25 in |
- |
| Precipitation: |
11.98 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 46 | 38 | 32 | 36 | 33 | 30 | 94 | 81 | 62 | 29.74 | 29.28 | 16 | 9 | 30 | 0.54
|
| Tue | 2 | 43 | 37 | 30 | 32 | 30 | 27 | 90 | 77 | 63 | 29.90 | 29.75 | 8 | 2 | 16 | 0.00
|
| Wed | 3 | 35 | 33 | 32 | 32 | 31 | 30 | 94 | 91 | 85 | 29.81 | 29.47 | 16 | 6 | 30 | 0.39
|
| Thu | 4 | 34 | 33 | 32 | 32 | 31 | 30 | 94 | 92 | 89 | 29.75 | 29.45 | 14 | 7 | 30 | 0.38
|
| Fri | 5 | 37 | 32 | 27 | 31 | 26 | 23 | 94 | 81 | 60 | 30.00 | 29.75 | 14 | 6 | 25 | 0.06
|
| Sat | 6 | 54 | 39 | 27 | 25 | 19 | 15 | 84 | 49 | 24 | 30.04 | 29.92 | 10 | 3 | 20 | 0.05
|
| Sun | 7 | 56 | 44 | 30 | 31 | 24 | 18 | 64 | 46 | 32 | 29.96 | 29.79 | 8 | 3 | 17 | 0.00
|
| Mon | 8 | 60 | 47 | 32 | 33 | 29 | 25 | 77 | 52 | 35 | 29.82 | 29.64 | 10 | 3 | 23 | 0.00
|
| Tue | 9 | 52 | 41 | 28 | 30 | 24 | 12 | 87 | 57 | 21 | 29.99 | 29.77 | 13 | 3 | 22 | 0.00
|
| Wed | 10 | 54 | 37 | 26 | 29 | 24 | 18 | 91 | 65 | 28 | 30.09 | 29.99 | 6 | 1 | 12 | 0.00
|
| Thu | 11 | 50 | 39 | 30 | 36 | 30 | 22 | 92 | 71 | 33 | 30.18 | 30.09 | 7 | 1 | 13 | 0.00
|
| Fri | 12 | 47 | 42 | 38 | 36 | 32 | 28 | 88 | 71 | 46 | 30.25 | 30.16 | 9 | 3 | 18 | 0.00
|
| Sat | 13 | 43 | 40 | 38 | 41 | 37 | 32 | 94 | 89 | 73 | 30.20 | 29.77 | 14 | 7 | 33 | 1.51
|
| Sun | 14 | 48 | 45 | 43 | 46 | 44 | 41 | 96 | 95 | 94 | 29.77 | 29.52 | 20 | 9 | 38 | 1.55
|
| Mon | 15 | 43 | 41 | 38 | 42 | 39 | 32 | 95 | 93 | 72 | 29.81 | 29.49 | 14 | 7 | 30 | 1.28
|
| Tue | 16 | 45 | 40 | 29 | 34 | 30 | 24 | 89 | 69 | 46 | 29.97 | 29.81 | 14 | 7 | 30 | 0.00
|
| Wed | 17 | 63 | 43 | 26 | 35 | 29 | 24 | 93 | 64 | 27 | 29.99 | 29.83 | 6 | 1 | 12 | 0.00
|
| Thu | 18 | 66 | 51 | 36 | 38 | 34 | 30 | 81 | 56 | 29 | 29.82 | 29.65 | 10 | 2 | 20 | 0.00
|
| Fri | 19 | 68 | 49 | 34 | 43 | 36 | 32 | 95 | 66 | 32 | 29.89 | 29.75 | 7 | 1 | 15 | 0.00
|
| Sat | 20 | 72 | 52 | 35 | 48 | 39 | 33 | 95 | 65 | 32 | 30.05 | 29.88 | 8 | 1 | 17 | 0.00
|
| Sun | 21 | 56 | 47 | 41 | 41 | 39 | 38 | 91 | 74 | 56 | 30.18 | 30.05 | 9 | 2 | 15 | 0.00
|
| Mon | 22 | 49 | 43 | 39 | 48 | 42 | 37 | 97 | 94 | 91 | 30.10 | 29.90 | 5 | 1 | 13 | 0.12
|
| Tue | 23 | 54 | 46 | 42 | 54 | 45 | 40 | 98 | 96 | 95 | 29.91 | 29.25 | 10 | 3 | 22 | 1.74
|
| Wed | 24 | 54 | 45 | 38 | 43 | 34 | 25 | 96 | 69 | 36 | 29.91 | 29.26 | 14 | 7 | 29 | 0.03
|
| Thu | 25 | 60 | 48 | 31 | 47 | 33 | 25 | 88 | 62 | 26 | 30.01 | 29.67 | 7 | 2 | 20 | 0.00
|
| Fri | 26 | 51 | 39 | 30 | 47 | 30 | 16 | 94 | 73 | 48 | 30.09 | 29.58 | 17 | 6 | 29 | 0.25
|
| Sat | 27 | 36 | 30 | 26 | 20 | 15 | 12 | 78 | 54 | 45 | 30.44 | 30.09 | 14 | 5 | 23 | 0.00
|
| Sun | 28 | 44 | 35 | 23 | 41 | 29 | 20 | 90 | 77 | 57 | 30.45 | 30.16 | 10 | 4 | 20 | 0.00
|
| Mon | 29 | 53 | 50 | 45 | 52 | 48 | 41 | 96 | 93 | 85 | 30.14 | 29.75 | 13 | 6 | 31 | 1.78
|
| Tue | 30 | 56 | 52 | 44 | 55 | 51 | 42 | 97 | 96 | 94 | 29.77 | 29.39 | 13 | 4 | 32 | 2.29
|
| Wed | 31 | 48 | 44 | 42 | 43 | 42 | 39 | 96 | 90 | 81 | 29.92 | 29.48 | 9 | 3 | 15 | 0.01
|
West Wareham, Ma. Weather
|