^^
Station's Historical Wunderground Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 40.0 °F 40.0 °F 18.7 °F 23.1 °F
Dew Point: 24.2 °F 24.2 °F 13.2 °F 17.1 °F
Humidity: 53% 88% 53% 78%
Wind Speed: 6.0mph 6.0mph 0.0mph 4.9mph
Wind Gust: 9.0mph 10.0mph - -
WindWNW - - West
Pressure: 29.98 in 30.07 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 18.7 °F 15.5 °F 30.07 in Calm     87% 0.00 in CLR
00:11 19.0 °F 16.1 °F 30.07 in Calm     88% 0.00 in CLR
00:21 19.2 °F 16.0 °F 30.04 in Calm     87% 0.00 in CLR
00:31 19.2 °F 16.0 °F 30.04 in Calm     87% 0.00 in CLR
00:41 19.6 °F 16.3 °F 30.04 in Calm     87% 0.00 in CLR
00:51 19.8 °F 16.3 °F 30.04 in Calm     86% 0.00 in CLR
01:01 20.1 °F 16.3 °F 30.07 in Calm     85% 0.00 in CLR
01:11 20.3 °F 16.0 °F 30.07 in Calm     83% 0.00 in CLR
01:21 20.5 °F 16.1 °F 30.04 in Calm     83% 0.00 in CLR
01:31 20.9 °F 16.3 °F 30.04 in Calm     82% 0.00 in CLR
01:41 21.2 °F 16.6 °F 30.04 in Calm     82% 0.00 in CLR
01:51 21.4 °F 16.5 °F 30.04 in Calm     81% 0.00 in CLR
02:01 21.4 °F 16.2 °F 30.07 in Calm     80% 0.00 in CLR
02:11 21.4 °F 15.9 °F 30.07 in Calm     79% 0.00 in CLR
02:21 21.4 °F 15.6 °F 30.07 in Calm     78% 0.00 in CLR
02:31 21.4 °F 15.3 °F 30.04 in Calm     77% 0.00 in CLR
02:41 21.2 °F 15.1 °F 30.04 in Calm     77% 0.00 in CLR
02:51 21.2 °F 15.1 °F 30.04 in Calm     77% 0.00 in CLR
03:01 20.8 °F 14.5 °F 30.01 in Calm     76% 0.00 in CLR
03:11 20.7 °F 14.6 °F 30.01 in Calm     77% 0.00 in CLR
03:21 20.5 °F 14.4 °F 30.04 in Calm     77% 0.00 in CLR
03:31 20.3 °F 14.2 °F 30.04 in Calm     77% 0.00 in CLR
03:41 20.3 °F 14.2 °F 30.04 in Calm     77% 0.00 in CLR
03:51 20.1 °F 14.4 °F 30.04 in Calm     78% 0.00 in CLR
04:01 19.8 °F 14.0 °F 30.04 in Calm     78% 0.00 in CLR
04:11 19.6 °F 13.8 °F 30.04 in Calm     78% 0.00 in CLR
04:21 19.2 °F 13.8 °F 30.04 in Calm     79% 0.00 in CLR
04:31 19.0 °F 13.5 °F 30.04 in Calm     79% 0.00 in CLR
04:41 18.7 °F 13.2 °F 30.04 in Calm     79% 0.00 in CLR
04:51 19.1 °F 13.9 °F 30.01 in Calm     80% 0.00 in CLR
05:01 19.0 °F 13.9 °F 29.98 in Calm     80% 0.00 in CLR
05:11 18.7 °F 13.8 °F 29.98 in Calm     81% 0.00 in CLR
05:21 18.7 °F 13.8 °F 30.01 in Calm     81% 0.00 in CLR
05:31 19.4 °F 14.8 °F 29.98 in Calm     82% 0.00 in CLR
05:41 19.9 °F 15.3 °F 29.98 in Calm     82% 0.00 in CLR
05:51 20.3 °F 15.7 °F 29.98 in Calm     82% 0.00 in CLR
06:01 20.6 °F 16.0 °F 29.98 in Calm     82% 0.00 in CLR
06:11 20.7 °F 16.0 °F 29.98 in Calm     82% 0.00 in CLR
06:21 20.7 °F 16.0 °F 29.98 in Calm     82% 0.00 in CLR
06:31 21.0 °F 16.4 °F 29.98 in Calm     82% 0.00 in CLR
06:41 21.0 °F 16.4 °F 29.98 in Calm     82% 0.00 in CLR
06:51 21.0 °F 16.4 °F 29.98 in Calm     82% 0.00 in CLR
07:01 21.2 °F 16.6 °F 30.01 in Calm     82% 0.00 in CLR
07:11 21.7 °F 17.1 °F 30.01 in Calm     82% 0.00 in CLR
07:21 22.3 °F 17.7 °F 30.01 in Calm     82% 0.00 in CLR
07:31 23.4 °F 18.7 °F 30.01 in Calm     82% 0.00 in CLR
07:41 24.9 °F 19.9 °F 30.01 in Calm     81% 0.00 in CLR
07:51 26.4 °F 21.1 °F 29.98 in Calm     80% 0.00 in CLR
08:01 27.7 °F 22.1 °F 29.98 in Calm     79% 0.00 in CLR
08:11 29.1 °F 22.5 °F 29.98 in Calm     76% 0.00 in CLR
08:21 30.8 °F 23.2 °F 29.98 in Calm     73% 0.00 in CLR
08:31 32.3 °F 23.6 °F 29.98 in Calm     70% 0.00 in CLR
08:41 33.6 °F 23.8 °F 29.98 in WNW 5.0 mph 6.0 mph 67% 0.00 in CLR
08:51 34.6 °F 23.6 °F 29.98 in WSW 5.0 mph 8.0 mph 64% 0.00 in CLR
09:01 35.6 °F 23.1 °F 29.98 in West 3.0 mph 9.0 mph 60% 0.00 in CLR
09:11 37.0 °F 24.0 °F 29.98 in WSW 5.0 mph 10.0 mph 59% 0.00 in CLR
09:21 38.1 °F 24.2 °F 29.98 in WSW 5.0 mph 6.0 mph 57% 0.00 in CLR
09:31 38.9 °F 24.1 °F 29.98 in WSW 5.0 mph 5.0 mph 55% 0.00 in CLR
09:41 40.0 °F 24.2 °F 29.98 in WNW 6.0 mph 9.0 mph 53% 0.00 in CLR
West Wareham, Ma. Weather
Compliments of Weather Underground