Trends as of 17-Mar-2010 at 5:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 1.1 | 2.3 | SW | 39 | 29.839 | 0.00 |
| 5 minutes ago | 59.9 | 1.1 | 2.3 | SSW | 39 | 29.838 | 0.00 |
| 10 minutes ago | 60.1 | 1.1 | 3.5 | SSW | 40 | 29.838 | 0.00 |
| 15 minutes ago | 60.1 | 1.1 | 2.3 | WSW | 39 | 29.841 | 0.00 |
| 20 minutes ago | 59.9 | 3.5 | 4.6 | S | 39 | 29.840 | 0.00 |
| 30 minutes ago | 59.6 | 2.3 | 5.8 | SW | 38 | 29.845 | 0.00 |
| 45 minutes ago | 60.6 | 3.5 | 5.8 | SSW | 35 | 29.850 | 0.00 |
| 60 minutes ago | 61.5 | 3.5 | 5.8 | SSW | 35 | 29.853 | 0.00 |
| 75 minutes ago | 62.1 | 3.5 | 10.4 | SW | 33 | 29.858 | 0.00 |
| 90 minutes ago | 62.5 | 1.1 | 2.3 | NW | 34 | 29.863 | 0.00 |
| 105 minutes ago | 62.5 | 2.3 | 3.5 | W | 29 | 29.867 | 0.00 |
| 120 minutes ago | 62.6 | 4.6 | 9.2 | W | 27 | 29.869 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Mar-2010 11:01pm |
| Yest. | 0.00 in | Week | 4.370 in over last 7 days. |
| Month | 5.79 in (8 rain days this month) | Month | 0.57 in last month. |
| Year | 13.66 in ( 34 rain days this year) | Year | 8.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7 °F at 3:26pm | Max > 86 °F | 0 days |
| Yest. | 45.6 °F at 3:05pm | Max > 77 °F | 0 days |
| Month | 62.7 °F on 17-Mar-2010 | Warmest day | 51.6 °F on 08-Mar-2010 |
| Year | 62.7 °F on 17-Mar-2010 | Warmest night | 43.5 °F on 15-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.3 °F at 6:49am | Min < 32 °F | 11 days |
| Yest. | 28.6 °F at 11:48pm | Min < 5 °F | 0 days |
| Month | 26.2 °F on 10-Mar-2010 | Coldest day | 32.5 °F on 04-Mar-2010 |
| Year | 5.5 °F on 10-Jan-2010 | Coldest night | 28.4 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.987 inHg at 9:33am | Today | 26.3 °F at 6:49am |
| Yest. | 29.975 inHg at 10:20pm | Yest. | 16.7 °F at 3:37am |
| Month | 30.251 inHg on 12-Mar-2010 | Month | 6.8 °F on 05-Mar-2010 |
| Year | 30.298 inHg on 23-Jan-2010 | Year | -18.8 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.74 in | Month | 5.79 in |
| SOLAR HIGHS | |||
| Today | 731 W/m2 at 12:32pm | ||
| Yest. | 817.0 W/m2 at 11:40am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNW at 1:29pm | |
| Yest. | 30.0 mph at 2:40am | |
| Month | 38.0 mph on 14-Mar-2010 | |
| Year | 38.0 mph on 14-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NNW at 12:37pm | |
| Yest. | 20.1 mph at 3:37am | |
| Month | 21.5 mph on 14-Mar-2010 | |
| Year | 25.2 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 17.94 miles | |
| Month | 1862.19 miles | |
| Year | 5743.10 miles | |






