Trends as of 11-Mar-2010 at 8:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 3.5 | 3.5 | SE | 55 | 30.140 | 0.00 |
| 5 minutes ago | 42.4 | 3.5 | 4.6 | ESE | 56 | 30.139 | 0.00 |
| 10 minutes ago | 42.2 | 2.3 | 3.5 | SE | 57 | 30.139 | 0.00 |
| 15 minutes ago | 42.0 | 2.3 | 3.5 | SE | 59 | 30.140 | 0.00 |
| 20 minutes ago | 41.9 | 1.1 | 3.5 | SE | 62 | 30.140 | 0.00 |
| 30 minutes ago | 41.1 | 1.1 | 1.1 | ESE | 67 | 30.138 | 0.00 |
| 45 minutes ago | 39.3 | 0.0 | 0.0 | ESE | 72 | 30.141 | 0.00 |
| 60 minutes ago | 37.4 | 0.0 | 0.0 | ESE | 86 | 30.138 | 0.00 |
| 75 minutes ago | 35.7 | 0.0 | 0.0 | ESE | 90 | 30.135 | 0.00 |
| 90 minutes ago | 34.7 | 0.0 | 0.0 | ESE | 90 | 30.132 | 0.00 |
| 105 minutes ago | 33.9 | 0.0 | 0.0 | ESE | 91 | 30.132 | 0.00 |
| 120 minutes ago | 33.2 | 0.0 | 0.0 | ESE | 91 | 30.129 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 06-Mar-2010 12:55pm |
| Yest. | 0.00 in | Week | 0.492 in over last 7 days. |
| Month | 1.42 in (5 rain days this month) | Month | 0.02 in last month. |
| Year | 9.29 in ( 31 rain days this year) | Year | 8.51 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.5 °F at 8:46am | Max > 86 °F | 0 days |
| Yest. | 54.1 °F at 2:14pm | Max > 77 °F | 0 days |
| Month | 60.1 °F on 08-Mar-2010 | Warmest day | 51.6 °F on 08-Mar-2010 |
| Year | 60.1 °F on 08-Mar-2010 | Warmest night | 42.6 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.5 °F at 1:06am | Min < 32 °F | 9 days |
| Yest. | 26.2 °F at 2:16am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 10-Mar-2010 | Coldest day | 32.5 °F on 04-Mar-2010 |
| Year | 5.5 °F on 10-Jan-2010 | Coldest night | 28.4 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.142 inHg at 7:59am | Today | 29.5 °F at 1:06am |
| Yest. | 30.089 inHg at 11:59pm | Yest. | 26.2 °F at 2:16am |
| Month | 30.142 inHg on 11-Mar-2010 | Month | 6.8 °F on 05-Mar-2010 |
| Year | 30.298 inHg on 23-Jan-2010 | Year | -18.8 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.53 in | Month | 1.42 in |
| SOLAR HIGHS | |||
| Today | 190 W/m2 at 8:19am | ||
| Yest. | 694.0 W/m2 at 11:54am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.2 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SE at 8:45am | |
| Yest. | 12.0 mph at 11:44am | |
| Month | 30.0 mph on 01-Mar-2010 | |
| Year | 34.0 mph on 18-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph SE at 8:46am | |
| Yest. | 8.5 mph at 2:45pm | |
| Month | 21.0 mph on 04-Mar-2010 | |
| Year | 25.2 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 1.53 miles | |
| Month | 1026.55 miles | |
| Year | 4907.34 miles | |






