Trends as of 21-May-2013 at 5:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.8 | 0.0 | 0.0 | SW | 96 | 29.965 | 0.00 |
| 5 minutes ago | 59.8 | 0.0 | 0.0 | SW | 96 | 29.964 | 0.00 |
| 10 minutes ago | 59.7 | 0.0 | 0.0 | SW | 96 | 29.967 | 0.00 |
| 15 minutes ago | 59.7 | 0.0 | 0.0 | SW | 96 | 29.963 | 0.00 |
| 20 minutes ago | 59.7 | 0.0 | 0.0 | SW | 96 | 29.961 | 0.00 |
| 30 minutes ago | 59.7 | 0.0 | 0.0 | SW | 96 | 29.955 | 0.00 |
| 45 minutes ago | 60.0 | 0.0 | 0.0 | SW | 96 | 29.946 | 0.00 |
| 60 minutes ago | 60.3 | 0.0 | 0.0 | SW | 96 | 29.938 | 0.00 |
| 75 minutes ago | 60.4 | 0.0 | 0.0 | SW | 95 | 29.934 | 0.00 |
| 90 minutes ago | 60.6 | 0.0 | 0.0 | SW | 95 | 29.931 | 0.00 |
| 105 minutes ago | 60.8 | 0.0 | 0.0 | SW | 95 | 29.933 | 0.00 |
| 120 minutes ago | 61.0 | 0.0 | 0.0 | SW | 95 | 29.935 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-May-2013 5:01am |
| Yest. | 0.09 in | Week | 0.252 in over last 7 days. |
| Month | 1.88 in (7 rain days this month) | Month | 2.42 in last month. |
| Year | 14.37 in ( 44 rain days this year) | Year | 9.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 80.9 °F at 3:27pm | Max > 77 °F | 3 days |
| Month | 81.2 °F on 16-May-2013 | Warmest day | 70.6 °F on 16-May-2013 |
| Year | 81.2 °F on 16-May-2013 | Warmest night | 62.6 °F on 11-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.7 °F at 5:23am | Min < 32 °F | 0 days |
| Yest. | 55.7 °F at 12:02am | Min < 5 °F | 0 days |
| Month | 34.0 °F on 05-May-2013 | Coldest day | 51.1 °F on 04-May-2013 |
| Year | 3.4 °F on 24-Jan-2013 | Coldest night | 39.7 °F on 05-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.979 inHg at 12:00am | Today | 59.7 °F at 5:23am |
| Yest. | 30.249 inHg at 12:00am | Yest. | 55.7 °F at 12:02am |
| Month | 30.513 inHg on 03-May-2013 | Month | 34.0 °F on 05-May-2013 |
| Year | 30.747 inHg on 22-Apr-2013 | Year | -8.0 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph SW at 3:42am | |
| Yest. | 11.0 mph at 10:34am | |
| Month | 19.6 mph on 11-May-2013 | |
| Year | 36.0 mph on 20-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 3:42am | |
| Yest. | 5.9 mph at 12:18pm | |
| Month | 12.0 mph on 11-May-2013 | |
| Year | 22.5 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 453.27 miles | |
| Year | 4543.82 miles | |








