Trends as of 06-Feb-2012 at 10:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 6.9 | 5.8 | WSW | 50 | 29.949 | 0.00 |
| 5 minutes ago | 41.5 | 2.3 | 3.5 | WNW | 51 | 29.949 | 0.00 |
| 10 minutes ago | 41.2 | 2.3 | 3.5 | WNW | 51 | 29.979 | 0.00 |
| 15 minutes ago | 40.6 | 6.9 | 5.8 | SW | 52 | 29.979 | 0.00 |
| 20 minutes ago | 39.9 | 4.6 | 5.8 | NW | 54 | 29.979 | 0.00 |
| 30 minutes ago | 38.8 | 4.6 | 4.6 | WSW | 55 | 29.979 | 0.00 |
| 45 minutes ago | 37.6 | 4.6 | 3.5 | WSW | 58 | 29.979 | 0.00 |
| 60 minutes ago | 35.6 | 4.6 | 3.5 | W | 61 | 29.979 | 0.00 |
| 75 minutes ago | 34.0 | 4.6 | 2.3 | WSW | 66 | 29.979 | 0.00 |
| 90 minutes ago | 32.2 | 0.0 | 0.0 | WSW | 70 | 29.979 | 0.00 |
| 105 minutes ago | 29.9 | 0.0 | 0.0 | WSW | 75 | 29.979 | 0.00 |
| 120 minutes ago | 27.6 | 0.0 | 0.0 | WSW | 79 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Feb-2012 3:30pm |
| Yest. | 0.00 in | Week | 0.413 in over last 7 days. |
| Month | 0.20 in (2 rain days this month) | Month | 0.01 in last month. |
| Year | 0.60 in ( 3 rain days this year) | Year | 3.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.7 °F at 10:00am | Max > 86 °F | 0 days |
| Yest. | 39.7 °F at 1:24pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 01-Feb-2012 | Warmest day | 52.0 °F on 01-Feb-2012 |
| Year | 59.0 °F on 01-Feb-2012 | Warmest night | 45.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.7 °F at 12:00am | Min < 32 °F | 4 days |
| Yest. | 18.7 °F at 11:28pm | Min < 5 °F | 0 days |
| Month | 18.7 °F on 05-Feb-2012 | Coldest day | 32.0 °F on 05-Feb-2012 |
| Year | 10.9 °F on 04-Jan-2012 | Coldest night | 20.7 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.067 inHg at 12:00am | Today | 18.7 °F at 12:00am |
| Yest. | 30.127 inHg at 8:12am | Yest. | 18.7 °F at 11:28pm |
| Month | 30.333 inHg on 03-Feb-2012 | Month | 18.7 °F on 05-Feb-2012 |
| Year | 30.333 inHg on 03-Feb-2012 | Year | -6.0 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.20 in |
| SOLAR HIGHS | |||
| Today | -1 W/m2 at 11:52am | ||
| Yest. | 446.0 W/m2 at 11:52am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 mph WSW | |
| Gust | 5.9 mph WSW | |
| Gust/hr | 9.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.7 mph WSW at 9:08am | |
| Yest. | 9.8 mph at 10:18am | |
| Month | 23.0 mph on 02-Feb-2012 | |
| Year | 31.1 mph on 30-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph W at 8:57am | |
| Yest. | 7.6 mph at 10:43am | |
| Month | 12.7 mph on 02-Feb-2012 | |
| Year | 20.7 mph on 06-Jan-2012 | |
| WIND RUN | ||
| Today | 7.21 miles | |
| Month | 185.11 miles | |
| Year | 1393.88 miles | |








