Trends as of 31-Jul-2010 at 9:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.4 | 0.0 | 0.0 | S | 77 | 29.977 | 0.00 |
| 5 minutes ago | 61.6 | 0.0 | 0.0 | S | 77 | 29.977 | 0.00 |
| 10 minutes ago | 61.8 | 0.0 | 0.0 | S | 76 | 29.974 | 0.00 |
| 15 minutes ago | 62.0 | 0.0 | 0.0 | S | 75 | 29.974 | 0.00 |
| 20 minutes ago | 62.3 | 0.0 | 0.0 | S | 74 | 29.973 | 0.00 |
| 30 minutes ago | 62.9 | 0.0 | 0.0 | S | 74 | 29.969 | 0.00 |
| 45 minutes ago | 63.8 | 0.0 | 0.0 | S | 71 | 29.966 | 0.00 |
| 60 minutes ago | 64.8 | 0.0 | 0.0 | S | 69 | 29.964 | 0.00 |
| 75 minutes ago | 65.5 | 0.0 | 0.0 | S | 66 | 29.958 | 0.00 |
| 90 minutes ago | 66.2 | 0.0 | 0.0 | S | 67 | 29.954 | 0.00 |
| 105 minutes ago | 67.5 | 0.0 | 0.0 | S | 65 | 29.952 | 0.00 |
| 120 minutes ago | 68.5 | 0.0 | 0.0 | SSE | 63 | 29.949 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Jul-2010 11:13am |
| Yest. | 0.00 in | Week | 1.850 in over last 7 days. |
| Month | 4.72 in (9 rain days this month) | Month | 1.69 in last month. |
| Year | 29.57 in ( 79 rain days this year) | Year | 35.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0 °F at 1:55pm | Max > 86 °F | 9 days |
| Yest. | 79.2 °F at 3:47pm | Max > 77 °F | 28 days |
| Month | 97.7 °F on 06-Jul-2010 | Warmest day | 89.6 °F on 06-Jul-2010 |
| Year | 97.7 °F on 06-Jul-2010 | Warmest night | 78.1 °F on 07-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.5 °F at 5:38am | Min < 32 °F | 0 days |
| Yest. | 59.4 °F at 6:04am | Min < 5 °F | 0 days |
| Month | 54.3 °F on 01-Jul-2010 | Coldest day | 67.8 °F on 01-Jul-2010 |
| Year | 5.5 °F on 10-Jan-2010 | Coldest night | 60.1 °F on 03-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.977 inHg at 9:09pm | Today | 58.5 °F at 5:38am |
| Yest. | 29.904 inHg at 11:50pm | Yest. | 59.4 °F at 6:04am |
| Month | 30.144 inHg on 02-Jul-2010 | Month | 54.3 °F on 01-Jul-2010 |
| Year | 30.507 inHg on 13-Apr-2010 | Year | -18.8 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 4.59 in | Month | 4.72 in |
| SOLAR HIGHS | |||
| Today | 1121 W/m2 at 12:43pm | ||
| Yest. | 1136.0 W/m2 at 1:50pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 8:14am | |
| Yest. | 18.0 mph at 12:04am | |
| Month | 21.0 mph on 22-Jul-2010 | |
| Year | 38.0 mph on 14-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph ENE at 8:14am | |
| Yest. | 11.2 mph at 12:05am | |
| Month | 12.9 mph on 22-Jul-2010 | |
| Year | 25.2 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 12.23 miles | |
| Month | 396.25 miles | |
| Year | 9416.97 miles | |







