| Feb 1 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 72% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 10:01 |
| Maximum temperature | 59.0°F on day 01 at time 16:01 |
| Minimum temperature | 33.1°F on day 01 at time 02:01 |
| Maximum humidity | 91% on day 01 at time 02:01 |
| Minimum humidity | 53% on day 01 at time 16:01 |
| Maximum pressure | 30.030 in. on day 01 at time 00:12 |
| Minimum pressure | 29.790 in. on day 01 at time 16:01 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0.0 mph from 00 °( N ) on day 01 at time 00:00 |
| Maximum heat index | 59.0°F on day 01 at time 16:01 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 74% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 79° ( E ) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.26 in. on day 02 at time 15:16 |
| Maximum temperature | 46.9°F on day 02 at time 00:12 |
| Minimum temperature | 33.3°F on day 02 at time 00:00 |
| Maximum humidity | 95% on day 02 at time 17:00 |
| Minimum humidity | 57% on day 02 at time 13:01 |
| Maximum pressure | 30.097 in. on day 02 at time 00:00 |
| Minimum pressure | 29.940 in. on day 02 at time 00:12 |
| Maximum windspeed | 12.7 mph on day 02 at time 15:01 |
| Maximum gust speed | 23.0 mph from 023 °(NNE) on day 02 at time 14:01 |
| Maximum heat index | 46.9°F on day 02 at time 00:12 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 55% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.08 in. on day 03 at time 15:02 |
| Maximum temperature | 44.8°F on day 03 at time 13:04 |
| Minimum temperature | 24.1°F on day 03 at time 20:05 |
| Maximum humidity | 80% on day 03 at time 00:17 |
| Minimum humidity | 25% on day 03 at time 14:00 |
| Maximum pressure | 30.333 in. on day 03 at time 11:02 |
| Minimum pressure | 30.097 in. on day 03 at time 00:17 |
| Maximum windspeed | 4.6 mph on day 03 at time 16:01 |
| Maximum gust speed | 6.9 mph from 338 °(NNW) on day 03 at time 02:05 |
| Maximum heat index | 44.8°F on day 03 at time 13:04 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 56% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 50.2°F on day 04 at time 14:02 |
| Minimum temperature | 24.4°F on day 04 at time 21:02 |
| Maximum humidity | 79% on day 04 at time 21:03 |
| Minimum humidity | 36% on day 04 at time 14:03 |
| Maximum pressure | 30.245 in. on day 04 at time 00:17 |
| Minimum pressure | 30.067 in. on day 04 at time 21:05 |
| Maximum windspeed | 4.6 mph on day 04 at time 14:03 |
| Maximum gust speed | 8.1 mph from 270 °( W ) on day 04 at time 14:03 |
| Maximum heat index | 50.2°F on day 04 at time 14:02 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 56% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 39.3°F on day 05 at time 13:03 |
| Minimum temperature | 18.7°F on day 05 at time 00:00 |
| Maximum humidity | 87% on day 05 at time 00:00 |
| Minimum humidity | 38% on day 05 at time 15:05 |
| Maximum pressure | 30.127 in. on day 05 at time 08:02 |
| Minimum pressure | 30.038 in. on day 05 at time 17:05 |
| Maximum windspeed | 6.9 mph on day 05 at time 11:13 |
| Maximum gust speed | 8.1 mph from 045 °( NE) on day 05 at time 11:13 |
| Maximum heat index | 39.3°F on day 05 at time 13:03 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 36.1°F |
| Average humidity | 63% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.104 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.201 in. |
| Rainfall for year | 0.598 in. |
| Maximum rain per minute | 0.262 in on day 02 at time 15:16 |
| Maximum temperature | 59.0°F on day 01 at time 16:01 |
| Minimum temperature | 18.7°F on day 06 at time 00:00 |
| Maximum humidity | 95% on day 02 at time 17:00 |
| Minimum humidity | 25% on day 03 at time 14:00 |
| Maximum pressure | 30.33 in. on day 03 at time 11:02 |
| Minimum pressure | 29.79 in. on day 01 at time 16:01 |
| Maximum windspeed | 12.7 mph from 023°(NNE) on day 02 at time 15:01 |
| Maximum gust speed | 23.0 mph from 045°( NE) on day 02 at time 14:01 |
| Maximum heat index | 59.0°F on day 01 at time 16:01 |
| Frost days | 3 |