| Mar 1 Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 81% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 09:26 |
| Maximum temperature | 46.5°F on day 01 at time 15:06 |
| Minimum temperature | 32.2°F on day 01 at time 02:15 |
| Maximum humidity | 94% on day 01 at time 08:19 |
| Minimum humidity | 62% on day 01 at time 16:05 |
| Maximum pressure | 29.746 in. on day 01 at time 00:00 |
| Minimum pressure | 29.277 in. on day 01 at time 04:05 |
| Maximum windspeed | 17.3 mph on day 01 at time 15:08 |
| Maximum gust speed | 29 mph from 338 °(NNW) on day 01 at time 08:14 |
| Maximum heat index | 46.5°F on day 01 at time 15:06 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 77% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 42.6°F on day 02 at time 13:15 |
| Minimum temperature | 29.9°F on day 02 at time 06:06 |
| Maximum humidity | 90% on day 02 at time 00:00 |
| Minimum humidity | 63% on day 02 at time 16:02 |
| Maximum pressure | 29.899 in. on day 02 at time 09:17 |
| Minimum pressure | 29.746 in. on day 02 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 02 at time 11:19 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 02 at time 12:01 |
| Maximum heat index | 42.6°F on day 02 at time 13:15 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 91% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.93 in. |
| Rainfall for year | 8.80 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 23:22 |
| Maximum temperature | 35.4°F on day 03 at time 06:15 |
| Minimum temperature | 31.9°F on day 03 at time 13:25 |
| Maximum humidity | 94% on day 03 at time 22:19 |
| Minimum humidity | 85% on day 03 at time 08:05 |
| Maximum pressure | 29.813 in. on day 03 at time 00:01 |
| Minimum pressure | 29.463 in. on day 03 at time 23:27 |
| Maximum windspeed | 16.1 mph on day 03 at time 21:18 |
| Maximum gust speed | 28 mph from 00 °( N ) on day 03 at time 19:15 |
| Maximum heat index | 35.4°F on day 03 at time 06:15 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 92% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 21:13 |
| Maximum temperature | 33.9°F on day 04 at time 02:01 |
| Minimum temperature | 31.6°F on day 04 at time 06:25 |
| Maximum humidity | 94% on day 04 at time 21:00 |
| Minimum humidity | 88% on day 04 at time 11:11 |
| Maximum pressure | 29.750 in. on day 04 at time 00:00 |
| Minimum pressure | 29.453 in. on day 04 at time 02:23 |
| Maximum windspeed | 17.3 mph on day 04 at time 03:04 |
| Maximum gust speed | 30 mph from 00 °( N ) on day 04 at time 01:17 |
| Maximum heat index | 33.9°F on day 04 at time 02:01 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 81% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 9.24 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 15:03 |
| Maximum temperature | 36.9°F on day 05 at time 16:22 |
| Minimum temperature | 27.2°F on day 05 at time 23:00 |
| Maximum humidity | 94% on day 05 at time 06:20 |
| Minimum humidity | 59% on day 05 at time 16:20 |
| Maximum pressure | 30.003 in. on day 05 at time 23:29 |
| Minimum pressure | 29.750 in. on day 05 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 04 at time 00:06 |
| Maximum gust speed | 23 mph from 360 °( N ) on day 05 at time 12:03 |
| Maximum heat index | 36.9°F on day 05 at time 16:22 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 49% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 12:26 |
| Maximum temperature | 53.7°F on day 06 at time 15:27 |
| Minimum temperature | 26.6°F on day 06 at time 06:10 |
| Maximum humidity | 84% on day 06 at time 00:27 |
| Minimum humidity | 24% on day 06 at time 16:10 |
| Maximum pressure | 30.043 in. on day 06 at time 09:23 |
| Minimum pressure | 29.918 in. on day 06 at time 19:12 |
| Maximum windspeed | 10.4 mph on day 06 at time 11:20 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 06 at time 11:01 |
| Maximum heat index | 53.7°F on day 06 at time 15:27 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 46% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 56.5°F on day 07 at time 15:26 |
| Minimum temperature | 29.7°F on day 07 at time 05:22 |
| Maximum humidity | 65% on day 07 at time 05:19 |
| Minimum humidity | 31% on day 07 at time 11:18 |
| Maximum pressure | 29.962 in. on day 07 at time 07:26 |
| Minimum pressure | 29.788 in. on day 07 at time 17:04 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:06 |
| Maximum gust speed | 17 mph from 270 °( W ) on day 07 at time 14:23 |
| Maximum heat index | 56.5°F on day 07 at time 15:26 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 52% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 60.1°F on day 08 at time 14:14 |
| Minimum temperature | 32.5°F on day 08 at time 06:20 |
| Maximum humidity | 77% on day 08 at time 06:04 |
| Minimum humidity | 34% on day 08 at time 14:26 |
| Maximum pressure | 29.819 in. on day 08 at time 07:18 |
| Minimum pressure | 29.643 in. on day 08 at time 16:02 |
| Maximum windspeed | 12.7 mph on day 08 at time 15:18 |
| Maximum gust speed | 23 mph from 315 °( NW) on day 08 at time 13:29 |
| Maximum heat index | 60.1°F on day 08 at time 14:14 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 57% |
| Average dewpoint | 24.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 52.1°F on day 09 at time 14:17 |
| Minimum temperature | 27.9°F on day 09 at time 00:00 |
| Maximum humidity | 87% on day 09 at time 00:00 |
| Minimum humidity | 21% on day 09 at time 17:05 |
| Maximum pressure | 29.992 in. on day 09 at time 23:25 |
| Minimum pressure | 29.767 in. on day 09 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 09 at time 10:05 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 09 at time 11:19 |
| Maximum heat index | 52.1°F on day 09 at time 14:17 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 65% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 54.1°F on day 10 at time 14:06 |
| Minimum temperature | 26.2°F on day 10 at time 03:01 |
| Maximum humidity | 91% on day 10 at time 07:12 |
| Minimum humidity | 28% on day 10 at time 14:08 |
| Maximum pressure | 30.089 in. on day 10 at time 00:00 |
| Minimum pressure | 29.988 in. on day 10 at time 03:26 |
| Maximum windspeed | 8.1 mph on day 10 at time 14:21 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 10 at time 14:26 |
| Maximum heat index | 54.1°F on day 10 at time 14:06 |
24 Hour Graph of this day is not available (20100310.gif)
| Mar 11 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 71% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 50.3°F on day 11 at time 12:03 |
| Minimum temperature | 29.5°F on day 11 at time 01:05 |
| Maximum humidity | 92% on day 11 at time 05:10 |
| Minimum humidity | 33% on day 11 at time 12:11 |
| Maximum pressure | 30.181 in. on day 11 at time 19:15 |
| Minimum pressure | 30.088 in. on day 11 at time 00:02 |
| Maximum windspeed | 6.9 mph on day 11 at time 15:05 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 11 at time 11:09 |
| Maximum heat index | 50.3°F on day 11 at time 12:03 |
24 Hour Graph of this day is not available (20100311.gif)
| Mar 12 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 70% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 47.5°F on day 12 at time 12:06 |
| Minimum temperature | 37.8°F on day 12 at time 20:05 |
| Maximum humidity | 88% on day 12 at time 00:18 |
| Minimum humidity | 45% on day 12 at time 12:20 |
| Maximum pressure | 30.251 in. on day 12 at time 18:12 |
| Minimum pressure | 30.163 in. on day 12 at time 02:11 |
| Maximum windspeed | 11.5 mph on day 12 at time 14:04 |
| Maximum gust speed | 18 mph from 00 °( N ) on day 12 at time 15:14 |
| Maximum heat index | 47.5°F on day 12 at time 12:06 |
24 Hour Graph of this day is not available (20100312.gif)
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | 38.5°F |
| Average humidity | 69% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.859 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 1.421 in. |
| Rainfall for year | 9.291 in. |
| Maximum rain per minute | 0.020 in on day 01 at time 09:26 |
| Maximum temperature | 60.1°F on day 08 at time 14:14 |
| Minimum temperature | 26.2°F on day 10 at time 03:01 |
| Maximum humidity | 94% on day 05 at time 06:20 |
| Minimum humidity | 21% on day 09 at time 17:05 |
| Maximum pressure | 30.25 in. on day 12 at time 18:12 |
| Minimum pressure | 29.28 in. on day 01 at time 04:05 |
| Maximum windspeed | 17.3 mph from 00°( N ) on day 04 at time 03:04 |
| Maximum gust speed | 29.9 mph from 360°( N ) on day 04 at time 01:17 |
| Maximum heat index | 60.1°F on day 08 at time 14:14 |